Momble: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Momble is a district in the western region of Boemont. The district is the 31st-most populous of Wosteaque. It is bordered by [[Avibeuge]] to the east, and [[Tanesse]] to the south, with the [[Olympic Ocean]] to the west. In the 2020 census, the district had a population of 2,250,000. Sauzon is the district's capital and Ornesse is its largest city. | Momble is a district in the western region of [[Boemont]]. The district is the 31st-most populous of [[Wosteaque]]. It is bordered by [[Avibeuge]] to the east, and [[Tanesse]] to the south, with the [[Olympic Ocean]] to the west. In the 2020 census, the district had a population of 2,250,000. [[Sauzon]] is the district's capital and [[Ornesse]] is its largest city. | ||
{{Infobox political division | {{Infobox political division | ||
| name = Momble | | name = Momble | ||
Revision as of 01:28, 4 December 2023
Momble is a district in the western region of Boemont. The district is the 31st-most populous of Wosteaque. It is bordered by Avibeuge to the east, and Tanesse to the south, with the Olympic Ocean to the west. In the 2020 census, the district had a population of 2,250,000. Sauzon is the district's capital and Ornesse is its largest city.
Momble | |
|---|---|
District | |
Map of Boemont with Momble highlighted in orange. | |
Map of cities in the District of Momble. | |
| Country | Wosteaque |
| District | 29 August, 1782 |
| Capital | Sauzon |
| Largest city | Ornesse |
| Official languages | English, French |
| Ethnic groups | English, French |
| Population | |
• 2020 census | 2,250,000 (29th) |