Lippe: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Lippe is a district in the southwestern region of [[Frésir]]. The district is the 24th-most populous of [[Wosteaque]]. It is bordered by [[Yeletov]] to the northeast, [[Vierlême]] to the north, [[Périzon]] to the east, [[Scopshire]] to the south, and [[Rorale]] to the west. In the 2020 census, the district had a population of 2,722,500. Poiteaux is the district's capital and Clanin is its largest city. | Lippe is a district in the southwestern region of [[Frésir]]. The district is the 24th-most populous of [[Wosteaque]]. It is bordered by [[Yeletov]] to the northeast, [[Vierlême]] to the north, [[Périzon]] to the east, [[Scopshire]] to the south, and [[Rorale]] to the west. In the 2020 census, the district had a population of 2,722,500. Poiteaux is the district's capital and Clanin is its largest city. | ||
{{Infobox political division | |||
| name = Lippe | |||
| native_name = | |||
| native_name_lang = | |||
| other_name = | |||
| settlement_type = District | |||
| image_skyline = | |||
| image_size = | |||
| image_alt = | |||
| image_caption = | |||
| image_flag = Flag of Lippe.png | |||
| flag_size = 200px | |||
| flag_alt = | |||
| flag_type = | |||
| flag_link = | |||
| image_seal = | |||
| seal_size = | |||
| seal_alt = | |||
| seal_type = | |||
| seal_link = | |||
| image_shield = | |||
| shield_size = | |||
| shield_alt = | |||
| shield_link = | |||
| image_blank_emblem = | |||
| blank_emblem_size = | |||
| blank_emblem_alt = | |||
| blank_emblem_type = | |||
| blank_emblem_link = | |||
| etymology = | |||
| nickname = | |||
| motto = | |||
| anthem = | |||
| song = | |||
| image_map = Lippe On Map.png | |||
| image_map2 = Lippe Cities Map.png | |||
| map_alt = | |||
| map_caption = Map of Frésir with Lippe highlighted in orange. | |||
| map_caption2 = Map of cities in the District of Lippe. | |||
| coordinates = | |||
| subdivision_type = Country | |||
| subdivision_name = Wosteaque | |||
| established_title = District | |||
| established_date = 17 October, 1525 | |||
| established_title2 = | |||
| established_date2 = | |||
| established_title3 = | |||
| established_date3 = | |||
| extinct_title = | |||
| extinct_date = | |||
| founder = | |||
| named_for = | |||
| capital = Poiteaux | |||
| largest_settlement = Clanin | |||
| official_languages = | |||
| ethnic_groups = | |||
| religion = | |||
| demonym = | |||
| government_type = | |||
| leader_title1 = Governor | |||
| leader_name1 = | |||
| leader_title2 = | |||
| leader_name2 = | |||
| leader_title3 = | |||
| leader_name3 = | |||
| leader_title4 = | |||
| leader_name4 = | |||
| legislature = | |||
| upper_house = | |||
| lower_house = | |||
| national_representation = | |||
| national_representation_type1 = | |||
| national_representation1 = | |||
| national_representation_type2 = | |||
| national_representation2 = | |||
| area_km2 = | |||
| area_land_km2 = | |||
| area_water_km2 = | |||
| area_rank = | |||
| area_rank_link = | |||
| area_sq_mi = | |||
| percent_water = | |||
| elevation_footnotes = | |||
| elevation_m = | |||
| population_total = | |||
| population_as_of = | |||
| population_footnotes = | |||
| population_estimate = | |||
| population_census = 2,722,500 | |||
| population_estimate_year = | |||
| population_estimate_rank = | |||
| population_rank_link = | |||
| population_census_year = 2020 | |||
| population_census_rank = 13th | |||
| population_density_km2 = | |||
| population_density_sq_mi = <!-- Do not remove as per WP:MOSNUM --> | |||
| population_density_rank = | |||
| population_density_rank_link = | |||
| GVA = <!-- GVA is UK specific --> | |||
| GVA_year = | |||
| GVA_rank = | |||
| GVA_per_capita = | |||
| GVA_per_capita_rank = | |||
| GDP_PPP = | |||
| GDP_PPP_year = | |||
| GDP_PPP_rank = | |||
| GDP_PPP_per_capita = | |||
| GDP_PPP_per_capita_rank = | |||
| GDP_nominal = | |||
| GDP_nominal_year = | |||
| GDP_nominal_rank = | |||
| GDP_nominal_per_capita = | |||
| GDP_nominal_per_capita_rank = | |||
| Gini = | |||
| Gini_year = | |||
| Gini_change = <!-- increase/decrease/steady --> | |||
| Gini_ref = | |||
| HDI = <!-- number only --> | |||
| HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |||
| HDI_change = <!-- increase/decrease/steady --> | |||
| HDI_ref = | |||
| HDI_rank = | |||
| currency = | |||
| currency_code = | |||
| timezone = | |||
| utc_offset = | |||
| date_format = | |||
| electricity = | |||
| drives_on = | |||
| calling_code = | |||
| postal_code_type = | |||
| postal_code = LIP | |||
| cctld = | |||
| website = | |||
| iso_code = | |||
}} | |||
[[Category:Politics]][[Category:Wosteaque]] | [[Category:Politics]][[Category:Wosteaque]] | ||
Revision as of 00:41, 28 November 2023
Lippe is a district in the southwestern region of Frésir. The district is the 24th-most populous of Wosteaque. It is bordered by Yeletov to the northeast, Vierlême to the north, Périzon to the east, Scopshire to the south, and Rorale to the west. In the 2020 census, the district had a population of 2,722,500. Poiteaux is the district's capital and Clanin is its largest city.
Lippe | |
|---|---|
District | |
Map of Frésir with Lippe highlighted in orange. | |
Map of cities in the District of Lippe. | |
| Country | Wosteaque |
| District | 17 October, 1525 |
| Capital | Poiteaux |
| Largest city | Clanin |
| Government | |
| Population | |
• 2020 census | 2,722,500 (13th) |