Scopshire: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Scopshire is a district in the southwestern region of [[Frésir]]. The district is the 13th-most populous of Wosteaque. It is bordered by [[Betrunee]] to the east, [[Périzon]] to the northeast, [[Lippe]] to the north, [[Rorale]] to the northwest, [[Queanale]] to the west, and [[Bravito]] to the south. In the 2020 census, the district had a population of 4,880,000. Gloucester is the district's capital and Laencaster is its largest city. | Scopshire is a district in the southwestern region of [[Frésir]]. The district is the 13th-most populous of [[Wosteaque]]. It is bordered by [[Betrunee]] to the east, [[Périzon]] to the northeast, [[Lippe]] to the north, [[Rorale]] to the northwest, [[Queanale]] to the west, and [[Bravito]] to the south. In the 2020 census, the district had a population of 4,880,000. Gloucester is the district's capital and Laencaster is its largest city. | ||
{{Infobox political division | {{Infobox political division | ||
| name = Vlindil | | name = Vlindil | ||
Revision as of 00:22, 27 November 2023
Scopshire is a district in the southwestern region of Frésir. The district is the 13th-most populous of Wosteaque. It is bordered by Betrunee to the east, Périzon to the northeast, Lippe to the north, Rorale to the northwest, Queanale to the west, and Bravito to the south. In the 2020 census, the district had a population of 4,880,000. Gloucester is the district's capital and Laencaster is its largest city.
Vlindil | |
|---|---|
District | |
Map of Frésir with Scopshire highlighted in orange. | |
Map of cities in the District of Scopshire. | |
| Country | Wosteaque |
| District | 17 October, 1525 |
| Capital | Gloucester |
| Largest city | Laencaster |
| Official languages | Arabic, Chinese, English, French, Portuguese |
| Ethnic groups | Arabic, Chinese, English, French, Portuguese |
| Government | |
• Governor | Lambert Ernest-Clément |
| Population | |
• 2020 census | 4,880,000 (13th) |