Craobhaig: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) No edit summary |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 71: | Line 71: | ||
|area_land_km2 = | |area_land_km2 = | ||
|area_water_km2 = | |area_water_km2 = | ||
|area_urban_km2 = | |area_urban_km2 = 386 | ||
|area_rural_km2 = | |area_rural_km2 = | ||
|area_metro_km2 = | |area_metro_km2 = 429 | ||
|area_blank1_km2 = | |area_blank1_km2 = | ||
|area_blank2_km2 = | |area_blank2_km2 = | ||
| Line 95: | Line 95: | ||
|population_density_km2 = auto | |population_density_km2 = auto | ||
|population_note = | |population_note = | ||
|population_demonym = | |population_demonym = Craobhaigain | ||
|timezone1 = | |timezone1 = | ||
|utc_offset1 = | |utc_offset1 = -4 | ||
|timezone1_DST = | |timezone1_DST = | ||
|utc_offset1_DST = | |utc_offset1_DST = | ||
Revision as of 14:34, 27 August 2023
Craobhaig | |
|---|---|
Capital City | |
| Motto: "Fuireach ann an co-sheirm" | |
| Country | Glanainn |
| Founded | 1417 |
| Government | |
| • Type | City Council |
| • Body | Craobhaig City Council |
| • Mayor | Steaphan MacRae (Fairer Horizons Coalition) |
| Area | |
| • Urban | 386 km2 (149 sq mi) |
| • Metro | 429 km2 (166 sq mi) |
| Population (2023) | |
| • Capital City | 1,284,000 |
| Demonym | Craobhaigain |
| Time zone | UTC-4 |
Craobhaig is the capital city of Glanainn and the seat of the Glannish government. It is also the largest city in Glanainn, containing roughly one-fifth of the entire Glannish population.