Vale Wren: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Principality of Vale Wren |common_name = Vale Wren |image_flag = Flag of Vale Wren.png |alt_flag = Flag of Vale Wren |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link to anthem''...") |
No edit summary |
||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 505,994 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 0.9 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 48,345,223 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2023 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Latest revision as of 15:13, 9 August 2023
Principality of Vale Wren | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Wrenites |
| Government | Unitary constitutional monarchy |
| Area | |
• Total | 505,994 km2 (195,365 sq mi) |
• Water (%) | 0.9 |
| Population | |
• 2023 estimate | 48,345,223 |