Mildeaston: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Commonwealth of Mildeaston |common_name = Mildeaston |image_flag = Flag of Mildeaston.png |alt_flag = Flag of Mildeaston |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link to anthem...") |
No edit summary |
||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 28,748 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 1.2 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 2,793,592 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2021 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Latest revision as of 14:49, 9 August 2023
Commonwealth of Mildeaston | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Easteans |
| Government | Unitary parliamentary republic |
| Area | |
• Total | 28,748 km2 (11,100 sq mi) |
• Water (%) | 1.2 |
| Population | |
• 2021 estimate | 2,793,592 |