Kravenland: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Republic of Kravenland |common_name = Kravenland |image_flag = Flag of Kravenland.png |alt_flag = Flag of Kravenland |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link to anthem''...") |
No edit summary |
||
| Line 33: | Line 33: | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = Kraven | |demonym = Kraven | ||
|government_type = | |government_type = Federal parliamentary republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = | ||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 1,886,068 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 0.9 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 49,197,555 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2020 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
Latest revision as of 14:44, 9 August 2023
Republic of Kravenland | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Kraven |
| Government | Federal parliamentary republic |
| Area | |
• Total | 1,886,068 km2 (728,215 sq mi) |
• Water (%) | 0.9 |
| Population | |
• 2020 estimate | 49,197,555 |