Athena II: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox royalty |image=Athena_II.png |full name=Athena Rosalind Atwood |reign=19 April 1972 – Present |birth_date={{birth date and age|1963|11|12|df=yes}} |birth_place=Pendleton, Ainfield, Opthelia |succession=Empress of Opthelia |moretext=<br>Daughter of Heaven |coronation=8 December 1981 |predecessor=Albert IV |spouse=Vincent Atwood,{{efn|né Clements}}<br>First Lord of the Lake Province |issue= Anne VI,<br>First Lord of the Northern Provinces Timothy II,<br>Second...") |
No edit summary |
||
| Line 24: | Line 24: | ||
===Notes=== | ===Notes=== | ||
{{notelist}} | {{notelist}} | ||
[[Category:Opthelia]] | |||
[[Category:People]] | |||
Revision as of 09:19, 16 July 2023
| Athena II | |||||
|---|---|---|---|---|---|
Photographed at a speaking engagement, 2017 | |||||
| Empress of Opthelia Daughter of Heaven | |||||
| Reign | 19 April 1972 – Present | ||||
| Coronation | 8 December 1981 | ||||
| Predecessor | Albert IV | ||||
| Regent | Stephen II, Second Lord of the Northern Provinces (1972-1981) | ||||
| Born | 12 November 1963 Pendleton, Ainfield, Opthelia | ||||
| Consort | Vincent Atwood,[a] First Lord of the Lake Province | ||||
| Issue | Anne VI, First Lord of the Northern Provinces Timothy II, Second Lord of the Western Provinces | ||||
| |||||
| Father | Albert IV | ||||
| Mother | Jane Hanlon | ||||
| Religion | Imperial Cult of Opthelia | ||||
Notes
- ↑ né Clements