2019 Shuell Olympic Games: Difference between revisions
Lauchenoiria (talk | contribs) |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 33: | Line 33: | ||
!Points | !Points | ||
|- | |- | ||
|Shuell | |[[Shuell]] | ||
|9 | |9 | ||
|7 | |7 | ||
| Line 40: | Line 40: | ||
|50 | |50 | ||
|- | |- | ||
|Libertas Omnium Maximus | |{{flag|Libertas Omnium Maximus}} | ||
|5 | |5 | ||
|4 | |4 | ||
| Line 47: | Line 47: | ||
|28 | |28 | ||
|- | |- | ||
|Zamastan | |[[Zamastan]] | ||
|4 | |4 | ||
|6 | |6 | ||
| Line 54: | Line 54: | ||
|28 | |28 | ||
|- | |- | ||
|Kerlile | |{{flag|Kerlile}} | ||
|4 | |4 | ||
|4 | |4 | ||
| Line 61: | Line 61: | ||
|23 | |23 | ||
|- | |- | ||
|Lauchenoiria | |{{flag|Lauchenoiria}} | ||
|3 | |3 | ||
|4 | |4 | ||
| Line 68: | Line 68: | ||
|21 | |21 | ||
|- | |- | ||
|Shen | |[[Shen]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 75: | Line 75: | ||
|17 | |17 | ||
|- | |- | ||
|Gardavasque | |{{flag|Gardavasque}} | ||
|3 | |3 | ||
|1 | |1 | ||
| Line 82: | Line 82: | ||
|16 | |16 | ||
|- | |- | ||
|Astoria | |[[Astoria]] | ||
|2 | |2 | ||
|3 | |3 | ||
| Line 89: | Line 89: | ||
|12 | |12 | ||
|- | |- | ||
|Serriel | |[[Serriel]] | ||
|2 | |2 | ||
|3 | |3 | ||
| Line 96: | Line 96: | ||
|12 | |12 | ||
|- | |- | ||
|New Lusitania and the Algarves | |[[New Lusitania and the Algarves]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 103: | Line 103: | ||
|14 | |14 | ||
|- | |- | ||
|Eiria | |{{flag|Eiria}} | ||
|2 | |2 | ||
|1 | |1 | ||
| Line 110: | Line 110: | ||
|10 | |10 | ||
|- | |- | ||
|Laeral | |{{flag|Laeral}} | ||
|2 | |2 | ||
|1 | |1 | ||
| Line 117: | Line 117: | ||
|8 | |8 | ||
|- | |- | ||
|Comhar | |[[Comhar]] | ||
|2 | |2 | ||
|0 | |0 | ||
| Line 124: | Line 124: | ||
|8 | |8 | ||
|- | |- | ||
|North Cross | |[[North Cross]] | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 131: | Line 131: | ||
|6 | |6 | ||
|- | |- | ||
|Andhrapur | |[[Andhrapur]] | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 138: | Line 138: | ||
|6 | |6 | ||
|- | |- | ||
|Ecclesiastical Dominions | |[[Ecclesiastical Dominions]] | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 145: | Line 145: | ||
|5 | |5 | ||
|- | |- | ||
|Kvask | |[[Kvask]] | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 152: | Line 152: | ||
|5 | |5 | ||
|- | |- | ||
|Trive | |[[Trive]] | ||
|1 | |1 | ||
|0 | |0 | ||
| Line 159: | Line 159: | ||
|3 | |3 | ||
|- | |- | ||
|Christos | |[[Christos]] | ||
|1 | |1 | ||
|0 | |0 | ||
| Line 166: | Line 166: | ||
|3 | |3 | ||
|- | |- | ||
|Lavender Country | |[[Lavender Country]] | ||
|0 | |0 | ||
|3 | |3 | ||
| Line 173: | Line 173: | ||
|8 | |8 | ||
|- | |- | ||
|High Fells | |[[High Fells]] | ||
|0 | |0 | ||
|1 | |1 | ||
| Line 180: | Line 180: | ||
|5 | |5 | ||
|- | |- | ||
|Great Tequila Island | |[[Great Tequila Island]] | ||
|0 | |0 | ||
|1 | |1 | ||
Revision as of 09:56, 21 June 2023
The 2019 Shuell Olympic Games was an international sporting event held in Central, Shuell in 2019. The event was attended by athletes from 21 countries, and was scheduled to have events across 17 disciplines. Unfortunately, the games had to be cancelled prematurely due to the Shuellian Adenovirus Epidemic.
Events
Archery
Athletics
Aquatics
Biathlon
Bobsled
Basketball
Cycling
Gymnastics
Luge
Triathlon
Cancelled events
The following events were scheduled to take place, but had to be cancelled due to the adenovirus outbreak:
- Association Football
- Boxing
- Fencing
- Handball
- Hockey
- Skeleton
- Tennis
Medal Table
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Shuell | 9 | 7 | 9 | 25 | 50 |
| 5 | 4 | 5 | 14 | 28 | |
| Zamastan | 4 | 6 | 4 | 14 | 28 |
| 4 | 4 | 3 | 11 | 23 | |
| 3 | 4 | 4 | 11 | 21 | |
| Shen | 3 | 3 | 2 | 8 | 17 |
| 3 | 1 | 5 | 9 | 16 | |
| Astoria | 2 | 3 | 0 | 5 | 12 |
| Serriel | 2 | 3 | 0 | 5 | 12 |
| New Lusitania and the Algarves | 2 | 2 | 4 | 8 | 14 |
| 2 | 1 | 2 | 5 | 10 | |
| 2 | 1 | 1 | 4 | 8 | |
| Comhar | 2 | 0 | 2 | 4 | 8 |
| North Cross | 1 | 1 | 1 | 3 | 6 |
| Andhrapur | 1 | 1 | 1 | 3 | 6 |
| Ecclesiastical Dominions | 1 | 1 | 0 | 2 | 5 |
| Kvask | 1 | 1 | 0 | 2 | 5 |
| Trive | 1 | 0 | 0 | 1 | 3 |
| Christos | 1 | 0 | 0 | 1 | 3 |
| Lavender Country | 0 | 3 | 2 | 5 | 8 |
| High Fells | 0 | 1 | 3 | 4 | 5 |
| Great Tequila Island | 0 | 1 | 1 | 2 | 3 |
Controversies
Several countries refused to participate in the Games due to the autocratic nature of the Shuellian state, and alleged human rights abuses committed by said state.
A Lauchenoirian athlete was deported following his event for being a member of the Communist Party of Lauchenoiria.
Adenovirus outbreak
At the beginning of 2020, midway through the Games, a strain of adenovirus began to spread throughout Shuell, resulting in the postponement, and later cancellation, of the remainder of the Games for public health reasons.