List of exports of Haesan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|''4,120'' | |''4,120'' | ||
|- | |- | ||
|'''5'''||''' | | rowspan="5" |'''5'''||'''Industrial Machinery'''||'''21,374''' | ||
|- | |||
|''Gas Turbines'' | |||
|''6,729'' | |||
|- | |||
|''Electric Engines'' | |||
|''4,630'' | |||
|- | |||
|''Construction Equipment'' | |||
|''3,853'' | |||
|- | |||
|''Tractors and Other Agricultural Machinery'' | |||
|''3,308'' | |||
|- | |- | ||
|'''6'''||'''Broadcasting Equipment'''||'''18,310''' | |'''6'''||'''Broadcasting Equipment'''||'''18,310''' | ||
| Line 71: | Line 83: | ||
|''2,531'' | |''2,531'' | ||
|- | |- | ||
|'''11'''||'''Personal Electronics'''||'''14,286''' | | rowspan="3" |'''11'''||'''Personal Electronics'''||'''14,286''' | ||
|- | |- | ||
|'''12'''||'''LCDs and Other Displays'''||''' | |''Telephones'' | ||
|''9,627'' | |||
|- | |||
|''Personal Computers'' | |||
|''4,162'' | |||
|- | |||
| rowspan="4" |'''12'''||'''Electronic Components'''||'''13,137''' | |||
|- | |||
|''LCDs and Other Displays'' | |||
|''7,520'' | |||
|- | |||
|''Capacitors'' | |||
|''2,671'' | |||
|- | |||
|''Electric Batteries'' | |||
|''1,926'' | |||
|- | |- | ||
|'''13'''||'''Pharmaceuticals'''||'''9,499''' | |'''13'''||'''Pharmaceuticals'''||'''9,499''' | ||
| Line 79: | Line 106: | ||
|'''14'''||'''Cosmetics'''||'''8,713''' | |'''14'''||'''Cosmetics'''||'''8,713''' | ||
|- | |- | ||
|'''15'''||'''Iron and Steel'''||'''6,892''' | | rowspan="3" |'''15'''||'''Iron and Steel'''||'''6,892''' | ||
|- | |||
|''Hot-Rolled Iron'' | |||
|''3,448'' | |||
|- | |||
|''Flat-Rolled Steel'' | |||
|''2,103'' | |||
|- | |- | ||
|'''16'''||'''Clothing'''||'''6,412''' | |'''16'''||'''Clothing'''||'''6,412''' | ||
|- | |- | ||
|'''17'''||''' | |'''17'''||'''Consumer Appliances'''||'''5,231''' | ||
|- | |- | ||
| rowspan="3" |'''18'''||'''Grain'''||'''4,863''' | | rowspan="3" |'''18'''||'''Grain'''||'''4,863''' | ||
Revision as of 20:38, 10 June 2023
The following is a list of the exports of Haesan. Data is for 2020, in millions of international reserve dollars, as reported by the Haesanite Ministry of Trade. Currently the top twenty exports are listed in bold, with italics listing the export volume of significant subcategories of that good.
| # | Export Product | Value |
|---|---|---|
| 1 | Integrated Circuits | 50,185 |
| 2 | Automotives | 42,439 |
| 3 | Ships | 38,220 |
| Passenger & Cargo Ships | 30,238 | |
| Special-purpose Ships | 6,326 | |
| 4 | Hydrocarbons | 33,641 |
| Liquified Natural Gas | 20,138 | |
| Refined Petroleum | 9,241 | |
| Cyclic Hydrocarbons | 4,120 | |
| 5 | Industrial Machinery | 21,374 |
| Gas Turbines | 6,729 | |
| Electric Engines | 4,630 | |
| Construction Equipment | 3,853 | |
| Tractors and Other Agricultural Machinery | 3,308 | |
| 6 | Broadcasting Equipment | 18,310 |
| 7 | Industrial Chemicals | 17,993 |
| Polyacetals | 7,270 | |
| Polycarboxylic Acids | 5,192 | |
| Other Plastic Polymers | 4,337 | |
| 8 | Semiconductors | 16,772 |
| 9 | Aircraft & Spacecraft | 15,248 |
| Airplanes | 11,354 | |
| Helicopters | 2,182 | |
| Spacecraft | 1,712 | |
| 10 | Specialized Parts | 14,519 |
| Automotive Parts | 7,373 | |
| Airplane Parts | 4,110 | |
| Parts for Specialized Machinery | 2,531 | |
| 11 | Personal Electronics | 14,286 |
| Telephones | 9,627 | |
| Personal Computers | 4,162 | |
| 12 | Electronic Components | 13,137 |
| LCDs and Other Displays | 7,520 | |
| Capacitors | 2,671 | |
| Electric Batteries | 1,926 | |
| 13 | Pharmaceuticals | 9,499 |
| 14 | Cosmetics | 8,713 |
| 15 | Iron and Steel | 6,892 |
| Hot-Rolled Iron | 3,448 | |
| Flat-Rolled Steel | 2,103 | |
| 16 | Clothing | 6,412 |
| 17 | Consumer Appliances | 5,231 |
| 18 | Grain | 4,863 |
| Barley | 3,016 | |
| Wheat | 1,533 | |
| 19 | Scientific Equipment | 4,559 |
| 20 | Tyres | 3,928 |