Auria: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox country |micronation = no |conventional_long_name = Kingdom of Eiria |native_name = |common_name = Auria |status = Recognized |image_flag = 200px |alt_flag = Flag Adopted in 1889 |flag_border = |image_flag2 = |alt_flag2 = |flag2_border = |image_coat = |alt_coat = |symbol_type = |symbol_footnote = |nat..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = no | |micronation = no | ||
|conventional_long_name = Kingdom of | |conventional_long_name = Kingdom of Auria | ||
|native_name = | |native_name = | ||
|common_name = Auria | |common_name = Auria | ||
|status = Recognized | |status = Recognized | ||
|image_flag = | |image_flag = | ||
|alt_flag = | |alt_flag = | ||
|flag_border = | |flag_border = | ||
|image_flag2 = | |image_flag2 = | ||
| Line 15: | Line 15: | ||
|symbol_type = | |symbol_type = | ||
|symbol_footnote = | |symbol_footnote = | ||
|national_motto = | |national_motto = | ||
|englishmotto = | |englishmotto = | ||
|national_anthem = " | |national_anthem = "Purple Stars" | ||
|royal_anthem = | |royal_anthem = | ||
|other_symbol_type = | |other_symbol_type = | ||
Revision as of 12:49, 7 June 2023
Kingdom of Auria | |
|---|---|
| Anthem: "Purple Stars" | |
| Status | Recognized |
| Capital and | Lumiere |
| Official languages | Eirian (Aurian Dialect) |
| Recognised national languages | Eirian, French, Latvian, Aurian Sign Language |
| Recognised regional languages | Kāpen |
| Demonym(s) | Aurian |
| Government | Constitutional Monarchy |
• Queen | Katherina Laurent |
• Prime Minister | Jaques Arquette |
| Legislature | Parliament of Auria |
| Masterial | |
| Representariat | |
| Population | |
• 2018 estimate | 9,267,648 |
| Currency | Aurian Mera (MRA) |
| < | |
| Date format | mm/dd/yyyy AD or CE |
| Driving side | right |
| Calling code | +246 |
| Internet TLD | .au |