National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==National Assembly of the Novella Islands== | ==National Assembly of the Novella Islands== | ||
{{Infobox legislature | |||
| name = National Assembly of the Novella Islands | |||
| native_name = | |||
| native_name_lang = | |||
| transcription_name = | |||
| legislature = | |||
| coa_pic = | |||
| coa_res = | |||
| coa_alt = | |||
| coa_caption = | |||
| logo_pic = | |||
| logo_res = | |||
| logo_alt = | |||
| logo_caption = | |||
| house_type = Unicameral | |||
| body = | |||
| jurisdiction = | |||
| houses = | |||
| term_limits = | |||
| foundation = {{Start date|2024|1|29|df=y}} | |||
| disbanded = | |||
| preceded_by = [[National Assembly of the Novella Islands#Federal Parliament of the Novella Islands|Federal Parliament of the Novella Islands]] | |||
| succeeded_by = | |||
| new_session = | |||
| leader1_type = [[First Minister of the Novella Islands|First Minister]] | |||
| leader1 = Dr [[Edmund Dell]] | |||
| party1 = | |||
| election1 = | |||
| leader2_type = Assembly Chairperson | |||
| leader2 = Mrs Sandy Overton | |||
| party2 = | |||
| election2 = | |||
| leader3_type = | |||
| leader3 = | |||
| party3 = | |||
| election3 = | |||
| leader4_type = | |||
| leader4 = | |||
| party4 = | |||
| election4 = | |||
| leader5_type = | |||
| leader5 = | |||
| party5 = | |||
| election5 = | |||
| leader6_type = | |||
| leader6 = | |||
| party6 = | |||
| election6 = | |||
| leader7_type = | |||
| leader7 = | |||
| party7 = | |||
| election7 = | |||
| members = | |||
| house1 = | |||
| house2 = | |||
| structure1 = | |||
| structure1_res = | |||
| structure1_alt = | |||
| structure2 = | |||
| structure2_res = | |||
| structure2_alt = | |||
| political_groups1 = {{ublist|class=nowrap | |||
| {{Color box|#FF0000|border=darkgrey}} [[Social Democratic Unity Party]] | |||
| {{Color box|#0000FF|border=darkgrey}} [[Union of the Centre-Right]] | |||
| {{Color box|#FFEE00|border=darkgrey}} Capitalist Front | |||
| {{Color box|#00FF00|border=darkgrey}} Environmental Collective | |||
| {{Color box|#FF9933|border=darkgrey}} Farmers and Rural Novellans Party | |||
| {{Color box|#00FFFF|border=darkgrey}} Progressivism Novella | |||
| {{Color box|#CC00CC|border=darkgrey}} Urban Renewal Party | |||
| {{Color box|#AAAAAA|border=darkgrey}} Various independent candidates | |||
}} | |||
| political_groups2 = | |||
| committees1 = | |||
| committees2 = | |||
| joint_committees = | |||
| term_length = | |||
| authority = | |||
| salary = | |||
| seats1_title = | |||
| seats1 = | |||
| seats2_title = | |||
| seats2 = | |||
| seats3_title = | |||
| seats3 = | |||
| seats4_title = | |||
| seats4 = | |||
| seats5_title = | |||
| seats5 = | |||
| seats6_title = | |||
| seats6 = | |||
| seats7_title = | |||
| seats7 = | |||
| seats8_title = | |||
| seats8 = | |||
| voting_system1 = | |||
| voting_system2 = | |||
| first_election1 = [[1st National Assembly of the Novella Islands|29 January 2024]]{{efn|The 1st National Assembly of the Novella Islands was not elected; instead, all members of the House of Representatives of the dissolved Federal Parliament of the Novella Islands retained their seat in the ''Novella Islands 2024 National Assembly Extraordinary Appointment'', serving the remainder of the term they were elected for in the former legislature.}} | |||
| first_election2 = | |||
| first_election3 = | |||
| last_election1 = | |||
| last_election2 = | |||
| last_election3 = | |||
| next_election1 = | |||
| next_election2 = | |||
| next_election3 = | |||
| redistricting = | |||
| motto = | |||
| session_room = [[File:Novella Islands National Assembly Exterior 2.jpg|375px]] | |||
| session_res = | |||
| session_alt = | |||
| meeting_place = Novella Islands National Assembly Building<br>Novella City, Xeles, Novella Islands | |||
| session_room2 = | |||
| session_res2 = | |||
| session_alt2 = | |||
| meeting_place2 = | |||
| website = | |||
| constitution = | |||
| footnotes = | |||
}} | |||
[[File:Novella Islands National Assembly Exterior 1.jpg|thumb|right|Exterior of the Novella Islands National Assembly Building, on the waterfront of Novella City.]] | [[File:Novella Islands National Assembly Exterior 1.jpg|thumb|right|Exterior of the Novella Islands National Assembly Building, on the waterfront of Novella City.]] | ||
[[File:Novella Islands National Assembly Interior 1.jpg|thumb|right|The single sitting chamber of the Novella Islands National Assembly Building.]] | [[File:Novella Islands National Assembly Interior 1.jpg|thumb|right|The single sitting chamber of the Novella Islands National Assembly Building.]] | ||
Revision as of 10:57, 1 June 2023
National Assembly of the Novella Islands
National Assembly of the Novella Islands | |
|---|---|
| Type | |
| Type | Unicameral |
| History | |
| Founded | 29 January 2024 |
| Preceded by | Federal Parliament of the Novella Islands |
| Leadership | |
Dr Edmund Dell | |
Assembly Chairperson | Mrs Sandy Overton |
| Structure | |
Political groups |
|
| Elections | |
First election | 29 January 2024[a] |
| Meeting place | |
| Novella Islands National Assembly Building Novella City, Xeles, Novella Islands | |


Federal Parliament of the Novella Islands
Federal Parliament of the Novella Islands | |
|---|---|
| Type | |
| Type | Bicameral |
| Houses | House of Representatives Senate |
| History | |
| Founded | 1 January 1970 |
| Disbanded | 28 January 2024 |
| Preceded by | Central Committee of the Communist Union of the Novella Islands |
| Succeeded by | National Assembly of the Novella Islands |
| Leadership | |
Dr Edmund Dell | |
Chairperson of the House of Representatives | Mrs Sandy Overton |
Chairperson of the Senate | Mr Marshal Sommer |
| Structure | |
Political groups (at dissolution) |
|
| Elections | |
First election | 15 January 1970 |
Last election | 15 January 2022 |
| Meeting place | |
| Novella Islands Federal Parliament Building Novella City, Xeles, Novella Islands | |


Ministerial overview
Portfolios
| Portfolio(s) | Minister | Civil Service Head |
|---|---|---|
| First Minister | Dr Edmund Dell | |
| Second Minister | Dr Alice Bell | |
| Administrative Affairs | Dr Dahlia Rose | |
| Attorney-General | Dr Valerie Tan | |
| Solicitor-General | N/A[b] | Mrs Tilly Allermann |
| Foreign Affairs | Dr Justina Rivers | |
| Defence | Mr Dallas Dawson | |
| Science | Dr Magnolia Long | |
| Education | Dr Phoebe Gray | |
| Health | Dr Elissa Stark | |
| Finance and the Treasury | Mr Roger Grey | |
| Social Affairs | Dr Madelyn North | |
| Infrastructure | Mrs Daria Kennard | |
| Industry | Mr Gabriel Irving | |
| Natural Resources and the Environment | Mr Garry Wallace | |
| Culture | Mr Humphrey Hawking |
Foreign postings
| Host Country | Title | Head of Mission | Date of Accreditation |
|---|---|---|---|
| Ambassador Extraordinary and Plenipotentiary | Ms Melissa Hua | 2019-03-09 | |
| Ambassador Extraordinary and Plenipotentiary | Mr Paul Dalton | 2018-11-11 |
Government structure
First Minister
Administrative Affairs
- Office of the Minister for Administrative Affairs
Attorney-General
- Office of the Attorney-General
Foreign Affairs
- Office of the Minister for Foreign Affairs
Defence
- Office of the Minister for Defence
Science
- Office of the Minister for Science
Education
- Office of the Minister for Education
Health
- Office of the Minister for Health
Finance and the Treasury
Social Affairs
Infrastructure
- Office of the Minister for Infrastructure
Industry
Natural Resources and the Environment
- Office of the Minister for Natural Resources and the Environment
Culture
Timeline
| Year | Parliament | Government | Party | Election | |
|---|---|---|---|---|---|
| 1970-1974 | 1st Parliament | 1st Burgess Government | Social Democratic Unity Party (SDU) | Novella Islands 1970 Election | |
| 1974-1978 | 2nd Parliament | 1st Cooke Government | Union of the Centre Right (UCR) | Novella Islands 1974 Election | |
| 1978-1986 | 3rd Parliament | 1st Nelson Government | Social Democratic Unity Party (SDU) | Novella Islands 1978 Election | |
| 4th Parliament | 2nd Nelson Government | Novella Islands 1982 Election | |||
| 1986-1990 | 5th Parliament | 1st Shepherd Government | Novella Islands 1986 Election | ||
| 1990-1998 | 6th Parliament | 1st Woodman Government | Union of the Centre Right (UCR) | Novella Islands 1990 Election | |
| 7th Parliament | 2nd Woodman Government | Novella Islands 1994 Election | |||
| 1998-2004 | 8th Parliament | 1st Porter Government | Novella Islands 1998 Election | ||
| 9th Parliament | 2nd Porter Government | Novella Islands 2002 Election | |||
| 2006-2018 | 10th Parliament | 1st Andrews Government | Social Democratic Unity Party (SDU) | Novella Islands 2006 Election | |
| 11th Parliament | 2nd Andrews Government | Novella Islands 2010 Election | |||
| 12th Parliament | 3rd Andrews Government | Novella Islands 2014 Election | |||
| 2018-2024 | 13th Parliament | 1st Dell Government | Novella Islands 2018 Election | ||
| 14th Parliament | 2nd Dell Government | Novella Islands 2022 Election | |||
| 2024-2026 | 1st National Assembly | 3rd Dell Government | Novella Islands 2024 Extraordinary Appointment | ||
| 2026-2030 | 2nd National Assembly | TBA | TBA | TBA | Novella Islands 2026 Election |
1st Burgess Government, 1970-1974
1st Cooke Government, 1974-1978
1st and 2nd Nelson and 1st Shepherd Governments, 1978-1990
1st and 2nd Woodman Governments, 1990-1998
1st and 2nd Porter Governments, 1998-2004
1st, 2nd, and 3rd Andrews Governments, 2006-2018
1st and 2nd Dell Governments, 2018-2024
Dissolution of the Senate
3rd Dell Government, 2024-Present
Notes
- ↑ The 1st National Assembly of the Novella Islands was not elected; instead, all members of the House of Representatives of the dissolved Federal Parliament of the Novella Islands retained their seat in the Novella Islands 2024 National Assembly Extraordinary Appointment, serving the remainder of the term they were elected for in the former legislature.
- ↑ The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.