List of exports of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
!Value | !Value | ||
!Primary Importers | !Primary Importers | ||
|- | |||
| colspan="5" |'''Foods, feeds, and beverages''' | |||
|- | |- | ||
|1 | |1 | ||
| colspan=" | | colspan="4" |'''Grains''' | ||
|- | |- | ||
| | | | ||
| Line 25: | Line 26: | ||
|- | |- | ||
|2 | |2 | ||
| colspan=" | | colspan="4" |'''Fruits''' | ||
|- | |- | ||
| | | | ||
| Line 387: | Line 387: | ||
| | | | ||
| | | | ||
|- | |||
|3 | |||
| colspan="4" |'''Vegetable''' | |||
|- | |||
| | |||
|Corn | |||
|28,500,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Potato | |||
|35,700,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
| colspan="4" |'''Meat''' | |||
|- | |||
| | |||
|Beef | |||
|230,000 Tonnes | |||
| | |||
|[[File:Democratic republic of eiria 298000.png|30px]] Eiria | |||
|- | |||
| | |||
|Fish | |||
|1,600,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Mutton | |||
|117,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Pork | |||
|900,000 Tonnes | |||
| | |||
|[[File:Democratic republic of eiria 298000.png|30px]] Eiria | |||
|- | |||
| | |||
|Poultry | |||
|2,800,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Shellfish | |||
|5,800,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Venison | |||
|50,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
|5 | |||
| colspan="4" |'''Alcohol''' | |||
|- | |||
| | |||
|Beer | |||
|650,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Brandy | |||
|12,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Rum | |||
|27,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Vodka | |||
|83,000 Tonnes | |||
| | |||
|[[File:Democratic republic of eiria 298000.png|30px]] Eiria, [[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Whiskey | |||
|130,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Wine | |||
|930,000 Tonnes | |||
| | |||
|[[File:Democratic republic of eiria 298000.png|30px]] Eiria, [[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| colspan="5" |'''Industrial supplies and materials''' | |||
|- | |||
|1 | |||
| colspan="4" |'''Raw metals''' | |||
|- | |||
| | |||
|Aluminum | |||
|2,500,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Bismuth | |||
|90 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Cobalt | |||
|4,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Copper | |||
|2,250,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Chromium | |||
|3,400 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Gold | |||
|230 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Iron | |||
|125,580,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Lead | |||
|100,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Lithium | |||
|5,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Magnesium | |||
|25,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Mercury | |||
|4,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Nickel | |||
|500,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Platinum | |||
|80 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Silver | |||
|3,100 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Strontium | |||
|2,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Tin | |||
|18,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Titanium | |||
|130,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Tungsten | |||
|55,000 Tonnes | |||
| | |||
| | |||
|- | |||
| | |||
|Uranium | |||
|20,000 Tonnes | |||
| | |||
|[[File:Democratic republic of eiria 298000.png|30px]] Eiria, [[Image:Tèye Flag.png|30px]] Teyè | |||
|- | |||
| | |||
|Zinc | |||
|2,800,000 Tonnes | |||
| | |||
| | |||
|- | |||
|2 | |||
| colspan="4" |'''Alloy metals''' | |||
|- | |||
| | |||
|Steel | |||
|83,700,000 Tonnes | |||
| | |||
|[[Image:Tèye Flag.png|30px]] Teyè | |||
|} | |} | ||
Revision as of 03:06, 30 May 2023
The following is a list of exports of Wosteaque.
| # | Product | Amount | Value | Primary Importers |
|---|---|---|---|---|
| Foods, feeds, and beverages | ||||
| 1 | Grains | |||
| Rice | 38,000,000 Tonnes | |||
| Wheat | 29,200,000 Tonnes | |||
| 2 | Fruits | |||
| Apple | 2,200,000 Tonnes | |||
| Apricot | 40,000 Tonnes | |||
| Avocado | 230,000 Tonnes | |||
| Banana | 4,700,000 Tonnes | |||
| Blackberry | 78,000 Tonnes | |||
| Blueberry | 330,000 Tonnes | |||
| Breadfruit | 80,000 Tonnes | |||
| Cantaloupe | 90,000 Tonnes | |||
| Cherimoya | 12,000 Tonnes | |||
| Cherry | 310,000 Tonnes | |||
| Clementine | 600,000 Tonnes | |||
| Coconut | 5,700,000 Tonnes | |||
| Cranberry | 330,000 Tonnes | |||
| Currant | 370,000 Tonnes | |||
| Custard-Apple | 40,000 Tonnes | |||
| Date Fruit | 120,000 Tonnes | |||
| Durian | 80,000 Tonnes | |||
| Elderberry | 13,000 Tonnes | |||
| Feijoa | 3,400 Tonnes | |||
| Fig | 20,000 Tonnes | |||
| Gooseberry | 1,250,000 Tonnes | |||
| Grape | 5,800,000 Tonnes | |||
| Grapefruit | 120,000 Tonnes | |||
| Guava | 570,000 Tonnes | |||
| Honeydew Melon | 31,000 Tonnes | |||
| Jackfruit | 27,000 Tonnes | |||
| Jalapeño | 500,000 Tonnes | |||
| Kiwi | 60,000 Tonnes | |||
| Kumquat | 3,000 Tonnes | |||
| Lemon | 2,400,000 Tonnes | |||
| Lime | 900,000 Tonnes | |||
| Longan | 18,000 Tonnes | |||
| Loquat | 1,000 Tonnes | |||
| Lychee | 55,000 Tonnes | |||
| Mandarin | 1,400,000 Tonnes | |||
| Mango | 2,200,000 Tonnes | |||
| Mangosteen | 40,000 Tonnes | |||
| Mulberries | 800 Tonnes | |||
| Nectarine | 240,000 Tonnes | |||
| Olive | 4,800,000 Tonnes | |||
| Orange | 1,700,000 Tonnes | |||
| Papaya | 1,200,000 Tonnes | |||
| Passion Fruit | 370,000 Tonnes | |||
| Peach | 12,500,000 Tonnes | |||
| Pear | 1,200,000 Tonnes | |||
| Persimmon | 70,000 Tonnes | |||
| Pineapple | 240,000 Tonnes | |||
| Pitanga | 3,000 Tonnes | |||
| Pitaya | 4,700 Tonnes | |||
| Plum | 1,700,000 Tonnes | |||
| Pomegranate | 280,000 Tonnes | |||
| Pomelo | 140,000 Tonnes | |||
| Prickly Pear | 110,000 Tonnes | |||
| Prune | 32,000 Tonnes | |||
| Quince | 60,000 Tonnes | |||
| Raspberry | 120,000 Tonnes | |||
| Soursop | 2,000 Tonnes | |||
| Starfruit | 25,000 Tonnes | |||
| Strawberry | 230,000 Tonnes | |||
| Watermelon | 1,500,000 Tonnes | |||
| 3 | Vegetable | |||
| Corn | 28,500,000 Tonnes | |||
| Potato | 35,700,000 Tonnes | |||
| Meat | ||||
| Beef | 230,000 Tonnes | |||
| Fish | 1,600,000 Tonnes | |||
| Mutton | 117,000 Tonnes | |||
| Pork | 900,000 Tonnes | |||
| Poultry | 2,800,000 Tonnes | |||
| Shellfish | 5,800,000 Tonnes | |||
| Venison | 50,000 Tonnes | |||
| 5 | Alcohol | |||
| Beer | 650,000 Tonnes | |||
| Brandy | 12,000 Tonnes | |||
| Rum | 27,000 Tonnes | |||
| Vodka | 83,000 Tonnes | |||
| Whiskey | 130,000 Tonnes | |||
| Wine | 930,000 Tonnes | |||
| Industrial supplies and materials | ||||
| 1 | Raw metals | |||
| Aluminum | 2,500,000 Tonnes | |||
| Bismuth | 90 Tonnes | |||
| Cobalt | 4,000 Tonnes | |||
| Copper | 2,250,000 Tonnes | |||
| Chromium | 3,400 Tonnes | |||
| Gold | 230 Tonnes | |||
| Iron | 125,580,000 Tonnes | |||
| Lead | 100,000 Tonnes | |||
| Lithium | 5,000 Tonnes | |||
| Magnesium | 25,000 Tonnes | |||
| Mercury | 4,000 Tonnes | |||
| Nickel | 500,000 Tonnes | |||
| Platinum | 80 Tonnes | |||
| Silver | 3,100 Tonnes | |||
| Strontium | 2,000 Tonnes | |||
| Tin | 18,000 Tonnes | |||
| Titanium | 130,000 Tonnes | |||
| Tungsten | 55,000 Tonnes | |||
| Uranium | 20,000 Tonnes | |||
| Zinc | 2,800,000 Tonnes | |||
| 2 | Alloy metals | |||
| Steel | 83,700,000 Tonnes | |||