Novella Islands at the Olympics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| gold = 4 | | gold = 4 | ||
| silver = 4 | | silver = 4 | ||
| bronze = | | bronze = 5 | ||
}} | }} | ||
==2023 Hanshui Olympic Games== | ==2023 Hanshui Olympic Games== | ||
| Line 25: | Line 25: | ||
| gold = 4 | | gold = 4 | ||
| silver = 4 | | silver = 4 | ||
| bronze = | | bronze = 5 | ||
}} | }} | ||
===Olympic Medallists from the Novella Islands=== | ===Olympic Medallists from the Novella Islands=== | ||
| Line 34: | Line 34: | ||
|{{gold medal}} | |{{gold medal}} | ||
|Carl Ruggles | |Carl Ruggles | ||
|Men’s | |Men’s 100m Backstroke | ||
|24 May 2023 | |24 May 2023 | ||
|- | |- | ||
|{{gold medal}} (Olympic Record){{efn|50.59 seconds}} | |{{gold medal}} (Olympic Record){{efn|50.59 seconds}} | ||
|Simon Stroud | |Simon Stroud | ||
|Men’s | |Men’s 100m Butterfly | ||
|24 May 2023 | |24 May 2023 | ||
|- | |- | ||
|{{gold medal}} (Olympic Record){{efn|52.22 seconds}} | |{{gold medal}} (Olympic Record){{efn|52.22 seconds}} | ||
|Ciara Tang | |Ciara Tang | ||
|Women’s | |Women’s 100m Freestyle | ||
|24 May 2023 | |24 May 2023 | ||
|- | |- | ||
|{{gold medal}} | |{{gold medal}} | ||
|Linton Sudworth | |Linton Sudworth | ||
|Men’s | |Men’s 10m Dive | ||
|25 May 2023 | |25 May 2023 | ||
|- | |- | ||
| Line 57: | Line 57: | ||
|{{silver medal}} | |{{silver medal}} | ||
|Timothy Wilkinson | |Timothy Wilkinson | ||
|Men’s | |Men’s 200m Backstroke | ||
|25 May 2023 | |25 May 2023 | ||
|- | |- | ||
|{{silver medal}} | |{{silver medal}} | ||
|Jun Mortimer | |Jun Mortimer | ||
|Men’s | |Men’s 200m Breaststroke | ||
|25 May 2023 | |25 May 2023 | ||
|- | |- | ||
|{{silver medal}} | |{{silver medal}} | ||
|Hank Colby | |Hank Colby | ||
|Men’s | |Men’s 200m Butterfly | ||
|25 May 2023 | |25 May 2023 | ||
|- | |- | ||
|{{silver medal}} | |{{silver medal}} | ||
|Heidi Neumann | |Heidi Neumann | ||
|Women’s | |Women’s 200m Freestyle | ||
|25 May 2023 | |25 May 2023 | ||
|- | |- | ||
| Line 80: | Line 80: | ||
|{{bronze medal}} | |{{bronze medal}} | ||
|Kayleigh Akers | |Kayleigh Akers | ||
|Women’s | |Women’s 100m Breaststroke | ||
|24 May 2023 | |24 May 2023 | ||
|- | |- | ||
|{{bronze medal}} | |{{bronze medal}} | ||
|Adelinde Wolff | |Adelinde Wolff | ||
|Women's | |Women's 100m Butterfly | ||
|24 May 2023 | |24 May 2023 | ||
|- | |- | ||
|{{bronze medal}} | |{{bronze medal}} | ||
|Mindy Fujimoto | |Mindy Fujimoto | ||
|Women’s | |Women’s 200m Breaststroke | ||
|25 May 2023 | |25 May 2023 | ||
|- | |- | ||
|{{bronze medal}} | |{{bronze medal}} | ||
|Jolie Pan | |Jolie Pan | ||
|Women's | |Women's 200m Butterfly | ||
|25 May 2023 | |25 May 2023 | ||
|- | |||
|{{bronze medal}} | |||
|Meredith Headley/Maeghan Simpkin | |||
|Women’s 50km Cycling Relay | |||
|26 May 2023 | |||
|- | |- | ||
Revision as of 00:31, 28 May 2023
| Novella Islands at the Olympic Games | |
|---|---|
| IOC code | NOI |
| NOC | Novella Islands Olympic Committee |
| Medals |
|
| Olympic Games appearances | |
| 2023 | |
2023 Hanshui Olympic Games
| Novella Islands at the 2023 Hanshui Olympic Games | |
|---|---|
| IOC code | NOI |
| NOC | Novella Islands Olympic Committee |
| in Hanshui, Laeral 22 May 2023 – 8 June 2023 | |
| Competitors | 309 (162 men and 153 women) in 27 sports |
| Flag bearer (opening) | Hank Colby Jolie Pan |
| Flag bearer (closing) | TBA |
| Officials | Mary Walsh (NIOC Chair) Bill Graham (NIOC Deputy Chair) |
| Medals |
|
Olympic Medallists from the Novella Islands
| Medal | Athlete | Event | Date |
|---|---|---|---|
| Carl Ruggles | Men’s 100m Backstroke | 24 May 2023 | |
| Simon Stroud | Men’s 100m Butterfly | 24 May 2023 | |
| Ciara Tang | Women’s 100m Freestyle | 24 May 2023 | |
| Linton Sudworth | Men’s 10m Dive | 25 May 2023 | |
| Timothy Wilkinson | Men’s 200m Backstroke | 25 May 2023 | |
| Jun Mortimer | Men’s 200m Breaststroke | 25 May 2023 | |
| Hank Colby | Men’s 200m Butterfly | 25 May 2023 | |
| Heidi Neumann | Women’s 200m Freestyle | 25 May 2023 | |
| Kayleigh Akers | Women’s 100m Breaststroke | 24 May 2023 | |
| Adelinde Wolff | Women's 100m Butterfly | 24 May 2023 | |
| Mindy Fujimoto | Women’s 200m Breaststroke | 25 May 2023 | |
| Jolie Pan | Women's 200m Butterfly | 25 May 2023 | |
| Meredith Headley/Maeghan Simpkin | Women’s 50km Cycling Relay | 26 May 2023 |
Number of Competitors by Sport
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine Skiing | 4 | 4 | 8 |
| Archery | 2 | 2 | 4 |
| Athletics | 3 | 3 | 6 |
| Baseball | 24 | N/A | 24 |
| Basketball | 12 | 12 | 24 |
| Biathlon | 2 | 2 | 4 |
| Bobsleigh | 6 | 6 | 12 |
| Curling | 5 | 5 | 10 |
| Cycling | 3 | 3 | 6 |
| Diving | 1 | 1 | 2 |
| Equestrian | 1 | 1 | 2 |
| Fencing | 9 | 9 | 12 |
| Figure Skating | 3 | 3 | 6 |
| Gymnastics | 4 | 4 | 8 |
| Handball | 15 | 15 | 30 |
| Ice Hockey | 25 | 25 | 50 |
| Luge | 2 | 2 | 4 |
| Sailing | 3 | 3 | 6 |
| Softball | N/A | 15 | 15 |
| Speed Skating | 7 | 7 | 14 |
| Surfing | 1 | 1 | 2 |
| Ski Jumping | 1 | 1 | 2 |
| Swimming | 8 | 8 | 16 |
| Table Tennis | 4 | 4 | 8 |
| Tennis | 3 | 3 | 6 |
| Triathlon | 1 | 1 | 2 |
| Water Polo | 13 | 13 | 26 |
| Total | 162 | 153 | 309 |