List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 149: | Line 149: | ||
|'''EP''' Northwestern bat | |'''EP''' Northwestern bat | ||
| | | | ||
| | |[[Image:Northwestern Bat Range.png|200px]] | ||
|- | |- | ||
|'''EP''' Rock vole | |'''EP''' Rock vole | ||
| | | | ||
| | | | ||
|- | |- | ||
! colspan="3" |Mollusca | ! colspan="3" |Mollusca | ||
|- | |- | ||
|'''EP''' Teal freshwater octopus | |'''EP''' Teal freshwater octopus | ||
| Line 172: | Line 173: | ||
|- | |- | ||
!Species | !Species | ||
! More information | !More information | ||
!Range | !Range | ||
|- | |- | ||
! colspan="2" | Aves | ! colspan="2" |Aves | ||
! | ! | ||
|- | |- | ||
| Line 204: | Line 205: | ||
| | | | ||
|- | |- | ||
|Rufous hummingbird | |Rufous hummingbird | ||
|National apodiforme of Narkim. | |National apodiforme of Narkim. | ||
| | | | ||
| Line 220: | Line 221: | ||
!Range | !Range | ||
|- | |- | ||
! colspan="2" |Actinopterygii | ! colspan="2" | Actinopterygii | ||
! | ! | ||
|- | |- | ||
| Line 239: | Line 240: | ||
| | | | ||
|- | |- | ||
|'''EP''' Red-bellied piranha | |'''EP''' Red-bellied piranha | ||
| | | | ||
| | | | ||
| Line 317: | Line 318: | ||
! | ! | ||
|- | |- | ||
|'''EP''' Bronze legged sea scorpion | |'''EP''' Bronze legged sea scorpion | ||
| | | | ||
| | | | ||
| Line 335: | Line 337: | ||
! | ! | ||
|- | |- | ||
|Plains Zebra | |Plains Zebra | ||
|National odd-toed ungulate of Mariso. | |National odd-toed ungulate of Mariso. | ||
| | | | ||
| Line 351: | Line 354: | ||
|} | |} | ||
==Shared Animals. == | ==Shared Animals.== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|- | |- | ||
| Line 364: | Line 367: | ||
! | ! | ||
|- | |- | ||
|Grand sturgeon | | Grand sturgeon | ||
|Largest freshwater fish in Wosteaque. | | Largest freshwater fish in Wosteaque. | ||
|BM, FS | |BM, FS | ||
| | | | ||
|- | |- | ||
! colspan="3" |Aves | ! colspan="3" |Aves | ||
! | ! | ||
|- | |- | ||
|Bald eagle (/) | | Bald eagle (/) | ||
|National accipitriforme of Larton where the most populated areas are found. | |National accipitriforme of Larton where the most populated areas are found. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
|[[Image:Generic Full Map Range.png|200px]] | |[[Image:Generic Full Map Range.png|200px]] | ||
| Line 384: | Line 387: | ||
|'''EP''' Boemontian blue tit | |'''EP''' Boemontian blue tit | ||
| | | | ||
|BM, FS, LT | | BM, FS, LT | ||
| | | | ||
|- | |- | ||
|Common grackle | | Common grackle | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 402: | Line 405: | ||
| | | | ||
|- | |- | ||
|Golden eagle | |Golden eagle | ||
|National accipitriforme of Boemont. | |National accipitriforme of Boemont. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | | | ||
|- | |- | ||
|Great spotted woodpecker | |Great spotted woodpecker | ||
| | | | ||
|BM, FS, LT | | BM, FS, LT | ||
| | | | ||
|- | |- | ||
| Line 423: | Line 426: | ||
|- | |- | ||
|'''EP''' Orange-footed falcon | |'''EP''' Orange-footed falcon | ||
|National falconiforme of Boemont. | | National falconiforme of Boemont. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
| Line 429: | Line 432: | ||
|'''EP''' Lowland grackle | |'''EP''' Lowland grackle | ||
| | | | ||
| BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
| Osprey | |Osprey | ||
| National falconiforme of Frésir. | |National falconiforme of Frésir. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | | | ||
| Line 442: | Line 445: | ||
| | | | ||
|- | |- | ||
|Red-tailed hawk | |Red-tailed hawk | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 448: | Line 451: | ||
|- | |- | ||
|Ruby-throated hummingbird | |Ruby-throated hummingbird | ||
| National apodiforme of Larton. | |National apodiforme of Larton. | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| | | | ||
|- | |- | ||
|Sharp-shinned hawk | |Sharp-shinned hawk | ||
|National falconiforme of Narkim. | | National falconiforme of Narkim. | ||
| BM, FS, LT, NK, | |BM, FS, LT, NK, | ||
MR | MR | ||
| | | | ||
| Line 460: | Line 463: | ||
|Summer tanager | |Summer tanager | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|Western bluebird | |Western bluebird | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|EP White-tailed grackle | |EP White-tailed grackle | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 520: | Line 523: | ||
|- | |- | ||
|'''EP''' Wosteaquean lobster | |'''EP''' Wosteaquean lobster | ||
|National decapoda of Frésir. National delicacy. | |National decapoda of Frésir. National delicacy. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
! colspan="3" |Mammalia | ! colspan="3" |Mammalia | ||
! | ! | ||
|- | |- | ||
|Big brown bat | |Big brown bat | ||
| | | | ||
| BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
| Blue Whale | |Blue Whale | ||
| | | | ||
|BM, FS, LT, NK, MR | |BM, FS, LT, NK, MR | ||
| Line 542: | Line 545: | ||
| | | | ||
|- | |- | ||
|Eastern gray squirrel | |Eastern gray squirrel | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|Fisher ('''''Pekania Pennanti''''') | | Fisher ('''''Pekania Pennanti''''') | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 557: | Line 560: | ||
| | | | ||
|- | |- | ||
|Marsh rabbit | |Marsh rabbit | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|Mountain elk | |Mountain elk | ||
| | | | ||
|BM, FS, LT | | BM, FS, LT | ||
| | | | ||
|- | |- | ||
|Mountain goat | |Mountain goat | ||
| | | | ||
| BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
| Northwestern Bat | |Northwestern Bat | ||
| National bat of Frésir. | |National bat of Frésir. | ||
|BM, FS | |BM, FS | ||
| | | | ||
|- | |- | ||
|'''EP''' Snowy-tailed deer | |'''EP''' Snowy-tailed deer | ||
| National even-toed ungulate of Larton. | |National even-toed ungulate of Larton. | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
| Line 602: | Line 605: | ||
| | | | ||
|- | |- | ||
|White-tailed deer | | White-tailed deer | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 608: | Line 611: | ||
|- | |- | ||
|Wild plains horse | |Wild plains horse | ||
|National odd-toed ungulate of Boemont. | |National odd-toed ungulate of Boemont. | ||
|BM, FS | |BM, FS | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean black bear | |'''EP''' Wosteaquean black bear | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean bobcat | |'''EP''' Wosteaquean bobcat | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 632: | Line 635: | ||
|[[Image:Wosteaquean Cheetah Olun Range.png|200px]][[Image:Wosteaquean Cheetah Ipune Range.png|200px]] | |[[Image:Wosteaquean Cheetah Olun Range.png|200px]][[Image:Wosteaquean Cheetah Ipune Range.png|200px]] | ||
|- | |- | ||
|'''EP''' Wosteaquean coyote | |'''EP''' Wosteaquean coyote | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean groundhog | |'''EP''' Wosteaquean groundhog | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 647: | Line 650: | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean mink | |'''EP''' Wosteaquean mink | ||
|National carnivorah of Frésir. | |National carnivorah of Frésir. | ||
|BM, FS | |BM, FS | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean opossum | |'''EP''' Wosteaquean opossum | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean pronghorn | |'''EP''' Wosteaquean pronghorn | ||
| National even-toed ungulate of Boemont. | |National even-toed ungulate of Boemont. | ||
|BM, FS | |BM, FS | ||
| | | | ||
|- | |- | ||
|'''EP''' Wosteaquean racoon | |'''EP''' Wosteaquean racoon | ||
| | | | ||
|BM, FS, LT | |BM, FS, LT | ||
| Line 681: | Line 684: | ||
|- | |- | ||
|'''EP''' [[Greater freshwater octopus]] | |'''EP''' [[Greater freshwater octopus]] | ||
| Largest freshwater octopus. National octopus of Frésir. | |Largest freshwater octopus. National octopus of Frésir. | ||
|BM, FS | | BM, FS | ||
|[[Image:Greater Freshwater Octopus Olun Range.png|200px]] | |[[Image:Greater Freshwater Octopus Olun Range.png|200px]] | ||
|- | |- | ||
| Line 694: | Line 697: | ||
|- | |- | ||
|'''EP''' Wosteaquean alligator | |'''EP''' Wosteaquean alligator | ||
|National crocodilia of Larton | |National crocodilia of Larton | ||
|BM, FS, LT | |BM, FS, LT | ||
| | | | ||
| Line 706: | Line 709: | ||
! | ! | ||
|- | |- | ||
!Species | ! Species | ||
!More information | !More information | ||
|- | |- | ||
! colspan="2" |Aves | ! colspan="2" |Aves | ||
|- | |- | ||
| Line 717: | Line 720: | ||
| | | | ||
|- | |- | ||
|'''EP''' Akilacding Isle Neanderthal | |'''EP''' Akilacding Isle Neanderthal | ||
|Last known primitive human populations, population was placed at around 1,000 individuals in 2010. | |Last known primitive human populations, population was placed at around 1,000 individuals in 2010. | ||
|- | |- | ||
Revision as of 21:56, 18 May 2023
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Boemont | ||
|---|---|---|
| Species | More information | Range |
| Arachnid | ||
| EP Golden whip spider | ||
| Amphibia | ||
| Southern chorus frog | ||
| Western chorus frog | National frog of Boemont | |
| Clitellata | ||
| EP Gaint boemountain earthworm | ||
| Insecta | ||
| EP Night cave gulack | Rarest gulack species. It's range is a system of caves in the district of [Redacted] | |
| EP Scintillante gulack | One of the rarest gulack species. Iridescent sky blue shell. | |
| Mammalia | ||
| EP Stripped ground sloth | ||
| Long-eared myotis | National bat of Boemont. | |
| Fauna of Frésir | ||
|---|---|---|
| Species | More information | Range |
| Arachnid | ||
| EP Beach spider | ||
| EP Creel spider | Located in the Fil Humide bog. | |
| EP Detritus vinegaroon | Located in the Fil Humide bog. | |
| EP Dotted swarm spider | Located in the Fil Humide bog. | |
| EP Port hole spider | ||
| EP Smooth drupp | Also called the sand splitter. | |
| EP Striped swarm spider | Located in the Fil Humide big. | |
| Aves | ||
| EP Bog eagle | ||
| Chondrichthyes | ||
| EP Frigid River Shark | National shark of Frésir. | |
| Clitellata | ||
| EP Bright ovalworm | Bioluminescent worm that dimly glows either green or blue. | |
| Insect | ||
| EP Grey marsh skimmer | Located in the Fil Humide bog. | |
| EP Thorny mantis | Mimicry’s the barbed vine, to ambush it’s prey. | |
| EP Vine bee | Pollinates several parasitic flower species that grow on the barbed vine. | |
| Malacostraca | ||
| EP Silver crayfish | Located in the Fil Humide bog. | |
| Mammalia | ||
| EP Bog polecat | Located in the Fil Humide bog. | |
| EP Eastern gray fox | ||
| EP Frésirian beaver | ||
| EP Frésirian opossum | ||
| EP Northwestern bat | ||
| EP Rock vole | ||
| Mollusca | ||
| EP Teal freshwater octopus | ||
| Reptilia | ||
| EP Eastern coral snake | ||
| Fauna of Larton | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| EP Lartion parakeet | ||
| Mammalia | ||
| EP Esnean red bat | ||
| Fauna of Narkim | ||
|---|---|---|
| Species | More information | Range |
| Aves | ||
| Great auk | ||
| Rufous hummingbird | National apodiforme of Narkim. | |
| Western yellow wagtail | ||
| Fauna of Mariso | ||
|---|---|---|
| Species | More information | Range |
| Actinopterygii | ||
| EP Blue-bellied piranha | ||
| EP Green-bellied piranha | ||
| EP Orange-bellied piranha | ||
| EP Purple-bellied piranha | ||
| EP Red-bellied piranha | ||
| EP Royal barracuda | Located in the La Gubia sea hole. | |
| EP Yellow-bellied piranha | ||
| Aves | ||
| EP Bare-faced curassow | ||
| Bee hummingbird | National apodiforme of Mariso. | |
| EP Black-eared fairy | ||
| EP Blue-and-yellow macaw | ||
| Bonelli's Eagle | National accipitriforme of Mariso. | |
| EP Cheuciain avocet | ||
| EP Cheuciain tanager (ramphocelus cheuciain) | ||
| EP Greater rhea (rhea westeaquean) | ||
| EP Wosteaquean hoatzin | ||
| EP Hyacinth macaw | ||
| EP Jandaya parakeet | ||
| EP Selvapantanosa Kingfisher | ||
| Toco Toucan | ||
| White-bearded manakin | ||
| Yellow-face parrot | ||
| Eurypterida | ||
| EP Bronze legged sea scorpion | ||
| EP Common sea scorpion | ||
| EP Wosteaquean glypheoid lobsters | ||
| Mammalia | ||
| Plains Zebra | National odd-toed ungulate of Mariso. | |
| Reptilia | ||
| EP Greater titanoboa | ||
| EP Lesser titanoboa | ||
| Fauna shared between Boemont, Frésir, Larton, Narkim, and Mariso | |||
|---|---|---|---|
| Species | More information | Symbol | Range |
| Actinopterygii | |||
| Grand sturgeon | Largest freshwater fish in Wosteaque. | BM, FS | |
| Aves | |||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | BM, FS, LT, NK, MR | |
| Black-chinned hummingbird | National apodiforme of Frésir. | BM, FS, LT | |
| EP Boemontian blue tit | BM, FS, LT | ||
| Common grackle | BM, FS, LT | ||
| Chimney swift | BM, FS, LT | ||
| Eastern bluebird | BM, FS, LT | ||
| Golden eagle | National accipitriforme of Boemont. | BM, FS, LT, NK, MR | |
| Great spotted woodpecker | BM, FS, LT | ||
| Olympic puffin | BM, FS, NK | ||
| Orange squirrel | BM, FS | ||
| EP Orange-footed falcon | National falconiforme of Boemont. | BM, FS, LT | |
| EP Lowland grackle | BM, FS, LT | ||
| Osprey | National falconiforme of Frésir. | BM, FS, LT, NK, MR | |
| Pied avocet | LT, MR | ||
| Red-tailed hawk | BM, FS, LT | ||
| Ruby-throated hummingbird | National apodiforme of Larton. | BM, FS, LT, NK, MR | |
| Sharp-shinned hawk | National falconiforme of Narkim. | BM, FS, LT, NK,
MR |
|
| Summer tanager | BM, FS, LT | ||
| Western bluebird | BM, FS, LT | ||
| EP White-tailed grackle | BM, FS, LT | ||
| EP Wosteaquean cardinal | BM, FS, LT | ||
| EP Wosteaquean crested tit | BM, FS, LT | ||
| EP Wosteaquean goldfinch | BM, FS, LT | ||
| EP Wosteaquean robin | BM, FS, LT | ||
| Chondrichthyes | |||
| EP Stripped river shark | BM, FS | ||
| Holothuroidea | |||
| EP Southern Sea Carrot | BM, FS, LT | ||
| Malacostraca | |||
| EP Sea glider | |||
| EP Wosteaquean lobster | National decapoda of Frésir. National delicacy. | BM, FS, LT | |
| Mammalia | |||
| Big brown bat | BM, FS, LT | ||
| Blue Whale | BM, FS, LT, NK, MR | ||
| Collared Peccary | BM, FS, LT | ||
| Eastern gray squirrel | BM, FS, LT | ||
| Fisher (Pekania Pennanti) | BM, FS, LT | ||
| Fox squirrel | BM, FS, LT | ||
| Marsh rabbit | BM, FS, LT | ||
| Mountain elk | BM, FS, LT | ||
| Mountain goat | BM, FS, LT | ||
| Northwestern Bat | National bat of Frésir. | BM, FS | |
| EP Snowy-tailed deer | National even-toed ungulate of Larton. | BM, FS, LT | |
| EP Steppe bison | National even-toed ungulate of Frésir. | BM, FS | |
| EP Striped ground sloth | BM, FS | ||
| Stoat | BM, FS, LT | ||
| Swamp rabbit | BM, FS, LT | ||
| White-tailed deer | BM, FS, LT | ||
| Wild plains horse | National odd-toed ungulate of Boemont. | BM, FS | |
| EP Wosteaquean black bear | BM, FS, LT | ||
| EP Wosteaquean bobcat | BM, FS, LT | ||
| EP Wosteaquean brown bear | FS, NK | ||
| EP Wosteaquean cheetah | National carnivoran of Boemont. | BM, FS | |
| EP Wosteaquean coyote | BM, FS, LT | ||
| EP Wosteaquean groundhog | BM, FS, LT | ||
| EP Wosteaquean ground sloth | BM, FS | ||
| EP Wosteaquean mink | National carnivorah of Frésir. | BM, FS | |
| EP Wosteaquean opossum | BM, FS, LT | ||
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | BM, FS | |
| EP Wosteaquean racoon | BM, FS, LT | ||
| EP Wosteaquean red squirrel | BM, FS, LT | ||
| EP Wosteaquean wolf | BM, FS, LT | ||
| Mollusca | |||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | BM, FS | |
| EP Lesser freshwater octopus | BM, FS | ||
| Reptilia | |||
| EP Wosteaquean alligator | National crocodilia of Larton | BM, FS, LT | |
Federal conservatory and research territory.
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Akilacding Isle Neanderthal | Last known primitive human populations, population was placed at around 1,000 individuals in 2010. |
| EP Small cave bear | |
| EP Woolly rhino | |