Politics of Haesan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|Conservatism, fiscal responsiblilty | |Conservatism, fiscal responsiblilty | ||
|8 | |8 | ||
|44 | |44 (in government) | ||
|- | |- | ||
| style="background-color: #FE7F28; color:white;" |2 | | style="background-color: #FE7F28; color:white;" |2 | ||
| Line 31: | Line 31: | ||
|Neo-liberalism, growth oriented | |Neo-liberalism, growth oriented | ||
|36 | |36 | ||
|97 | |97 (main opposition) | ||
|- | |- | ||
| style="background-color: #901ED6; color:white;" |4 | | style="background-color: #901ED6; color:white;" |4 | ||
| Line 49: | Line 49: | ||
|Populism, Haesanite reunification | |Populism, Haesanite reunification | ||
|6 | |6 | ||
|51 | |51 (in government) | ||
|- | |- | ||
| style="background-color: #00C853; color:white;" |7 | | style="background-color: #00C853; color:white;" |7 | ||
| Line 55: | Line 55: | ||
|Populism, libertarianism, agrarian rights | |Populism, libertarianism, agrarian rights | ||
|10 | |10 | ||
|104 | |104 (in government) | ||
|- | |- | ||
| style="background-color: #4BF3BD; color:white;" |8 | | style="background-color: #4BF3BD; color:white;" |8 | ||
Revision as of 13:36, 16 April 2023
Intro here
Structure of Government
Elections
Political Parties
| # | Party Name | Ideology | Seats in the Chamber of the Commonwealth | Seats in the Chamber of Deputies |
|---|---|---|---|---|
| 1 | Conservative Party | Conservatism, fiscal responsiblilty | 8 | 44 (in government) |
| 2 | Liberal Democrats | Liberalism, globalism | 16 | 23 |
| 3 | Free Democrats | Neo-liberalism, growth oriented | 36 | 97 (main opposition) |
| 4 | Moderate Party | Centrism, globalism | 9 | 35 |
| 5 | Onwards Haesan! | Lagardian futurism | 2 | 11 |
| 6 | One Haesan | Populism, Haesanite reunification | 6 | 51 (in government) |
| 7 | Liberty! | Populism, libertarianism, agrarian rights | 10 | 104 (in government) |
| 8 | New Bargain | Anti-corruption politics, green politics | 7 | 17 |
| 9 | Parti du Nord | Federalism, French language rights | 3 | 7 |
| 10 | Neutral Haesan Today | Single issue, political neutrality | 1 | 5 |
| 11 | Our Haesan | Single issue, closed borders | 0 | 1 |