San Catarro: Difference between revisions
San Catarro (talk | contribs) No edit summary |
San Catarro (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
|map_caption = | |map_caption = | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = El Capital | ||
|capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
| Line 34: | Line 34: | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = Cataroso (Catalan) | ||
|national_languages = | |national_languages = English (English) | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
| Line 46: | Line 46: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = <!--Religion--> | |religion = <!--Religion--> | ||
|demonym = | |demonym = Catarreño | ||
|government_type = | |government_type = Militarist dictatorship | ||
|leader_title1 = | |leader_title1 = Prime Minister (Colonel) | ||
|leader_name1 = | |leader_name1 = Marco Jolera | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = <!--......--> | ||
<!--......--> | |||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = National Assembly | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
| Line 70: | Line 69: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = | |area_km2 = 18,353 | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 77: | Line 76: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 310,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
| Line 91: | Line 90: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = CTS 400.3 million | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 52.1 | ||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = 2017 | |HDI_year = 2017 | ||
|HDI = 0. | |HDI = 0.595 | ||
|HDI_change = increase | |HDI_change = increase | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Catarro Silver (CTS) | ||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
Revision as of 20:41, 5 April 2023
Democratic Republic of San Catarro | |
|---|---|
|
Flag | |
| Motto: Amor de Patria, Amor de Vida Love of Country, Love of Life | |
| Anthem: Special Song of Catarro | |
| Capital and | El Capital |
| Official languages | Cataroso (Catalan) |
| Recognised national languages | English (English) |
| Demonym(s) | Catarreño |
| Government | Militarist dictatorship |
• Prime Minister (Colonel) | Marco Jolera |
| Legislature | National Assembly |
| Area | |
• | 18,353 km2 (7,086 sq mi) |
| Population | |
• Estimate | 310,000 |
• Density | 138.05/km2 (357.5/sq mi) |
| GDP (nominal) | estimate |
• Total | CTS 400.3 million |
| Gini | 52.1 high |
| HDI (2017) | medium |
| Currency | Catarro Silver (CTS) |
The Democratic Republic of San Catarro is a militarist dictatorship in Caxcana in the International Democratic Union, comprising the economically prosperous and most populous capital city of [El Capital] and many small ethnically homogenous villages.
History
Origins
[Write later]
Hanifid Caliphate
[Write later]
Industrialization
[Write later]
Geography

[write later]
Economy
San Catarro's economy mainly relies on its two biggest industries of fishing and whaling, and diamond mining. Its recent influx of immigration in 2015 has led the central government to invest in tourism and hospitality, and thus, its fastest-growing economic sector is tourism.
San Catarro deals with a considerable amount of wealth inequality, as about 87% of the population lives on only a few Catarreno silver each day. The other 13%, often referred to as
Politics
Serriel is a parliamentary democracy conducted under the auspices of a constitutional monarchy, with the King as head of state. Under the Constitution of 1992, voters in 65 single-member constituencies elect members of the national parliament, the Şura Meclis, under a first-past-the-post system, as well as 45 seats elected by nationwide proportional representation, while the King selects a total of 30 MPs to represent women, the elderly, and other groups. Elections are held every five years, or sooner if the 140-member Parliament is dissolved.
The King of Serriel, currently Muharrem II, is a position passed by patrilineal succession through the House of Sarraf. The King retains the power to nominate a Prime Minister and the authority to dissolve Parliament, as King Muharrem II did following the 2014 elections. The large and extended royal family retains significant wealth and influence in business.
Since the advent of democratic politics in Serriel, governments have been led by the All-Serriel National Union (ASNU) party, which has consistently won an outright majority in national elections. ASNU is a moderate, big-tent political party, generally in favor of free-market economics and moderate secularism and social liberalism. The primary opposition force is the Islamist Bloc, a coalition of Islamist parties which won over 60 seats in the 2014 elections, prompting King Muharrem II to call fresh elections. Various minor parties also exist, notably the Democratic Alliance, a liberal party calling for wide-ranging reform to the Serrielan political system, and the center-left parties of the Serrielan Bloc.
Serriel is a unitary state; all government affairs are managed centrally from the capital.