Aturia-class air warfare frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Infobox ship image | {{Infobox ship image | ||
| Ship image = File:Aturia-class 1.png | | Ship image = File:Aturia-class 1.png | ||
| Ship caption = N.I.V. ''Delano'' (FFA-530) at sea. | | Ship caption = N.I.V. ''Delano'' (FFA-530) conducting operations at sea. | ||
}} | }} | ||
{{Infobox ship class overview | {{Infobox ship class overview | ||
Revision as of 14:09, 18 March 2023
N.I.V. Delano (FFA-530) conducting operations at sea.
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Picard-class light frigate |
| Cost | ₦185 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 140 |
| Active | 70 |
| General characteristics | |
| Type | Air warfare frigate (FFA) |
| Displacement | 8,000 tonnes at full load |
| Length | 135 m |
| Beam | 16 m |
| Propulsion |
|
| Speed | 29 knots (54 km/h) |
| Range | 6,000 nautical miles (11,000 km) |
| Complement | 170 |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Aircraft carried | 1 × Pick A Helicopter Type |
| Aviation facilities | Helipad and enclosed hangar |