Aturia-class air warfare frigate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
| Ship armament = *1 × 80 mm [[Aqon Advanced Ballistics]] multipurpose naval gun | | Ship armament = *1 × 80 mm [[Aqon Advanced Ballistics]] multipurpose naval gun | ||
*32 × [[Novellan Aeronautics]] small vertical launch cells, with capability for: | *32 × [[Novellan Aeronautics]] small vertical launch cells, with capability for: | ||
** [[AUM-19 | ** [[AUM-19 anti-submarine missile]] | ||
** [[SAAM-22 | ** [[SAAM-22 surface-to-air missile]] | ||
*2 × 4 [[Novellan Aeronautics]] medium box launchers, with capability for: | *2 × 4 [[Novellan Aeronautics]] medium box launchers, with capability for: | ||
** [[ASM-1 anti-ship missile]] | ** [[ASM-1 anti-ship missile]] | ||
Revision as of 13:56, 18 March 2023
Caption
| |
| Class overview | |
|---|---|
| Builders |
|
| Operators | |
| Preceded by | Picard-class light frigate |
| Cost | ₦115 billion per unit |
| Built | 2018 - Present |
| In commission | 2019 - Present |
| Planned | 140 |
| Active | 70 |
| General characteristics | |
| Type | Air warfare frigate (FFA) |
| Displacement | displacement |
| Length | length |
| Beam | beam |
| Draught | draught |
| Propulsion | propulsion |
| Speed | speed |
| Range | range |
| Complement | complement |
| Sensors and processing systems |
|
| Electronic warfare & decoys |
|
| Armament |
|
| Armour | armour |
| Aircraft carried | aircraft |
| Aviation facilities | facilities |
| Notes | notes |