List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 163: | Line 163: | ||
|Bald eagle (/) | |Bald eagle (/) | ||
|National accipitriforme of Larton where the most populated areas are found. | |National accipitriforme of Larton where the most populated areas are found. | ||
|BM, FS, LT, MR | |BM, FS, LT, NK, MR | ||
|- | |- | ||
|Black-chinned hummingbird | |Black-chinned hummingbird | ||
| Line 187: | Line 187: | ||
|Golden eagle | |Golden eagle | ||
|National accipitriforme of Boemont. | |National accipitriforme of Boemont. | ||
|BM, FS, LT, MR | |BM, FS, LT, NK, MR | ||
|- | |- | ||
|Great spotted woodpecker | |Great spotted woodpecker | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Olympic puffin | |Olympic puffin | ||
| | | | ||
| | |BM, FS, NK | ||
|- | |- | ||
|'''EP''' Orange-footed falcon | |'''EP''' Orange-footed falcon | ||
|National falconiforme of Boemont. | |National falconiforme of Boemont. | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Lowland grackle | |Lowland grackle | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Osprey | |Osprey | ||
|National falconiforme of Frésir. | |National falconiforme of Frésir. | ||
| | |BM, FS, LT, NK, MR | ||
|- | |- | ||
|Pied avocet | |Pied avocet | ||
| Line 219: | Line 219: | ||
|Ruby-throated hummingbird | |Ruby-throated hummingbird | ||
|National apodiforme of Larton. | |National apodiforme of Larton. | ||
| | |BM, FS, LT, NK, MR | ||
|- | |- | ||
|Sharp-shinned hawk | |Sharp-shinned hawk | ||
|National falconiforme of Narkim. | |National falconiforme of Narkim. | ||
| | |BM, FS, LT, NK, MR | ||
|- | |- | ||
|Summer tanager | |Summer tanager | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Western bluebird | |Western bluebird | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|EP White-tailed grackle | |EP White-tailed grackle | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean cardinal | |'''EP''' Wosteaquean cardinal | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean crested tit | |'''EP''' Wosteaquean crested tit | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean goldfinch | |'''EP''' Wosteaquean goldfinch | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean robin | |'''EP''' Wosteaquean robin | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
! colspan="3" |Malacostraca | ! colspan="3" |Malacostraca | ||
| Line 257: | Line 257: | ||
|'''EP''' Wosteaquean lobster (/) | |'''EP''' Wosteaquean lobster (/) | ||
|National decapoda of Frésir. National delicacy. | |National decapoda of Frésir. National delicacy. | ||
| | |BM, FS, LT | ||
|- | |- | ||
! colspan="3" |Mammalia | ! colspan="3" |Mammalia | ||
| Line 267: | Line 267: | ||
|Eastern gray squirrel | |Eastern gray squirrel | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Fox squirrel | |Fox squirrel | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Mountain elk | |Mountain elk | ||
| Line 279: | Line 279: | ||
|Mountain goat | |Mountain goat | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Snowy tailed deer | |'''EP''' Snowy tailed deer | ||
|National even-toed ungulate of Larton | |National even-toed ungulate of Larton | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' [[Steppe bison]] | |'''EP''' [[Steppe bison]] | ||
|National even-toed ungulate of Frésir. | |National even-toed ungulate of Frésir. | ||
| | |BM, FS | ||
|- | |- | ||
|Striped ground sloth | |Striped ground sloth | ||
| Line 295: | Line 295: | ||
|Stoat | |Stoat | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wild plains horse | |'''EP''' Wild plains horse | ||
| | | | ||
| | |BM, FS | ||
|- | |- | ||
|White-tailed deer | |White-tailed deer | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean black bear | |'''EP''' Wosteaquean black bear | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' [[Wosteaquean cheetah]] | |'''EP''' [[Wosteaquean cheetah]] | ||
|National carnivoran of Boemont. | |National carnivoran of Boemont. | ||
| | |BM, FS | ||
|- | |- | ||
|'''EP''' Wosteaquean coyote | |'''EP''' Wosteaquean coyote | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean ground sloth | |'''EP''' Wosteaquean ground sloth | ||
| | | | ||
| | |BM, FS | ||
|- | |- | ||
|'''EP''' Wosteaquean mink | |'''EP''' Wosteaquean mink | ||
|National carnivorah of Frésir. | |National carnivorah of Frésir. | ||
| | |BM, FS | ||
|- | |- | ||
|'''EP''' Wosteaquean pronghorn | |'''EP''' Wosteaquean pronghorn | ||
|National even-toed ungulate of Boemont. | |National even-toed ungulate of Boemont. | ||
| | |BM, FS | ||
|- | |- | ||
|'''EP''' Wosteaquean red squirrel | |'''EP''' Wosteaquean red squirrel | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Wosteaquean wolf | |'''EP''' Wosteaquean wolf | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
! colspan="3" | Mollusca | ! colspan="3" | Mollusca | ||
| Line 341: | Line 341: | ||
|'''EP''' [[Greater freshwater octopus]] | |'''EP''' [[Greater freshwater octopus]] | ||
|Largest freshwater octopus. National octopus of Frésir. | |Largest freshwater octopus. National octopus of Frésir. | ||
| | |BM, FS | ||
|- | |- | ||
|'''EP''' Lesser freshwater octopus | |'''EP''' Lesser freshwater octopus | ||
| | | | ||
| | |BM, FS | ||
|- | |- | ||
! colspan="3" |Reptilia | ! colspan="3" |Reptilia | ||
| Line 351: | Line 351: | ||
|'''EP''' Wosteaquean alligator | |'''EP''' Wosteaquean alligator | ||
|National crocodilia of Larton | |National crocodilia of Larton | ||
| | |BM, FS, LT | ||
|} | |} | ||
Revision as of 22:30, 28 February 2023
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Boemont | |
|---|---|
| Species | More information |
| Fauna of Frésir | |
|---|---|
| Species | More information |
| Mammalia | |
| EP Eastern gray fox | |
| EP Frésirian beaver | |
| EP Frésirian opossum | |
| EP Northwestern bat | |
| Mollusca | |
| EP Teal freshwater octopus (/) | |
| Reptilia | |
| EP Eastern coral snake | |
| Fauna of Larton | |
|---|---|
| Species | More information |
| Aves | |
| EP Lartion parakeet | |
| Mammalia | |
| Esnean red bat | |
| Fauna of Narkim | |
|---|---|
| Species | More information |
| Aves | |
| Great auk | |
| Rufous hummingbird | National apodiforme of Narkim. |
| Western yellow wagtail | |
| Fauna of Mariso | |
|---|---|
| Species | More information |
| Actinopterygii | |
| EP Blue-bellied piranha | |
| EP Green-bellied piranha | |
| EP Orange-bellied piranha | |
| EP Purple-bellied piranha | |
| EP Red-bellied piranha | |
| EP Yellow-bellied piranha | |
| Aves | |
| EP Bare-faced curassow | |
| Bee hummingbird | National apodiforme of Mariso. |
| EP Black-eared fairy | |
| EP Blue-and-yellow macaw | |
| EP Cheuciain avocet | |
| EP Cheuciain tanager (ramphocelus cheuciain) | |
| EP Greater rhea (rhea westeaquean) | |
| EP Wosteaquean hoatzin | |
| EP Hyacinth macaw | |
| EP Jandaya parakeet | |
| EP Selvapantanosa Kingfisher | |
| Toco Toucan | |
| White-bearded manakin | |
| Yellow-face parrot | |
| Mammalia | |
| Fauna shared between Boemont ▲, Frésir ■, Larton●, Narkim◆, and Mariso★ | ||
|---|---|---|
| Species | More information | Symbol |
| Aves | ||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | BM, FS, LT, NK, MR |
| Black-chinned hummingbird | National apodiforme of Frésir. | BM, FS, LT |
| EP Boemontian blue tit | BM, FS, LT | |
| Common grackle | BM, FS, LT | |
| Chimney swift | BM, FS, LT | |
| Eastern bluebird | BM, FS, LT | |
| Golden eagle | National accipitriforme of Boemont. | BM, FS, LT, NK, MR |
| Great spotted woodpecker | BM, FS, LT | |
| Olympic puffin | BM, FS, NK | |
| EP Orange-footed falcon | National falconiforme of Boemont. | BM, FS, LT |
| Lowland grackle | BM, FS, LT | |
| Osprey | National falconiforme of Frésir. | BM, FS, LT, NK, MR |
| Pied avocet | —–●―★ | |
| Red-tailed hawk | ▲■●—– | |
| Ruby-throated hummingbird | National apodiforme of Larton. | BM, FS, LT, NK, MR |
| Sharp-shinned hawk | National falconiforme of Narkim. | BM, FS, LT, NK, MR |
| Summer tanager | BM, FS, LT | |
| Western bluebird | BM, FS, LT | |
| EP White-tailed grackle | BM, FS, LT | |
| EP Wosteaquean cardinal | BM, FS, LT | |
| EP Wosteaquean crested tit | BM, FS, LT | |
| EP Wosteaquean goldfinch | BM, FS, LT | |
| EP Wosteaquean robin | BM, FS, LT | |
| Malacostraca | ||
| EP Wosteaquean lobster (/) | National decapoda of Frésir. National delicacy. | BM, FS, LT |
| Mammalia | ||
| Collared Peccary | ||
| Eastern gray squirrel | BM, FS, LT | |
| Fox squirrel | BM, FS, LT | |
| Mountain elk | ||
| Mountain goat | BM, FS, LT | |
| EP Snowy tailed deer | National even-toed ungulate of Larton | BM, FS, LT |
| EP Steppe bison | National even-toed ungulate of Frésir. | BM, FS |
| Striped ground sloth | ||
| Stoat | BM, FS, LT | |
| EP Wild plains horse | BM, FS | |
| White-tailed deer | BM, FS, LT | |
| EP Wosteaquean black bear | BM, FS, LT | |
| EP Wosteaquean cheetah | National carnivoran of Boemont. | BM, FS |
| EP Wosteaquean coyote | BM, FS, LT | |
| EP Wosteaquean ground sloth | BM, FS | |
| EP Wosteaquean mink | National carnivorah of Frésir. | BM, FS |
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | BM, FS |
| EP Wosteaquean red squirrel | BM, FS, LT | |
| EP Wosteaquean wolf | BM, FS, LT | |
| Mollusca | ||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | BM, FS |
| EP Lesser freshwater octopus | BM, FS | |
| Reptilia | ||
| EP Wosteaquean alligator | National crocodilia of Larton | BM, FS, LT |
Federal conservatory and research territory.
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Small cave bear | |
| EP Woolly rhino | |