Cycling at the Olympics: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "Cycling has been a part of every Olympic program thus far, and took place at both the 2019 Shuell Olympic Games and the 2021 New Riga Olympiad. As of 2022, Laeral and Libertas Omnium Maximus are the only two nations to have won a medal in Cycling at both Olympiads. ==2019 Shuell Olympiad== {| class="wikitable sortable" |- ! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points |- | Kerlile || 1 || 0 || 0 || 1 || 6 |- | Laeral || 1 || 1 |...")
 
No edit summary
Line 6: Line 6:
! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points
! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points
|-
|-
| [[Kerlile]] || 1 || 0 || 0 || 1 || 6
| [[Kerlile]] || 1 || 0 || 0 || 1 || 3
|-
|-
| [[Laeral]] || 1 || 1 || 0 || 2 || 5
| [[Laeral at the Olympics|Laeral]]|| 1 || 0 || 0 || 1 || 3
|-
|-
| [[Kvask]] || 0 || 1 || 1 || 2 || 3
| [[Kvask]] || 0 || 1 || 0 || 1 || 2
|-
|-
| [[New Lusitania]] || 1 || 0 || 0 || 1 || 3
| [[New Lusitania]] || 0 || 1 || 0 || 1 || 2
|-
|-
| [[Libertas Omnium Maximus]] || 0 || 0 || 1 || 1 || 1  
| [[Libertas Omnium Maximus]] || 0 || 0 || 1 || 1 || 1  
|-
|[[Serriel]]
|0
|0
|1
|1
|1
|}
|}


Line 21: Line 28:
! Event !! Gold !! Silver !! Bronze
! Event !! Gold !! Silver !! Bronze
|-
|-
| Men's Cycling || Ryan Bousquet (Laeral) 6:26:24 || Ud Baskl (Kvask) 6:26:25 || Aprod Soma (Serriel) 6:30:47
| Men's Cycling || Ryan Bousquet (Laeral) 6:26:24 [OR] || Ud Baskl (Kvask) 6:26:25 || Aprod Soma (Serriel) 6:30:47
|-
|-
| Women's Cycling || Elisabeth Roijakkers (Kerlile) 3:32:45 || Ana Maria Freitas (New Lusitania) 3:32:52 ||  Lavender Kennedy (LOM) 3:33:12
| Women's Cycling || Elisabeth Roijakkers (Kerlile) 3:32:45 || Ana Maria Freitas (New Lusitania) 3:32:52 ||  Lavender Kennedy (LOM) 3:33:12
Line 32: Line 39:
! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points
! Nation !! Gold !! Silver !! Bronze !! Total Medals !! Points
|-
|-
| [[Eiria at the Olympics|Eiria]] || 1 || 0 || 0 || 1 || 3
| [[High Fells]]|| 1 || 0 || 0 || 1 || 3
|-
|-
| [[Laeral at the Olympics|Laeral]]|| 1 || 0 || 0 || 1 || 3  
| [[Laeral at the Olympics|Laeral]]|| 1 || 0 || 0 || 1 || 3  
|-
|-
| [[Xiomera]] || 0 || 1 || 1 || 2 || 3
| [[Libertas Omnium Maximus]]|| 0 || 1 || 1 || 2 || 3
|-
| [[Lauchenoiria]]|| 0 || 1 || 0 || 1 || 2
|-
|-
| [[Serriel]] || 0 || 1 || 1 || 2 || 3
|[[Astoria]]
|0
|0
|1
|1
|1
|}
|}


Line 45: Line 59:
! Event !! Gold !! Silver !! Bronze
! Event !! Gold !! Silver !! Bronze
|-
|-
| Men's Archery || Chen Hanmin(Laeral) 708[OR] || Telchima(Xiomera) 695 || Efe Doreli(Serriel) 688
| Men's Cycling || Ryan Vaugeois (Laeral) 6:27.37 || Paul McNeal (Lauchenoiria) 6:27.88 || Gareth T. Shaw (LOM) 6:29.80
|-
|-
| Women's Archery || Jacqueline Durand(Eiria) 712[OR] || Sanem Olgun(Serriel) 702 || Cihuatzina(Xiomera) 696
| Women's Cycling || Amelie Dawson(High Fells) 3:33.41 || Melva Wilton (LOM) 3:34.31 || Edie Marshall (Astoria) 3:36.56
|}
|}




[[Category:Sports]] [[Category: Olympics]]
[[Category:Sports]] [[Category: Olympics]]

Revision as of 17:51, 10 February 2023

Cycling has been a part of every Olympic program thus far, and took place at both the 2019 Shuell Olympic Games and the 2021 New Riga Olympiad. As of 2022, Laeral and Libertas Omnium Maximus are the only two nations to have won a medal in Cycling at both Olympiads.

2019 Shuell Olympiad

Nation Gold Silver Bronze Total Medals Points
Kerlile 1 0 0 1 3
Laeral 1 0 0 1 3
Kvask 0 1 0 1 2
New Lusitania 0 1 0 1 2
Libertas Omnium Maximus 0 0 1 1 1
Serriel 0 0 1 1 1
Event Gold Silver Bronze
Men's Cycling Ryan Bousquet (Laeral) 6:26:24 [OR] Ud Baskl (Kvask) 6:26:25 Aprod Soma (Serriel) 6:30:47
Women's Cycling Elisabeth Roijakkers (Kerlile) 3:32:45 Ana Maria Freitas (New Lusitania) 3:32:52 Lavender Kennedy (LOM) 3:33:12

2021 New Riga Olympiad

Nation Gold Silver Bronze Total Medals Points
High Fells 1 0 0 1 3
Laeral 1 0 0 1 3
Libertas Omnium Maximus 0 1 1 2 3
Lauchenoiria 0 1 0 1 2
Astoria 0 0 1 1 1
Event Gold Silver Bronze
Men's Cycling Ryan Vaugeois (Laeral) 6:27.37 Paul McNeal (Lauchenoiria) 6:27.88 Gareth T. Shaw (LOM) 6:29.80
Women's Cycling Amelie Dawson(High Fells) 3:33.41 Melva Wilton (LOM) 3:34.31 Edie Marshall (Astoria) 3:36.56