List of fauna of Wosteaque: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 167: | Line 167: | ||
|Black-chinned hummingbird | |Black-chinned hummingbird | ||
|National apodiforme of Frésir. | |National apodiforme of Frésir. | ||
| | |BM, FS, LT | ||
|- | |- | ||
|'''EP''' Boemontian blue tit | |'''EP''' Boemontian blue tit | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |||
|Common grackle | |||
| | |||
|BM, FS, LT | |||
|- | |- | ||
|Chimney swift | |Chimney swift | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Eastern bluebird | |Eastern bluebird | ||
| | | | ||
| | |BM, FS, LT | ||
|- | |- | ||
|Golden eagle | |Golden eagle | ||
|National accipitriforme of Boemont. | |National accipitriforme of Boemont. | ||
| | |BM, FS, LT, MR, NK | ||
|- | |- | ||
|Great spotted woodpecker | |Great spotted woodpecker | ||
Revision as of 15:22, 25 February 2023
Below is a list of fauna of Wosteaque categized by location, and the class of the species. EP means it is endemic to Wosteaque.
Republics.
| Fauna of Boemont | |
|---|---|
| Species | More information |
| Fauna of Frésir | |
|---|---|
| Species | More information |
| Mammalia | |
| EP Eastern gray fox | |
| EP Frésirian beaver | |
| EP Frésirian opossum | |
| EP Northwestern bat | |
| Mollusca | |
| EP Teal freshwater octopus (/) | |
| Reptilia | |
| EP Eastern coral snake | |
| Fauna of Larton | |
|---|---|
| Species | More information |
| Aves | |
| EP Lartion parakeet | |
| Mammalia | |
| Esnean red bat | |
| Fauna of Narkim | |
|---|---|
| Species | More information |
| Aves | |
| Great auk | |
| Rufous hummingbird | National apodiforme of Narkim. |
| Western yellow wagtail | |
| Fauna of Mariso | |
|---|---|
| Species | More information |
| Actinopterygii | |
| EP Blue-bellied piranha | |
| EP Green-bellied piranha | |
| EP Orange-bellied piranha | |
| EP Purple-bellied piranha | |
| EP Red-bellied piranha | |
| EP Yellow-bellied piranha | |
| Aves | |
| EP Bare-faced curassow | |
| Bee hummingbird | National apodiforme of Mariso. |
| EP Black-eared fairy | |
| EP Blue-and-yellow macaw | |
| EP Cheuciain avocet | |
| EP Cheuciain tanager (ramphocelus cheuciain) | |
| EP Greater rhea (rhea westeaquean) | |
| EP Wosteaquean hoatzin | |
| EP Hyacinth macaw | |
| EP Jandaya parakeet | |
| EP Selvapantanosa Kingfisher | |
| Toco Toucan | |
| White-bearded manakin | |
| Yellow-face parrot | |
| Mammalia | |
| Fauna shared between Boemont ▲, Frésir ■, Larton●, Narkim◆, and Mariso★ | ||
|---|---|---|
| Species | More information | Symbol |
| Aves | ||
| Bald eagle (/) | National accipitriforme of Larton where the most populated areas are found. | BM, FS, LT, MR, NK |
| Black-chinned hummingbird | National apodiforme of Frésir. | BM, FS, LT |
| EP Boemontian blue tit | BM, FS, LT | |
| Common grackle | BM, FS, LT | |
| Chimney swift | BM, FS, LT | |
| Eastern bluebird | BM, FS, LT | |
| Golden eagle | National accipitriforme of Boemont. | BM, FS, LT, MR, NK |
| Great spotted woodpecker | ▲■●—– | |
| Olympic puffin | ▲■–◆– | |
| EP Orange-footed falcon | National falconiforme of Boemont. | ▲■●—– |
| Lowland grackle | ||
| Osprey | National falconiforme of Frésir. | ▲■●◆★ |
| Pied avocet | —–●―★ | |
| Red-tailed hawk | ▲■●—– | |
| Ruby-throated hummingbird | National apodiforme of Larton. | ▲■●◆★ |
| Sharp-shinned hawk | National falconiforme of Narkim. | ▲■●◆★ |
| Summer tanager | ▲■●—– | |
| Western bluebird | ▲■●—– | |
| EP White-tailed grackle | ||
| EP Wosteaquean cardinal | ▲■●—– | |
| EP Wosteaquean crested tit | ▲■●—– | |
| EP Wosteaquean goldfinch | ▲■●—– | |
| EP Wosteaquean robin | ▲■●—– | |
| Malacostraca | ||
| EP Wosteaquean lobster (/) | National decapoda of Frésir. National delicacy. | ▲■●—– |
| Mammalia | ||
| Collared Peccary | ||
| Eastern gray squirrel | ▲■●—– | |
| Fox squirrel | ▲■●—– | |
| Mountain elk | ||
| Mountain goat | ▲■●—– | |
| EP Snowy tailed deer | National even-toed ungulate of Larton | ▲■●—– |
| EP Steppe bison | National even-toed ungulate of Frésir. | ▲■—— |
| Striped ground sloth | ||
| Stoat | ▲■●—– | |
| EP Wild plains horse | ▲■—— | |
| White-tailed deer | ▲■●—– | |
| EP Wosteaquean black bear | ▲■●—– | |
| EP Wosteaquean cheetah | National carnivoran of Boemont. | ▲■—— |
| EP Wosteaquean coyote | ▲■●—– | |
| EP Wosteaquean ground sloth | ▲■—— | |
| EP Wosteaquean mink | National carnivorah of Frésir. | ▲■—— |
| EP Wosteaquean pronghorn | National even-toed ungulate of Boemont. | ▲■—— |
| EP Wosteaquean red squirrel | ▲■●—– | |
| EP Wosteaquean wolf | ▲■●—– | |
| Mollusca | ||
| EP Greater freshwater octopus | Largest freshwater octopus. National octopus of Frésir. | ▲■—— |
| EP Lesser freshwater octopus | ▲■—— | |
| Reptilia | ||
| EP Wosteaquean alligator | National crocodilia of Larton | ▲■●—– |
Federal conservatory and research territory.
| Fauna of Akilacding Isle | |
|---|---|
| Species | More information |
| Aves | |
| Mammalia | |
| EP Large cave bear | |
| EP Small cave bear | |
| EP Woolly rhino | |