Tokoron: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = The Republic of Tokoron |common_name = Tokoron |image_flag = |alt_flag = |national_motto = "Peace and Justice" |national_anthem = The Tokoron Star |image_map = |alt_map = |map_caption = |capital = Ano |official_languages =...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|native_name = | |native_name = | ||
|conventional_long_name = The Republic of Tokoron | |conventional_long_name = The Second Republic of Tokoron | ||
|common_name = Tokoron | |common_name = Tokoron | ||
|image_flag = | |image_flag = | ||
| Line 11: | Line 11: | ||
|map_caption = | |map_caption = | ||
|capital = [[Ano]] | |capital = [[Ano]] | ||
|official_languages = English, | |official_languages = English, French, To | ||
|national_languages = | |national_languages = | ||
|regional_languages = <!--Regional Languages--> | |regional_languages = <!--Regional Languages--> | ||
| Line 21: | Line 21: | ||
|government_type = Republic | |government_type = Republic | ||
|leader_title1 = Prime Minister | |leader_title1 = Prime Minister | ||
|leader_name1 = | |leader_name1 = Pang Nxci | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = | |leader_name3 = | ||
| Line 30: | Line 30: | ||
|established_event1 = Independence Conflict | |established_event1 = Independence Conflict | ||
|established_date1 = May 19th 1838 | |established_date1 = May 19th 1838 | ||
|established_event2 = Founding of | |established_event2 = Founding of Second Republic | ||
|established_date2 = January 9th 1932 | |established_date2 = January 9th 1932 | ||
|established_event3 = | |established_event3 = | ||
| Line 55: | Line 55: | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = $28,890 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
| Line 66: | Line 66: | ||
|Gini_year = | |Gini_year = | ||
|Gini_category = | |Gini_category = | ||
|HDI = 0. | |HDI = 0.81 | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_year = | |HDI_year = | ||
| Line 83: | Line 83: | ||
|iso3166code = <!-- optional to override the default determined using the | |iso3166code = <!-- optional to override the default determined using the | ||
''common_name'' parameter; set to ''omit'' to omit. --> | ''common_name'' parameter; set to ''omit'' to omit. --> | ||
|calling_code = + | |calling_code = +221 | ||
|image_map3 = | |image_map3 = | ||
|alt_map3 = | |alt_map3 = | ||
| Line 91: | Line 91: | ||
|footnote3 = | |footnote3 = | ||
}} | }} | ||
The Second Republic of Tokoron (Retng Reion Tokron) is a country located within the IDU. It is organized via localized direct democracies electing a parliament based on local regions. It borders [[Lao Sansong]] to the north and [[Laeral]] to the West with its capital and largest city being [[Ano]]. | |||
Revision as of 09:32, 4 November 2022
The Second Republic of Tokoron | |
|---|---|
| Motto: "Peace and Justice" | |
| Anthem: The Tokoron Star | |
| Capital | Ano |
| Official languages | English, French, To |
| Demonym(s) | Tonsi |
| Government | Republic |
• Prime Minister | Pang Nxci |
| Establishment | |
• Independence Conflict | May 19th 1838 |
• Founding of Second Republic | January 9th 1932 |
• Water (%) | 11% |
| Population | |
• Estimate | 50,189,567 |
| GDP (PPP) | estimate |
• Per capita | $28,890 |
| HDI | 0.81 very high |
| Currency | Ton (TO) |
| Date format | yyyy-mm-dd |
| Driving side | right |
| Calling code | +221 |
| Internet TLD | .TK |
The Second Republic of Tokoron (Retng Reion Tokron) is a country located within the IDU. It is organized via localized direct democracies electing a parliament based on local regions. It borders Lao Sansong to the north and Laeral to the West with its capital and largest city being Ano.