Lehvant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = | |area_km2 = 1,648,195 | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = 3.8% | ||
|area_label = <!--Label under "Area" (default is "Total")--> | |area_label = <!--Label under "Area" (default is "Total")--> | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 83,183,741 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = 2015 | |population_estimate_year = 2015 | ||
| Line 101: | Line 101: | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> 0. | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> 0.78 | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = <!--Name/s of currency/ies used in country/territory--> | |currency = <!--Name/s of currency/ies used in country/territory--> Lehvantian lira | ||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> LHR | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
Revision as of 23:16, 30 July 2022
The Republic of Lehvant | |
|---|---|
|
Flag | |
| Motto: "The cause of labor is the hope of the world" | |
| Anthem: 'In missione' | |
| Capital | Jezairé |
| Official languages | French, Farsi |
| Demonym(s) | Lehvantian |
| Government | Federal, semi-presidential democracy |
• President | Anouk Latif |
| Legislature | Parliament of Lehvant |
| Establishment | |
• Founded | 14 February 1924 |
• Borders closed | 27 November 1960 |
| Area | |
• | 1,648,195 km2 (636,372 sq mi) |
• Water (%) | 3.8% |
| Population | |
• 2015 estimate | 83,183,741 |
| HDI | 0.78 high |
| Currency | Lehvantian lira (LHR) |
| Date format | dd-mm-yyyy |
| Driving side | left |
| Calling code | +212 |