Elalia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The federal capital is Wostmage, and the most populous city is Zlento.{{Infobox country |conventional_long_name = Democratic Socialist Republic of Wosteaque |common_name = Wosteaque |image_flag = |alt_flag = |image_coat = |alt_coat = |symbol_type = |national_motto = "Maljusto ĉie estas minaco al justeco ĉie" |national_anthem = |roy...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | |||
|conventional_long_name = Democratic | |conventional_long_name = The Democratic States of Elalia | ||
|common_name = | |common_name = Elalia | ||
|image_flag = | |image_flag = | ||
|alt_flag = | |alt_flag = | ||
| Line 7: | Line 7: | ||
|alt_coat = | |alt_coat = | ||
|symbol_type = | |symbol_type = | ||
|national_motto = | |national_motto = | ||
|national_anthem = | |national_anthem = | ||
|royal_anthem = | |royal_anthem = | ||
| Line 18: | Line 18: | ||
|alt_map2 = | |alt_map2 = | ||
|map_caption2 = | |map_caption2 = | ||
|capital | |capital and largest city = Anatrios | ||
|latd= | latm= | latNS = | |latd= | latm= | latNS = | ||
|longd= |longm= |longEW = | |longd= |longm= |longEW = | ||
|largest_city = | |largest_city = <!--(if not a city)--> | ||
|largest_settlement = <!--(if not a city)--> | |largest_settlement = <!--(if not a city)--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|official_languages = | |official_languages = Elalian | ||
|national_languages = | |national_languages = Elalian | ||
|regional_languages = <!--Regional Languages--> | |regional_languages = <!--Regional Languages--> | ||
|languages_type = <!--Other type of languages --> | |languages_type = <!--Other type of languages --> | ||
| Line 31: | Line 31: | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = | |demonym = Elalian | ||
|government_type = | |government_type = Unitary Parliamentary Republic | ||
|leader_title1 = | |leader_title1 = President | ||
|leader_name1 = Caroline Leroux | |leader_name1 = Caroline Leroux | ||
|leader_title2 = | |leader_title2 = Prime Minister | ||
|leader_name2 = Lou Jinping | |leader_name2 = Lou Jinping | ||
|leader_title3 = | |leader_title3 = Parliament Speaker | ||
|leader_name3 = Timin Usman | |leader_name3 = Timin Usman | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
| Line 66: | Line 51: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 151,750 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 3.7% | ||
|area_label = Total | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 27,200,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = 2022 | |population_estimate_year = 2022 | ||
|population_census = | |population_census = 26,887,614 | ||
|population_census_year = 2020 | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = | ||
| Line 84: | Line 69: | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = 2020 | |GDP_PPP_year = 2020 | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = 25,803 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = | |GDP_nominal_per_capita = | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 27.3 | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = 2020 | |Gini_year = 2020 | ||
|Gini_category = | |Gini_category = | ||
|HDI = 0. | |HDI = 0.902 | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_year = 2020 | |HDI_year = 2020 | ||
| Line 110: | Line 94: | ||
|utc_offset_DST = <!-- +N, where N is number of hours--> | |utc_offset_DST = <!-- +N, where N is number of hours--> | ||
|drives_on = right | |drives_on = right | ||
|cctld = . | |cctld = .El | ||
|iso3166code = <!-- optional to override the default determined using the | |iso3166code = <!-- optional to override the default determined using the | ||
''common_name'' parameter; set to ''omit'' to omit. --> | ''common_name'' parameter; set to ''omit'' to omit. --> | ||
|calling_code = + | |calling_code = +251 | ||
|image_map3 = | |image_map3 = | ||
|alt_map3 = | |alt_map3 = | ||
Revision as of 21:53, 29 May 2022
The Democratic States of Elalia | |
|---|---|
| Official languages | Elalian |
| Recognised national languages | Elalian |
| Demonym(s) | Elalian |
| Government | Unitary Parliamentary Republic |
• President | Caroline Leroux |
• Prime Minister | Lou Jinping |
• Parliament Speaker | Timin Usman |
| Establishment | |
• Declaration of independence from European colonial powers | 17 October 1625 |
• First developmental constitution | 15 August 1834 |
• Last republic admitted | 4 July 1823 |
| Area | |
• Total | 151,750 km2 (58,590 sq mi) |
• Water (%) | 3.7% |
| Population | |
• 2022 estimate | 27,200,000 |
• 2020 census | 26,887,614 |
| GDP (PPP) | 2020 estimate |
• Per capita | 25,803 |
| Gini (2020) | 27.3 low |
| HDI (2020) | 0.902 very high |
| Currency | Mono (WOS) |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Calling code | +251 |
| Internet TLD | .El |