Wosteaque: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox country |conventional_long_name = Democratic Socialist Republic of Wosteaque |common_name = Wosteaque |image_flag = |alt_flag = |image_coat = |alt_coat = |symbol_type = |national_motto = "E Pluribus Unum" |national_anthem = |royal_anthem = |other_symbol_type = |other_symbol = |imag..." |
m Minor Adjustments to County Info |
||
| Line 31: | Line 31: | ||
|ethnic_groups = | |ethnic_groups = | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = | |demonym = Wosteaquean | ||
|government_type = Federal Semi-presidential Constitutional Republic | |government_type = Federal Semi-presidential Constitutional Republic | ||
|leader_title1 = President | |leader_title1 = President | ||
| Line 59: | Line 59: | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 258,000,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = 2022 | ||
|population_census = | |population_census = 255,807,291 | ||
|population_census_year = | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = 160.13 | ||
|population_density_rank = | |population_density_rank =99.50 | ||
|GDP_PPP = | |GDP_PPP = | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
| Line 73: | Line 73: | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
15,750,500,000 | |||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
| Line 80: | Line 80: | ||
|Gini = 20.5 | |Gini = 20.5 | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year =2020 | ||
|Gini_category = | |Gini_category = | ||
|HDI = 0.977 | |HDI = 0.977 | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_year = | |HDI_year = 2020 | ||
|HDI_category = | |HDI_category = | ||
|currency = Mono | |currency = Mono | ||
Revision as of 18:09, 24 May 2022
Democratic Socialist Republic of Wosteaque | |
|---|---|
| Motto: "E Pluribus Unum" | |
| Capital | Wostmage |
| Largest | Zlento |
| Official languages | Esperanto |
| Recognised national languages | Arabic, Chinese, English, French, German, Hindi, Italian, Norwegian, Polish, Portuguese, Spanish |
| Demonym(s) | Wosteaquean |
| Government | Federal Semi-presidential Constitutional Republic |
• President | Caroline Leroux |
• Prime Minister | Milo Nelson |
| Establishment | |
• Declaration of independence from European colonial powers | 1625 |
| Area | |
• Total | 2,592,858 km2 (1,001,108 sq mi) |
• Water (%) | 8% |
| Population | |
• 2022 estimate | 258,000,000 |
• 2020 census | 255,807,291 |
• Density | 160.13/sq mi (61.8/km2) (99.50) |
| GDP (nominal) | estimate |
• Total | 15,750,500,000 |
| Gini (2020) | 20.5 low |
| HDI (2020) | 0.977 very high |
| Currency | Mono (WOS) |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Calling code | +250 |
| Internet TLD | .wq |