Lao Sansong: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = |conventional_long_name = The Shouganate of Lao Sansong |native_name = |common_name = Lao Sansong |status = Independent |image_flag = LaoSansong.png |alt_flag = |flag_border = <!--set to no to disable border around the flag--> |image_flag2 = <!--e.g. Second-flag of country.svg--> |alt_flag2 = <!--alt text for second flag--> |flag2_border = <!--set to no to disable b...") |
No edit summary |
||
| Line 55: | Line 55: | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> Council of Damiyos | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> House of Wisdom and Council | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> Repsentive Diet | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
Revision as of 11:51, 15 April 2022
The Shouganate of Lao Sansong | |
|---|---|
|
Flag | |
| Motto: Land, Liberty and Lao Sangsong | |
| Anthem: A Bright Land Royal anthem: The Arrival of the Sun | |
| Status | Independent |
| Capital | Kanjishima City |
| Largest | Fukagawa |
| Official languages | Hanke,English |
| Religion | Seishin |
| Demonym(s) | Sansongian |
| Government | semi-consiutional monarchy, shougnate |
• Shogun | Yoshnoubu Abo |
• Head of the Council of Damiyos | Yuji Shakotori |
| Legislature | Council of Damiyos |
| House of Wisdom and Council | |
| Repsentive Diet | |
| Establishment | |
• Formation of the Sansongian Shoungnate | 1875 |
| Population | |
• 2020 estimate | 8,298,347 |
• Density | 1,285,216/km2 (3,328,694.2/sq mi) |
| GDP (PPP) | 2021 estimate |
• Total | 198.8 billon |
• Per capita | 35,867 |
| GDP (nominal) | 2021 estimate |
• Total | 187 billon |
• Per capita | 9,239 |
| Gini (2021) | 31.2 medium |
| HDI (2021) | 0.817 very high |
| Currency | New Songsong Yen (NSY) |
| Time zone | Hespian West Time |
| Date format | dd-mm-yyyy |
| Driving side | right |
| Calling code | +49 |