Aquatics at the Olympics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 54: | Line 54: | ||
| [[Huenya]] || 2 || 0 || 1 || 3 || 7 | | [[Huenya]] || 2 || 0 || 1 || 3 || 7 | ||
|- | |- | ||
| [[High Fells || 1 || 2 || 0 || 3 || 7 | | [[High Fells]] || 1 || 2 || 0 || 3 || 7 | ||
|- | |- | ||
| [[Kerlile]] || 0 || 3 || 1 || 4 || 7 | | [[Kerlile]] || 0 || 3 || 1 || 4 || 7 | ||
Revision as of 23:56, 6 April 2022
Aquatics has been contested in every iteration of the IDU Olympiad, since the 2019 Shuell Olympiad. The program remained the same in the 2019 Shuell Olympiad and 2021 New Riga Olympiad, with 100 Meter and 200 Meter versions of Backstroke, Breaststroke, Butterfly, and Freestyle events, as well as 10 Meter diving events, for both men and women.
2019 Shuell Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Shuell | 5 | 3 | 4 | 12 | 25 |
| Lauchenoiria | 1 | 4 | 3 | 8 | 14 |
| Zamastan | 2 | 2 | 1 | 5 | 11 |
| Kerlile | 2 | 1 | 2 | 5 | 10 |
| Libertas Omnium Maximus | 1 | 2 | 1 | 4 | 8 |
| Shen | 1 | 2 | 1 | 4 | 8 |
| Eiria | 1 | 1 | 2 | 4 | 7 |
| Astoria | 2 | 0 | 0 | 2 | 6 |
| New Lusitania | 1 | 1 | 1 | 3 | 6 |
| Gardavasque | 1 | 0 | 1 | 2 | 4 |
| Kvask | 1 | 0 | 0 | 1 | 3 |
| North Cross | 0 | 1 | 0 | 1 | 2 |
| The Lavender County | 0 | 1 | 0 | 1 | 2 |
| Comhar | 0 | 0 | 2 | 2 | 2 |
2021 New Riga Olympiad
| Nation | Gold | Silver | Bronze | Total Medals | Points |
|---|---|---|---|---|---|
| Eiria | 6 | 4 | 4 | 14 | 30 |
| Lauchenoiria | 5 | 1 | 2 | 8 | 19 |
| Gardavasque | 2 | 2 | 1 | 5 | 11 |
| Astoria | 2 | 1 | 1 | 4 | 9 |
| Xiomera | 0 | 2 | 5 | 7 | 9 |
| Huenya | 2 | 0 | 1 | 3 | 7 |
| High Fells | 1 | 2 | 0 | 3 | 7 |
| Kerlile | 0 | 3 | 1 | 4 | 7 |
| Milintica | 0 | 2 | 0 | 2 | 4 |
| Libertas Omnium Maximus | 0 | 1 | 2 | 3 | 4 |
| Laeral | 0 | 0 | 1 | 1 | 1 |