Drambenburg: Difference between revisions
No edit summary |
Drambenburg (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|image_flag = DrambenburgFlag.png | |image_flag = DrambenburgFlag.png | ||
|alt_flag = Flag of Drambenburg | |alt_flag = Flag of Drambenburg | ||
|national_motto = | |national_motto = "Helfen, Wehren, Heilen" or "Suum cuique" | ||
|national_anthem = | |national_anthem = Heil dir im Siegerkranz | ||
|image_map = Drambenburg.JPG | |image_map = Drambenburg.JPG | ||
|alt_map = Drambenburg | |alt_map = Drambenburg | ||
| Line 16: | Line 16: | ||
|languages_type = <!--Other type of languages --> | |languages_type = <!--Other type of languages --> | ||
|languages = <!--Other languages list--> | |languages = <!--Other languages list--> | ||
|ethnic_groups = | |ethnic_groups = [[Drambens]] [[Wejarks]] [[Plodinks]] [[Shemulites]] | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = Drambenburgian | |demonym = Drambenburgian | ||
|government_type = | |government_type = Constitutional Representative Parlimentary Militarized Monarchy | ||
|leader_title1 = | |leader_title1 = [[Obergruppenkaiser]] | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title3 = | |leader_title3 = | ||
| Line 28: | Line 28: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = [[Imp Carta]] | ||
|established_date1 = | |established_date1 = 805 | ||
|established_event2 = | |established_event2 = [[Rye Rebellion]] | ||
|established_date2 = | |established_date2 = 1303 | ||
|established_event3 = | |established_event3 = [[Signing of the Drambenburgian Constitution]] | ||
|established_date3 = | |established_date3 = 1822 | ||
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 504,226 | ||
|area_sq_mi = | |area_sq_mi = 192,683 | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 8.4 | ||
|area_label = Total | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 52,369,727 | ||
|population_census_year = | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = 104 | ||
|population_density_sq_mi = | |population_density_sq_mi = 272 | ||
|population_density_rank = | |population_density_rank = | ||
|GDP_PPP = | |GDP_PPP = 2.6 Trillion | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = 45,000 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
| Line 70: | Line 70: | ||
|HDI_year = | |HDI_year = | ||
|HDI_category = | |HDI_category = | ||
|currency = | |currency = Drambs | ||
|currency_code = | |currency_code = ∂ | ||
|time_zone = | |time_zone = | ||
|utc_offset = | |utc_offset = | ||
| Line 83: | Line 83: | ||
|iso3166code = <!-- optional to override the default determined using the | |iso3166code = <!-- optional to override the default determined using the | ||
''common_name'' parameter; set to ''omit'' to omit. --> | ''common_name'' parameter; set to ''omit'' to omit. --> | ||
|calling_code = | |calling_code = +23 | ||
|image_map3 = | |image_map3 = | ||
|alt_map3 = | |alt_map3 = | ||
Revision as of 16:21, 5 March 2020
Holy Empire of Drambenburg | |
|---|---|
|
Flag | |
| Motto: "Helfen, Wehren, Heilen" or "Suum cuique" | |
| Anthem: Heil dir im Siegerkranz | |
| Capital | Lerbin |
| Ethnic groups | Drambens Wejarks Plodinks Shemulites |
| Demonym(s) | Drambenburgian |
| Government | Constitutional Representative Parlimentary Militarized Monarchy |
| Establishment | |
| 805 | |
| 1303 | |
| 1822 | |
| Area | |
• Total | 504,226 km2 (194,683 sq mi) |
• Water (%) | 8.4 |
| Population | |
• 2020 census | 52,369,727 |
• Density | 104/km2 (269.4/sq mi) |
| GDP (PPP) | estimate |
• Total | 2.6 Trillion |
• Per capita | 45,000 |
| Currency | Drambs (∂) |
| Date format | mm-dd-yyyy |
| Driving side | right |
| Calling code | +23 |
The Holy Empire of Drambenburg, most commonly known as Drambenburg is a nation located on the continent of Neria in the International Democratic Union. It is bordered to the north by Tinten, to the south by Avergnon, and to the east by the southern Olympic Ocean.
Etymology
History
February Rising
February of 2020 the proletariat, tired of the overbearing capitalist government, rose up in arms in response to the shooting of an environmentalist activist at a rally held outside of capitol mall. James G. Kirk, the environmentalist, was assassinated for pressing the monarch to intervene in recent environmental destruction of the inland waterways by the Koca Kollabra food company through the end of 2019. After the brutal public execution of Kirk, the people of Lerbin took to the streets in protest. Not long after protests began, citizens armed themselves in response to several shootings by the Lerbin PD. Despite their best efforts to make amends for the unfortunate situation, the people could not be quelled. The president demanded that the military step in, but many members of the military joined the uprising, sick of the pressure placed on them by the bourgeoisie. On February 29, 2020, the revolutionaries broke through the barricade at the military prison complex of Buchenwald, revealing the systemic oppression and execution of minorities in Drambenburg by the executive and Khakus. Enraged, the leader of the Proletariat, Dietrich Winkler began pushing the House of Lords to hand over emergency powers. After a vote of no-confidence in Wilfred Kocher, the Prime Minister, deposing him and replacing him with Paul Lehmkuhl who was given emergency powers on the 1st of March, declaring himself the First Imperial Despot of Drambenburg. In response, the Senate called for a re-vote on the emergency powers to Winkler, which was successful. On March 3, 2020, the Proletariat -- now referring to themselves as the Red Party -- marched into the Imperial Palace and dragged out Obergruppenkaiser Peter XXI Wettin and executed him in the center of the mall, along with his wife and four children.
Geography
The majority of Drambenburg's topography is river delta. The vast floodplains of the Rhine River lend to large portions of Drambenburg being uninhabitable except for by stilted houses and boats for nearly four months of the year.