Horseshoe Bay (body of water): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox body of water | name = Horseshoe Bay | native_name = | native_name_lang = | other_name = <!-- Images --> | image...") |
No edit summary |
||
| Line 21: | Line 21: | ||
| rivers = | | rivers = | ||
| outflow = | | outflow = | ||
| oceans = [[Olympic Ocean]] | | oceans = [[Olympic Ocean]], [[Elkjop Bay]], [[Tarin Sea]] | ||
| catchment = <!-- {{convert|VALUE|UNITS}} must be used --> | | catchment = <!-- {{convert|VALUE|UNITS}} must be used --> | ||
| basin_countries = [[Zamastan]], [[Gladysynthia]] | | basin_countries = [[Zamastan]], [[Gladysynthia]] | ||
Revision as of 21:01, 29 February 2020
| Horseshoe Bay | |
|---|---|
Horseshoe Bay | |
| Type | Bay |
| Ocean/sea sources | Olympic Ocean, Elkjop Bay, Tarin Sea |
| Basin countries | Zamastan, Gladysynthia |
| Surface area | 1,500 km2 (580 sq mi) |
| Average depth | 500 m (1,600 ft) |
| Max. depth | 1,203 m (3,947 ft) |
| Settlements | Tofino, Danaska, Horseshoe Bay, Providence, Kelowna, Jade Harbor |
For the city of the same name, see: Horseshoe Bay
Horseshoe Bay is an ocean basin and a marginal sea of the Olympic Ocean, largely surrounded by the extension islands of Zamastan. It is bounded by the continent of Catica and the nations of Zamastan and Gladysynthia.