Ponamu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 109: | Line 109: | ||
| website = <!-- {{URL|example.com}} --> | | website = <!-- {{URL|example.com}} --> | ||
| footnotes = | | footnotes = | ||
}} | |||
'''Ponamu''' is the largest city in the province of Pteranim. According to the Census of 2015, the population was 8,394,000. | '''Ponamu''' is the largest city in the province of Pteranim. According to the Census of 2015, the population was 8,394,000. | ||
Revision as of 19:35, 28 February 2020
The City of Ponamu | |
|---|---|
| Government | |
| • Type | Mayor; Council |
| • Mayor | Frederic Alpin |
| Area | |
| • Total | 712.8 km2 (275.2 sq mi) |
| • Land | 702.2 km2 (271.1 sq mi) |
| • Water | 10.6 km2 (4.1 sq mi) |
| Elevation | 410 m (1,350 ft) |
| Population (2015) | |
| • Total | 8,394,000 |
| • Density | 12,000/km2 (30,000/sq mi) |
| Demonym | Ponami |
Ponamu is the largest city in the province of Pteranim. According to the Census of 2015, the population was 8,394,000.