Iustitian War for Independence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| alt = | | alt = | ||
| caption = Battle of Cansoute Bay, the final major battle of the war | | caption = Battle of Cansoute Bay, the final major battle of the war | ||
| date = | | date = 1798 - 1802 | ||
| place = Iustitia Island, Lyn River Delta | | place = Iustitia Island, Lyn River Delta | ||
| map_type = | | map_type = | ||
Revision as of 00:39, 13 January 2020
| Maximusian War for Independence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| File:Trafalgar-Auguste Mayer.jpg Battle of Cansoute Bay, the final major battle of the war | ||||||||||
| ||||||||||
| Belligerents | ||||||||||
| The Kingdom of Valahandia | Allied Iustitian Revolutionaries | Bjeorgite Republic | ||||||||
| Commanders and leaders | ||||||||||
|
Valahandia
|
Iustitian Revolutionaries
|
Bjorgite Republic
| ||||||||
| Strength | ||||||||||
| 19,000 | 13,500 | 1,430 | ||||||||
| Casualties and losses | ||||||||||
| 6,000 | 2,400 | 200 | ||||||||