Eiria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|common_name = Eiria | |common_name = Eiria | ||
|status = Recognized | |status = Recognized | ||
|image_flag = | |image_flag = [[File:Democratic republic of eiria 298000.png|200px]] | ||
|alt_flag = Flag Adopted in 1889 | |alt_flag = Flag Adopted in 1889 | ||
|flag_border = | |flag_border = | ||
|image_flag2 = | |image_flag2 = | ||
|alt_flag2 = | |alt_flag2 = | ||
| Line 73: | Line 73: | ||
|area_km2 = 543,633 | |area_km2 = 543,633 | ||
|area_sq_mi = 209,898 | |area_sq_mi = 209,898 | ||
|area_footnote = | |area_footnote = | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = | ||
| Line 84: | Line 84: | ||
|population_census_year = 2015 | |population_census_year = 2015 | ||
|population_density_km2 = 166 people/square mile | |population_density_km2 = 166 people/square mile | ||
|population_density_sq_mi = 429 people/square | |population_density_sq_mi = 429 people/square miles | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = | |nummembers = | ||
Revision as of 14:46, 5 January 2020
Democratic Republic of Eiria "Ternā Eiria Librēt" | |
|---|---|
|
Flag | |
| Motto: "Une Nation Sans Liberté N'est Qu'un Terrain" A Nation without Freedom is Just land | |
| Anthem: "For The Republic" | |
| Status | Recognized |
| Capital and | Geminus |
| Official languages | English, Traditional Eirian |
| Recognised national languages | English, Eirian, French, Latvian, Eirian Sign Language |
| Recognised regional languages | Sereņitiēt, Tervál |
| Ethnic groups (2018)Eirian Census Association | Caucasian - 72.3%, African-Eirian - 13.2%, Traditional Eirian 7.5%, Asian 4.9%, Other 1.1% |
| Religion (2015)Eirian Census Association | Unitism - 45.9%, Catholicism - 6.6%, Judiasm - 4.3% Islam 3.0%, None/Other 40.1% |
| Demonym(s) | Eirian |
| Government | Federal Semi-Presidential Republic |
• Chancellor | William Lancaster |
• Vice Chancellor | Leah Stendē |
• Chief Justice | Alisha Kaltēm |
| Legislature | Senate |
| Senate | |
| Establishment | |
• First Eirian kingdoms are established | 1227 |
• First Eirian Republic is Formed | 6/9/1845 |
• End of Eirian Civil war and establishment of Second Eirian Republic | 6/9/2014 |
| Area | |
• | 543,633 km2 (209,898 sq mi) |
| Population | |
• 2018 estimate | 90,045,000 |
• 2015 census | 89,936,000 |
• Density | 166 people/square[convert: unknown unit] |
| Gini (2018) | 35 medium |
| HDI (2019) | .925 very high |
| Currency | The Eirian Lunen (LUN) |
| < | |
| Date format | mm/dd/yyyy AD or CE |
| Driving side | right |
| Calling code | +459 |
| Internet TLD | .ei |
Eiria, Formally The Democratic Republic of Eiria, is a Democratic Island Nation located off of Eastern Catica. Eiria is known for its moderate liberal political stance, as well as a unique culture, production of consumer goods, and Liberal Healthcare and Education policies.