Iustitian War for Independence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox military conflict | {{Infobox military conflict | ||
| conflict = Maximusian War for | | conflict = Maximusian War for Independence | ||
| width = | | width = | ||
| partof = | | partof = | ||
Revision as of 23:44, 4 September 2019
| Maximusian War for Independence | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| File:Trafalgar-Auguste Mayer.jpg Battle of Cansoute Bay | ||||||||||
| ||||||||||
| Belligerents | ||||||||||
| The Kingdom of Valahandia | Allied Iustitian Revolutionaries | Bjeorgite Republic | ||||||||
| Commanders and leaders | ||||||||||
|
Valahandia
|
Iustitian Revolutionaries
|
Bjorgite Republic
| ||||||||
| Strength | ||||||||||
| 9,000 | 3,500 | 1,430 | ||||||||
| Casualties and losses | ||||||||||
| 6,000 | 2,400 | 300 | ||||||||