Iustitian War for Independence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
}} | }} | ||
== | ==Background== | ||
== | ==Course of the War== | ||
==Treaty of Zeile | |||
==Aftermath== | ==Aftermath== | ||
[[Category:Conflicts]][[Category:Libertas Omnium Maximus]] | [[Category:Conflicts]][[Category:Libertas Omnium Maximus]] | ||
Revision as of 15:36, 19 May 2019
| Maximusian War for Independance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| File:Trafalgar-Auguste Mayer.jpg Battle of Cansoute Bay | ||||||||||
| ||||||||||
| Belligerents | ||||||||||
| Allied Iustitian Revolutionaries | The Kingdom of Valahandia | Bjeorgite Republic | ||||||||
| Commanders and leaders | ||||||||||
|
Valahandia
|
AIF
|
Bjorgite Republic
| ||||||||
| Strength | ||||||||||
| 9,000 | 3,500 | |||||||||
| Casualties and losses | ||||||||||
| 6,000 | 2,400 | |||||||||
Background
Course of the War
==Treaty of Zeile