Iustitian War for Independence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| partof = | | partof = | ||
| image = [[File:Trafalgar-Auguste_Mayer.jpg|300px]] | | image = [[File:Trafalgar-Auguste_Mayer.jpg|300px]] | ||
| image_size = | | image_size = | ||
| alt = | | alt = | ||
| caption = | | caption = Battle of Cansoute Bay | ||
| date = 1802 | | date = 1802 | ||
| place = Iustitia | | place = Iustitia | ||
| Line 19: | Line 19: | ||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
| combatant1 = Allied Iustitian | | combatant1 = Allied Iustitian Revolutionaries | ||
| combatant2 = The Kingdom of Valahandia | | combatant2 = The Kingdom of Valahandia | ||
| combatant3 = | | combatant3 = Bjeorgite Republic | ||
| commander1 = Valahandia | | commander1 = Valahandia | ||
*King Morvaan II | *King Morvaan II | ||
| Line 28: | Line 28: | ||
*Edwin Blake | *Edwin Blake | ||
*Donovan Hanover | *Donovan Hanover | ||
| commander3 = | | commander3 = Bjorgite Republic | ||
*Augustine Del Casio | |||
| units1 = | | units1 = | ||
| units2 = | | units2 = | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 = 9,000 | ||
| strength2 = 3,500 | | strength2 = 3,500 | ||
| strength3 = | | strength3 = | ||
Revision as of 15:32, 19 May 2019
| Maximusian War for Independance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| File:Trafalgar-Auguste Mayer.jpg Battle of Cansoute Bay | ||||||||||
| ||||||||||
| Belligerents | ||||||||||
| Allied Iustitian Revolutionaries | The Kingdom of Valahandia | Bjeorgite Republic | ||||||||
| Commanders and leaders | ||||||||||
|
Valahandia
|
AIF
|
Bjorgite Republic
| ||||||||
| Strength | ||||||||||
| 9,000 | 3,500 | |||||||||
| Casualties and losses | ||||||||||
| 6,000 | 2,400 | |||||||||