Iustitian War for Independence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| width = | | width = | ||
| partof = | | partof = | ||
| image = [[File:Trafalgar-Auguste_Mayer.jpg]] | |||
| image_size = 600x450 | | image_size = 600x450 | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| date = 1802 | | date = 1802 | ||
Revision as of 15:04, 19 May 2019
| Maximusian War for Independance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Trafalgar-Auguste Mayer.jpg | |||||||||
| |||||||||
| Belligerents | |||||||||
| Allied Iustitian Forces | The Kingdom of Valahandia | ||||||||
| Commanders and leaders | |||||||||
|
Valahandia
|
AIF
| ||||||||
| Strength | |||||||||
| 10,000 | 3,500 | ||||||||
| Casualties and losses | |||||||||
| 6,000 | 2,400 | ||||||||