Bjeorg: Difference between revisions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = English | |official_languages = English, Latin | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
| Line 45: | Line 45: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = | |ethnic_groups = Caucasian 99.9%, Other .1% | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = Catholic | |religion = Catholic | ||
|demonym = Bjeorgian | |demonym = Bjeorgian, (Archaic)Bjeorgite | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = Chancellor | |leader_title1 = Chancellor | ||
|leader_name1 = | |leader_name1 = Bishop Åke Novak | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
Revision as of 19:02, 13 January 2019
The Territory of Bjeorg | |
|---|---|
|
Flag | |
| Motto: "Under God we shall flourish" | |
| Status | Contested Territory |
| Capital | Bjørg |
| Official languages | English, Latin |
| Ethnic groups | Caucasian 99.9%, Other .1% |
| Religion | Catholic |
| Demonym(s) | Bjeorgian, (Archaic)Bjeorgite |
| Government | |
• Chancellor | Bishop Åke Novak |
| Legislature | Parliament |
| Democratic Theocracy | |
• Founded | 1992 |
| Population | |
• 2018 estimate | <50,000 |
| HDI (2018) | .55 medium |
| Calling code | +97 |
The Disputed Territory of Bjeorg, often referred to as simply Bjeorg, is a contested territory located just west of mainland Libertas Omnium Maximus. The territory declared it's independence from Libertas Omnium Maximus on October 13th, 1992. Libertas Omnium Maximus attempted to suppress the revolt with military force resulting in an all out conflict known as the Vöe Bay Conflict. Since the conflict ended in a draw, Bjeorg remains, in the eyes of the International Community a territory of Libertas Omnium Maximus. Bjeorg, however, claims it to be a sovereign territory. In reality, the territory has been operating autonomously since 2008 and receives very little support from Libertas Omnium Maximus.
Etymology
The Word "Bjeorg", pronounced: Bee-your-guh is derived from a Valahandian term. "Eit Cęum Bjeorg Semis" meaning: "An enlightened leap forward." That is what Bjeorg set out to be, An enlightened nation beyond Libertas Omnium Maximus.