Paraboca: Difference between revisions
(Created page with "{{Infobox country |native_name = |conventional_long_name = Empire of Paraboca |common_name = Paraboca |image_flag = |al...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|native_name = | |native_name = | ||
|conventional_long_name = | |conventional_long_name = Federation of Paraboca | ||
|common_name = Paraboca | |common_name = Paraboca | ||
|image_flag = | |image_flag = | ||
| Line 10: | Line 10: | ||
|alt_map = | |alt_map = | ||
|map_caption = | |map_caption = | ||
|capital = | |capital = [[Cardoza]] | ||
|official_languages = | |official_languages = | ||
|national_languages = English | |national_languages = English, French | ||
|regional_languages = | |regional_languages = | ||
|languages_type = <!--Other type of languages --> | |languages_type = <!--Other type of languages --> | ||
| Line 21: | Line 21: | ||
|government_type = Semi-Constitutional Federal Republic | |government_type = Semi-Constitutional Federal Republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = [[Garr'n Cardoza II]] | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Empire of Paraboca | ||
|established_date1 = 1693 | |established_date1 = 1693 | ||
|established_event2 = | |established_event2 = Paraboca breaks apart | ||
|established_date2 = | |established_date2 = 1879 | ||
|established_event3 = Paraboca | |established_event3 = Federalization and Constitution of Paraboca | ||
|established_date3 = | |established_date3 = 1910 | ||
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
| Line 40: | Line 40: | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = 32,800,000 | ||
|population_estimate_rank = | |population_estimate_rank = 2020 | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 572,100,000 | ||
|population_census_year = | |population_census_year = 1860 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
| Line 88: | Line 88: | ||
}} | }} | ||
The ''' | The '''Federation of Paraboca''' is a nation located on the continent of [[Catica]] in the [[International Democratic Union]]. It is landlocked and bordered by [[Zamastan]] to the north along the [[Adama River]], [[East Chanchajilla]] and mountains to the west, and [[Osirisa|the Kingdom of Osirisa]] to the east. It was the name sake of a massive empire which existed from 1693 until its assimilation in 1879, a period of 185 years. It grew as an empire during the late 18th and early 19th century, though its attempted invasion of Zamastan in 1871 led to the [[Parabocan War]], which involved several nations including Chanchajilla (now [[East Chanchajilla]] and [[West Chanchajilla]]) and [[Rio Palito]]. Paraboca's massive defeat reduced their imperial colonies by nearly a third, and revolutions sprung up around the empire which ultimately led to the collapse of its government due to infighting in 1879. | ||
==History== | ==History== | ||
| Line 94: | Line 94: | ||
===Early Age=== | ===Early Age=== | ||
===1788 Conquests=== | ===Empire=== | ||
====1788 Conquests==== | |||
=== | ====The [[Parabocan War]]==== | ||
=== | ====Downfall==== | ||
===Federalization=== | |||
===Modern Day=== | |||
== | ==Geography== | ||
==Culture== | ==Demographics== | ||
===Culture=== | |||
== | ==Economy== | ||
[[Category:Countries]][[Category:Zamastan]] | [[Category:Countries]][[Category:Zamastan]] | ||
Revision as of 19:45, 19 January 2020
Federation of Paraboca | |
|---|---|
| Capital | Cardoza |
| Recognised national languages | English, French |
| Government | Semi-Constitutional Federal Republic |
• President | Garr'n Cardoza II |
| Establishment | |
• Empire of Paraboca | 1693 |
• Paraboca breaks apart | 1879 |
• Federalization and Constitution of Paraboca | 1910 |
| Population | |
• Estimate | 32,800,000 (2020) |
• 1860 census | 572,100,000 |
| Currency | Parabocan quoti |
| Date format | mm-dd-yyyy |
The Federation of Paraboca is a nation located on the continent of Catica in the International Democratic Union. It is landlocked and bordered by Zamastan to the north along the Adama River, East Chanchajilla and mountains to the west, and the Kingdom of Osirisa to the east. It was the name sake of a massive empire which existed from 1693 until its assimilation in 1879, a period of 185 years. It grew as an empire during the late 18th and early 19th century, though its attempted invasion of Zamastan in 1871 led to the Parabocan War, which involved several nations including Chanchajilla (now East Chanchajilla and West Chanchajilla) and Rio Palito. Paraboca's massive defeat reduced their imperial colonies by nearly a third, and revolutions sprung up around the empire which ultimately led to the collapse of its government due to infighting in 1879.