Bjeorg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = | |religion = Catholic | ||
|demonym = Bjeorgian | |demonym = Bjeorgian | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
| Line 127: | Line 127: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
Revision as of 12:52, 14 October 2018
The Territory of Bjeorg | |
|---|---|
|
Flag | |
| Status | Contested Territory |
| Capital | Bjørg |
| Official languages | English |
| Religion | Catholic |
| Demonym(s) | Bjeorgian |
| Government | |
• Chancellor | Father Åke Novak |
| Legislature | Parliament |
| Democratic Theocracy | |
• Founded | 1992 |
| Population | |
• 2018 estimate | <50,000 |