Haika: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = no |conventional_long_name = the World Republic |native_name = Hajka Gānvāž |common_name = Haika |status = Global |image_flag = 200px |alt_flag = Civil flag |flag_border = |image_flag2 = |alt_flag2 = |flag2_border = |image_coat = |alt_coat = |symbol_type = |symbol_footnote = |national_motto =...") |
(Sanctaria) |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = no | |micronation = no | ||
|conventional_long_name = | |conventional_long_name = Global Confederacy | ||
|native_name = Hajka | |native_name = Hajka Turanvāž | ||
|common_name = Haika | |common_name = Haika | ||
|status = Global | |status = Global | ||
| Line 17: | Line 17: | ||
|national_motto = "Ag pažkir šōj-ī Hajka" | |national_motto = "Ag pažkir šōj-ī Hajka" | ||
|englishmotto = "May good be upon the world" | |englishmotto = "May good be upon the world" | ||
|national_anthem = "The | |national_anthem = "The Sky shared between us all" | ||
|royal_anthem = | |royal_anthem = | ||
|other_symbol_type = | |other_symbol_type = | ||
| Line 48: | Line 48: | ||
|religion_year = | |religion_year = | ||
|religion_ref = | |religion_ref = | ||
|demonym = | |demonym = Haikan | ||
|government_type = Federal one-party constitutional republic | |government_type = Federal one-party constitutional republic | ||
|leader_title1 = | |leader_title1 = Global Principal | ||
|leader_name1 = [[ | |leader_name1 = [[Tadaki Adi Hēitē]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
| Line 59: | Line 59: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = Globalist State | ||
|established_date1 = 1767 | |established_date1 = 1767 | ||
|established_event2 = | |established_event2 = Global Confederacy | ||
|established_date2 | |established_date2 = 1803 | ||
|area_rank = 1st | |area_rank = 1st | ||
|area = 882887112 | |area = 882887112 | ||
| Line 77: | Line 75: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 36,197,460,000 | ||
|population_census_year = 2042 | |population_census_year = 2042 | ||
|population_density_km2 = | |population_density_km2 = | ||
| Line 86: | Line 84: | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = $ | |GDP_PPP_per_capita = $68,290 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
| Line 98: | Line 96: | ||
|Gini_year = 2046 | |Gini_year = 2046 | ||
|HDI_year = 2042 | |HDI_year = 2042 | ||
|HDI = . | |HDI = .98 | ||
|HDI_change = | |HDI_change = | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = | |HDI_ref = | ||
|currency = madrez- | |currency = madrez-seni | ||
|currency_code = MDS | |currency_code = MDS | ||
|time_zone = | |time_zone = | ||
Latest revision as of 10:18, 2 June 2025
Global Confederacy Hajka Turanvāž | |
|---|---|
|
Flag | |
| Motto: "Ag pažkir šōj-ī Hajka" "May good be upon the world" | |
| Anthem: "The Sky shared between us all" | |
| Status | Global |
| Capital | Bursagad |
| Largest | Temar |
| Official languages | Ābusami |
| Demonym(s) | Haikan |
| Government | Federal one-party constitutional republic |
• Global Principal | Tadaki Adi Hēitē |
| Legislature | Global Assembly |
| Establishment | |
• Globalist State | 1767 |
• Global Confederacy | 1803 |
| Area | |
• | 882,887,112 km2 (340,884,620 sq mi) (1st) |
| Population | |
• 2042 census | 36,197,460,000 |
| GDP (PPP) | estimate |
• Per capita | $68,290 |
| HDI (2042) | .98 very high |
| Currency | madrez-seni (MDS) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +999 |
| Internet TLD | .at |