An-Athya: Difference between revisions
Jump to navigation
Jump to search
Holy Guinea (talk | contribs) No edit summary |
Holy Guinea (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|symbol_type = | |symbol_type = | ||
|symbol_footnote = | |symbol_footnote = | ||
|national_motto = " | |national_motto = "Hāzraki a Peča, Hāzraki Sānan!" | ||
|englishmotto = "Glory be to Justice, Glory be to the People!" | |englishmotto = "Glory be to Justice, Glory be to the People!" | ||
|national_anthem = "Lullaby | |national_anthem = "The Lullaby" | ||
|royal_anthem = | |royal_anthem = | ||
|other_symbol_type = | |other_symbol_type = | ||
| Line 28: | Line 28: | ||
|alt_map2 = | |alt_map2 = | ||
|map_caption2 = | |map_caption2 = | ||
|capital = | |capital = Parz a Nekrya | ||
|coordinates = | |coordinates = | ||
|largest_city = Temaryaza | |largest_city = Temaryaza | ||
| Line 51: | Line 51: | ||
|government_type = Federal one-party constitutional republic | |government_type = Federal one-party constitutional republic | ||
|leader_title1 = Universal Principal | |leader_title1 = Universal Principal | ||
|leader_name1 = [[ | |leader_name1 = [[Tōdkur Adi Heitē]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
| Line 59: | Line 59: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 | |established_event1 = Revolutionary Globalist State | ||
|established_date1 = 1767 | |||
|established_event2 = World Federation | |||
| | |established_date2 = 1802 | ||
| | |established_event3 = World Republic | ||
| | |established_date3 = 1803 | ||
| | |area_rank = 1st | ||
| | |area = 882887112 | ||
|area_rank = | |area_km2 = 882887112 | ||
|area = | |||
|area_km2 = | |||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = | |area_footnote = | ||
Latest revision as of 09:37, 23 February 2025
the World Republic Sānavāž an Aθja | |
|---|---|
|
Flag | |
| Motto: "Hāzraki a Peča, Hāzraki Sānan!" "Glory be to Justice, Glory be to the People!" | |
| Anthem: "The Lullaby" | |
| Status | Major |
| Capital | Parz a Nekrya |
| Largest | Temaryaza |
| Official languages | Ābudemi |
| Demonym(s) | Athyan |
| Government | Federal one-party constitutional republic |
• Universal Principal | Tōdkur Adi Heitē |
| Legislature | Global Assembly |
| Establishment | |
• Revolutionary Globalist State | 1767 |
• World Federation | 1802 |
• World Republic | 1803 |
| Area | |
• | 882,887,112 km2 (340,884,620 sq mi) (1st) |
| Population | |
• 2042 census | 52,197,460,000 |
| GDP (PPP) | estimate |
• Per capita | $1,068,290 |
| HDI (2042) | .992 very high |
| Currency | madrez-sen (MDS) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +999 |
| Internet TLD | .at |