An-Athya: Difference between revisions
Jump to navigation
Jump to search
Holy Guinea (talk | contribs) (Created page with "{{Infobox country |micronation = no |conventional_long_name = Republic of the World |native_name = Θājapāša an Aθja |common_name = An-Athya |status = Major |image_flag = 200px |alt_flag = Civil flag |flag_border = |image_flag2 = |alt_flag2 = |flag2_border = |image_coat = |alt_coat = |symbol_type = |symbol_footnote = |national...") |
Holy Guinea (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = no | |micronation = no | ||
|conventional_long_name = | |conventional_long_name = the World Republic | ||
|native_name = | |native_name = Sānavāž an Aθja | ||
|common_name = An-Athya | |common_name = An-Athya | ||
|status = Major | |status = Major | ||
Line 15: | Line 15: | ||
|symbol_type = | |symbol_type = | ||
|symbol_footnote = | |symbol_footnote = | ||
|national_motto = " | |national_motto = "Hāzraki a Peča, Hāzraki Sānan!" | ||
|englishmotto = " | |englishmotto = "Glory be to Justice, Glory be to the People!" | ||
|national_anthem = "Lullaby | |national_anthem = "The Lullaby" | ||
|royal_anthem = | |royal_anthem = | ||
|other_symbol_type = | |other_symbol_type = | ||
Line 28: | Line 28: | ||
|alt_map2 = | |alt_map2 = | ||
|map_caption2 = | |map_caption2 = | ||
|capital = | |capital = Parz a Nekrya | ||
|coordinates = | |coordinates = | ||
|largest_city = | |largest_city = Temaryaza | ||
|largest_settlement_type = | |largest_settlement_type = | ||
|largest_settlement = | |largest_settlement = | ||
|official_languages = | |official_languages = Ābudemi | ||
|national_languages = | |national_languages = | ||
|regional_languages = | |regional_languages = | ||
Line 49: | Line 49: | ||
|religion_ref = | |religion_ref = | ||
|demonym = Athyan | |demonym = Athyan | ||
|government_type = | |government_type = Federal one-party constitutional republic | ||
|leader_title1 = Principal | |leader_title1 = Universal Principal | ||
|leader_name1 = [[ | |leader_name1 = [[Tōdkur Adi Heitē]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
Line 59: | Line 59: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = Revolutionary Globalist State | |established_event1 = Revolutionary Globalist State | ||
|established_date1 = | |established_date1 = 1767 | ||
|established_event2 = | |established_event2 = World Federation | ||
|established_date2 = | |established_date2 = 1802 | ||
|area_rank = | |established_event3 = World Republic | ||
|area = | |established_date3 = 1803 | ||
|area_km2 = | |area_rank = 1st | ||
|area = 882887112 | |||
|area_km2 = 882887112 | |||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = | |area_footnote = | ||
Line 75: | Line 77: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 52,197,460,000 | ||
|population_census_year = 2042 | |population_census_year = 2042 | ||
|population_density_km2 = | |population_density_km2 = | ||
Line 84: | Line 86: | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = | |GDP_PPP_year = | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = $1,068,290 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = | |GDP_nominal = | ||
Line 94: | Line 96: | ||
|Gini_ref = | |Gini_ref = | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = 2046 | ||
|HDI_year = 2042 | |HDI_year = 2042 | ||
|HDI = . | |HDI = .992 | ||
|HDI_change = | |HDI_change = | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = | |HDI_ref = | ||
|currency = | |currency = madrez-sen | ||
|currency_code = MDS | |currency_code = MDS | ||
|time_zone = | |time_zone = | ||
Line 110: | Line 112: | ||
|date_format = dd/mm/yyyy AM | |date_format = dd/mm/yyyy AM | ||
|drives_on = Right | |drives_on = Right | ||
|cctld = . | |cctld = .at | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = +999 | |calling_code = +999 |
Latest revision as of 09:37, 23 February 2025
the World Republic Sānavāž an Aθja | |
---|---|
Flag | |
Motto: "Hāzraki a Peča, Hāzraki Sānan!" "Glory be to Justice, Glory be to the People!" | |
Anthem: "The Lullaby" | |
Status | Major |
Capital | Parz a Nekrya |
Largest | Temaryaza |
Official languages | Ābudemi |
Demonym(s) | Athyan |
Government | Federal one-party constitutional republic |
• Universal Principal | Tōdkur Adi Heitē |
Legislature | Global Assembly |
Establishment | |
• Revolutionary Globalist State | 1767 |
• World Federation | 1802 |
• World Republic | 1803 |
Area | |
• | 882,887,112 km2 (340,884,620 sq mi) (1st) |
Population | |
• 2042 census | 52,197,460,000 |
GDP (PPP) | estimate |
• Per capita | $1,068,290 |
HDI (2042) | .992 very high |
Currency | madrez-sen (MDS) |
< | |
Date format | dd/mm/yyyy AM |
Driving side | right |
Calling code | +999 |
Internet TLD | .at |