Holy Guinea: Difference between revisions
Jump to navigation
Jump to search
Holy Guinea (talk | contribs) No edit summary |
Holy Guinea (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 51: | Line 51: | ||
|government_type = Unitary Theo-corporatocratic Guineanist Constitutional Monarchy | |government_type = Unitary Theo-corporatocratic Guineanist Constitutional Monarchy | ||
|leader_title1 = Emir and Supreme Patriarch of Holy Guinea | |leader_title1 = Emir and Supreme Patriarch of Holy Guinea | ||
|leader_name1 = [[Youssouf Sidibé | |leader_name1 = [[Youssouf Sidibé ʿAbd Allāh]] | ||
|leader_title2 = Heir apparent | |leader_title2 = Heir apparent | ||
|leader_name2 = [[Oumar Sidibé]] | |leader_name2 = [[Oumar Sidibé ʿAbd Allāh]] | ||
|legislature = [[Guinean Ecclesiarchal National Council]] | |legislature = [[Guinean Ecclesiarchal National Council]] | ||
|upper_house = | |upper_house = | ||
| Line 59: | Line 59: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = Founding of | |established_event1 = Founding of the Golden Society | ||
|established_date1 = | |established_date1 = 1816 | ||
|established_event2 = | |established_event2 = Formation of the West African Federation | ||
|established_date2 = | |established_date2 = 1948 | ||
|established_event3 = | |established_event3 = Start of the Saharan Crisis | ||
|established_date3 = | |established_date3 = 1953 | ||
|established_event4 = | |established_event4 = Coup in Guinea | ||
|established_date4 = | |established_date4 = June 6th 1976 | ||
|area_rank = | |area_rank = | ||
|area = | |area = | ||
| Line 80: | Line 80: | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = 743,668,575 | |population_census = 743,668,575 | ||
|population_census_year = | |population_census_year = 2076 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
| Line 98: | Line 98: | ||
|Gini_ref = | |Gini_ref = | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = 2076 | ||
|HDI_year = | |HDI_year = 2076 | ||
|HDI = . | |HDI = .88 | ||
|HDI_change = | |HDI_change = | ||
|HDI_rank = | |HDI_rank = | ||
Latest revision as of 03:11, 18 January 2025
Emirate of the Five Lands of Holy Guinea إمارة الأراضي الخمسة لغينيا المقدسة | |
|---|---|
|
Flag | |
| Motto: "الثروة إلهية، الطمع تقوى" "Wealth is divine, greed is piety" | |
| Anthem: "The Gift of God" | |
| Status | Recognized |
| Capital and | Conakry 9.5091° N, 13.7119° W |
| Official languages | Arabic |
| Recognised national languages | Arabic, English, French, Pular, Maninka, Susu, N'ko, Bété, Baoulé, Dyula, Dan, Anyin, Cebaara Senufo, Hausa, Igbo, Yoruba, etc. |
| Religion | Guineanism |
| Demonym(s) | Holy Guinean |
| Government | Unitary Theo-corporatocratic Guineanist Constitutional Monarchy |
• Emir and Supreme Patriarch of Holy Guinea | Youssouf Sidibé ʿAbd Allāh |
• Heir apparent | Oumar Sidibé ʿAbd Allāh |
| Legislature | Guinean Ecclesiarchal National Council |
| Establishment | |
• Founding of the Golden Society | 1816 |
• Formation of the West African Federation | 1948 |
• Start of the Saharan Crisis | 1953 |
• Coup in Guinea | June 6th 1976 |
| Population | |
• 2076 census | 743,668,575 |
| GDP (PPP) | estimate |
• Total | $111,329,416,680,000 |
• Per capita | $149,703 |
| Gini (2076) | 64 very high |
| HDI (2076) | .88 very high |
| Currency | Guinean Dīnār (GND) |
| < | |
| Date format | dd/mm/yyyy AM |
| Driving side | right |
| Calling code | +224 |
| Internet TLD | .gn |