Archery at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "Archery was a sport held at the 2024 IDU Universiade. There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style. == Men's Individual == === Ranking round === {| class="wikitable sortable" style="text-align:center" !Rank !Archer !Nation !10s !Xs !Score |- | 1|| align="left" | Mišel Kēvra|| align="left" | {{Flag|Eiria}}|| 0|| 0||0 |- | 2|| align="left" | Jang Yu-chan|| align="left" | {{Flag|Hae...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
Archery was a sport held at the [[2024 IDU Universiade]].  There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style.
Archery was a sport held at the [[2024 IDU Universiade]].  There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style.
== Medal Table ==
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
|-
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |5
|-
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Eiria}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |4
|-
| style="background:white; text-align:center;" |3
| style="background:white;" |{{Flag|Misumi}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |3
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Nuiqsut Confederation}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
|-
| style="background:white; text-align:center;" |5
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
|-
|}


== Men's Individual ==
== Men's Individual ==
Line 8: Line 54:
!Archer
!Archer
!Nation
!Nation
!10s
!Xs
!Xs
!Score
!Score
|-
|-
|  1|| align="left" | Mišel Kēvra|| align="left" | {{Flag|Eiria}}|| 0|| 0||0
|  1|| align="left" | Jang Yu-chan|| align="left" | {{Flag|Haesan}}|| 18|| 677
|-
|-
|  2|| align="left" | Jang Yu-chan|| align="left" | {{Flag|Haesan}}|| 0||  0|| 0
|  2|| align="left" | Toshiaki Arai|| align="left" | {{Flag|Misumi}}||  8|| 661
|-
|-
|  3|| align="left" | William Saunders|| align="left" | {{Flag|Libertas Omnium Maximus}}|| 0|| 0|| 0
|  3|| align="left" | Mišel Kēvra|| align="left" | {{Flag|Eiria}}|| 9||658
|-
|-
|  4|| align="left" | Toshiaki Arai|| align="left" | {{Flag|Misumi}}|| 0||  0|| 0
|  4|| align="left" | Alexander Hayes|| align="left" | {{Flag|Nuiqsut Confederation}}||  3|| 632
|-
|-
|  5|| align="left" | Alexander Hayes|| align="left" | {{Flag|Nuiqsut Confederation}}|| 0||  0|| 0
|  5|| align="left" | William Saunders|| align="left" | {{Flag|Libertas Omnium Maximus}}||  3|| 620
|-
|-
|  6|| align="left" | Ekchai Sichantha|| align="left" | {{Flag|Pharitaya}}|| 0||  0|| 0
|  6|| align="left" | Christian Chavez|| align="left" | {{Flag|Slokais Islands}}||  1|| 618
|-
|-
|  7|| align="left" | Christian Chavez|| align="left" | {{Flag|Slokais Islands}}|| 0||  0|| 0
|  7|| align="left" | Ekchai Sichantha|| align="left" | {{Flag|Pharitaya}}||  1|| 608
|-
|-
|}
|}
Line 34: Line 79:
| RD3b      = Bronze medal
| RD3b      = Bronze medal
| byes=1
| byes=1
|RD1-seed3=4|RD1-team3= TBD|RD1-score3-1=
| sets      = 6
|RD1-seed4=5|RD1-team4= TBD|RD1-score4-1=
|boldwinner= high
|RD1-seed5=3|RD1-team5= TBD|RD1-score5-1=
|RD1-seed3=4|RD1-team3= {{flagicon|Nuiqsut Confederation}} A. Hayes|RD1-score3-1='''26'''|RD1-score3-2=25|RD1-score3-3=27|RD1-score3-4='''27'''|RD1-score3-5=26||RD1-score3-6=6
|RD1-seed6=6|RD1-team6= TBD|RD1-score6-1=
|RD1-seed4=5|RD1-team4= {{flagicon|Libertas Omnium Maximus}} W. Saunders|RD1-score4-1='''26'''|RD1-score4-2=28|RD1-score4-3=25|RD1-score4-4='''27'''|RD1-score4-5=25|RD1-score4-6=4
|RD1-seed7=2|RD1-team7= TBD|RD1-score7-1=
|RD1-seed5=3|RD1-team5= {{flagicon|Eiria}} M. Kēvra|RD1-score5-1=29|RD1-score5-2='''25'''|RD1-score5-3=27|RD1-score5-4=26|RD1-score5-5=–|RD1-score5-6=7
|RD1-seed8=7|RD1-team8=  TBD|RD1-score8-1=
|RD1-seed6=6|RD1-team6= {{flagicon|Slokais Islands}} C. Chavez|RD1-score6-1=27|RD1-score6-2='''25'''|RD1-score6-3=26|RD1-score6-4=25|RD1-score6-5=–|RD1-score6-6=1
|RD2-seed1=1|RD2-team1= TBD|RD2-score1-1=
|RD1-seed7=2|RD1-team7= {{flagicon|Misumi}} T. Arai|RD1-score7-1=25|RD1-score7-2=27|RD1-score7-3='''26'''|RD1-score7-4=26|RD1-score7-5=26|RD1-score7-6=3
|RD1-seed8=7|RD1-team8=  {{flagicon|Pharitaya}} E. Sichantha|RD1-score8-1=27|RD1-score8-2=25|RD1-score8-3='''26'''|RD1-score8-4=27|RD1-score8-5=27|RD1-score8-6=7
|RD2-seed1=1|RD2-team1= {{flagicon|Haesan}} Jang Y-c|RD2-score1-1=29|RD2-score1-2=28|RD2-score1-3=28|RD2-score1-4=–|RD2-score1-5=–|RD2-score1-6=6
|RD2-seed2=4|RD2-team2= {{flagicon|Nuiqsut Confederation}} A. Hayes|RD2-score2-1=28|RD2-score2-2=25|RD2-score2-3=27|RD2-score2-4=–|RD2-score2-5=–|RD2-score2-6=0
|RD2-seed3=3|RD2-team3= {{flagicon|Eiria}} M. Kēvra|RD2-score3-1=26|RD2-score3-2=25|RD2-score3-3=27|RD2-score3-4='''26'''|RD2-score3-5=27|RD2-score3-6=7
|RD2-seed4=7|RD2-team4= {{flagicon|Pharitaya}} E. Sichantha|RD2-score4-1=25|RD2-score4-2=27|RD2-score4-3=26|RD2-score4-4='''26'''|RD2-score4-5=24|RD2-score4-6=3
|RD3-seed1=1|RD3-team1= {{flagicon|Haesan}} Jang Y-c|RD3-score1-1=29|RD3-score1-2=27|RD3-score1-3=28|RD3-score1-4=28|RD3-score1-5=27|RD3-score1-6=4
|RD3-seed2=3|RD3-team2= {{flagicon|Eiria}} M. Kēvra|RD3-score2-1=28|RD3-score2-2=28|RD3-score2-3=29|RD3-score2-4=26|RD3-score2-5=28|RD3-score2-6=6
|RD3-seed3=4|RD3-team3= {{flagicon|Nuiqsut Confederation}} A. Hayes|RD3-score3-1=27|RD3-score3-2=27|RD3-score3-3=28|RD3-score3-4=–|RD3-score3-5=–|RD3-score3-6=6
|RD3-seed4=7|RD3-team4= {{flagicon|Pharitaya}} E. Sichantha|RD3-score4-1=26|RD3-score4-2=26|RD3-score4-3=27|RD3-score4-4=–|RD3-score4-5=–|RD3-score4-6=0
}}
}}


Line 50: Line 104:
!Archer
!Archer
!Nation
!Nation
!10s
!Xs
!Xs
!Score
!Score
|-
|-
|  1|| align="left" | Aknesa Lapa|| align="left" | {{Flag|Eiria}}|| 0|| 0||0
|  1|| align="left" | Park Si-yeon|| align="left" | {{Flag|Haesan}}|| 20|| 683
|-
|-
|  2|| align="left" | Park Si-yeon|| align="left" | {{Flag|Haesan}}|| 0||  0|| 0
|  2|| align="left" | Kiyomi Aoki|| align="left" | {{Flag|Misumi}}||  6|| 656
|-
|-
|  3|| align="left" | Ashley Fletcher|| align="left" | {{Flag|Libertas Omnium Maximus}}|| 0|| 0|| 0
|  3|| align="left" | Aknesa Lapa|| align="left" | {{Flag|Eiria}}|| 9||655
|-
|-
|  4|| align="left" | Kiyomi Aoki|| align="left" | {{Flag|Misumi}}|| 0||  0|| 0
|  4|| align="left" | Ashley Fletcher|| align="left" | {{Flag|Libertas Omnium Maximus}}||  3|| 633
|-
|-
|  5|| align="left" | Sierra Unilvik Roberts|| align="left" | {{Flag|Nuiqsut Confederation}}|| 0||  0|| 0
|  5|| align="left" | Sierra Unilvik Roberts|| align="left" | {{Flag|Nuiqsut Confederation}}||  2|| 629
|-
|-
|  6|| align="left" | Mariana Kim|| align="left" | {{Flag|Pharitaya}}|| 0||  0|| 0
|  6|| align="left" | Giselle Stevens|| align="left" | {{Flag|Slokais Islands}}||  0|| 620
|-
|-
|  7|| align="left" | Giselle Stevens|| align="left" | {{Flag|Slokais Islands}}|| 0||  0|| 0
|  7|| align="left" | Mariana Kim|| align="left" | {{Flag|Pharitaya}}||  4|| 603
|-
|-
|}
|}
Line 72: Line 125:
{{#invoke: Team bracket | main
{{#invoke: Team bracket | main
| rounds = 3
| rounds = 3
| sets      = 6
| autoseeds = y
| autoseeds = y
| RD3b     = Bronze medal
| RD3b = Bronze medal
| byes=1
| byes=1
|RD1-seed3=4|RD1-team3= TBD|RD1-score3-1=
|boldwinner= high
|RD1-seed4=5|RD1-team4= TBD|RD1-score4-1=
|RD1-seed3=4|RD1-team3= {{flagicon|Nuiqsut Confederation}} S. Unilvik Roberts|RD1-score3-1=27|RD1-score3-2=26|RD1-score3-3=24|RD1-score3-4='''26'''|RD1-score3-5=26||RD1-score3-6=5<sup>8</sup>
|RD1-seed5=3|RD1-team5= TBD|RD1-score5-1=
|RD1-seed4='''5'''|RD1-team4= '''{{flagicon|Libertas Omnium Maximus}} A. Fletcher'''|RD1-score4-1=23|RD1-score4-2=25|RD1-score4-3=25|RD1-score4-4='''26'''|RD1-score4-5=28|RD1-score4-6='''5<sup>9</sup>'''
|RD1-seed6=6|RD1-team6= TBD|RD1-score6-1=
|RD1-seed5=3|RD1-team5= {{flagicon|Eiria}} A. Lapa|RD1-score5-1=28|RD1-score5-2=25|RD1-score5-3=26|RD1-score5-4=26|RD1-score5-5=–|RD1-score5-6=2
|RD1-seed7=2|RD1-team7= TBD|RD1-score7-1=
|RD1-seed6=6|RD1-team6= {{flagicon|Slokais Islands}} G. Stevens|RD1-score6-1=25|RD1-score6-2=26|RD1-score6-3=28|RD1-score6-4=27|RD1-score6-5=–|RD1-score6-6=6
|RD1-seed8=7|RD1-team8= TBD|RD1-score8-1=
|RD1-seed7=2|RD1-team7= {{flagicon|Misumi}} K. Aoki|RD1-score7-1=29|RD1-score7-2=30|RD1-score7-3=26|RD1-score7-4=–|RD1-score7-5=–|RD1-score7-6=6
|RD2-seed1=1|RD2-team1= TBD|RD2-score1-1=
|RD1-seed8=7|RD1-team8= {{flagicon|Pharitaya}} M. Kim|RD1-score8-1=23|RD1-score8-2=24|RD1-score8-3=25|RD1-score8-4=–|RD1-score8-5=–|RD1-score8-6=0
|RD2-seed1=1|RD2-team1= {{flagicon|Haesan}} Park S-y|RD2-score1-1=27|RD2-score1-2=27|RD2-score1-3=29|RD2-score1-4=–|RD2-score1-5=–|RD2-score1-6=6
|RD2-seed2=5|RD2-team2= {{flagicon|Libertas Omnium Maximus}} A. Fletcher|RD2-score2-1=24|RD2-score2-2=24|RD2-score2-3=28|RD2-score2-4=–|RD2-score2-5=–|RD2-score2-6=0
|RD2-seed3=6|RD2-team3= {{flagicon|Slokais Islands}} G. Stevens|RD2-score3-1=28|RD2-score3-2=26|RD2-score3-3=27|RD2-score3-4=26|RD2-score3-5=26|RD2-score3-6=4
|RD2-seed4=2|RD2-team4= {{flagicon|Misumi}} K. Aoki|RD2-score4-1=27|RD2-score4-2=27|RD2-score4-3=26|RD2-score4-4=27|RD2-score4-5=27|RD2-score4-6=6
|RD3-seed1='''1'''|RD3-team1= '''{{flagicon|Haesan}} Park S-y'''|RD3-score1-1=29|RD3-score1-2=27|RD3-score1-3='''28'''|RD3-score1-4=29|RD3-score1-5=28|RD3-score1-6='''5<sup>X</sup>'''
|RD3-seed2=2|RD3-team2= {{flagicon|Misumi}} K. Aoki|RD3-score2-1=27|RD3-score2-2=30|RD3-score2-3='''28'''|RD3-score2-4=25|RD3-score2-5=29|RD3-score2-6=5<sup>9</sup>
|RD3-seed3=5|RD3-team3= {{flagicon|Libertas Omnium Maximus}} A. Fletcher|RD3-score3-1=27|RD3-score3-2=27|RD3-score3-3=24|RD3-score3-4=26|RD3-score3-5=–|RD3-score3-6=6
|RD3-seed4=6|RD3-team4= {{flagicon|Slokais Islands}} G. Stevens|RD3-score4-1=24|RD3-score4-2=26|RD3-score4-3=27|RD3-score4-4=24|RD3-score4-5=–|RD3-score4-6=2
}}
}}


== Men's Team ==
== Men's Team ==


=== Ranking round ===
{| class="wikitable sortable" style="text-align:center"
On 6/19
!Rank
!Team
!Nation
!Xs
!Score
|-
|  1|| align="left" | Im/Park/Lee|| align="left" | {{Flag|Haesan}}||  38|| 1342
|-
|  2|| align="left" | Ločs/Duval/Udris|| align="left" | {{Flag|Eiria}}||  16|| 1313
|-
|  3|| align="left" | Arai/Okamoto/Miura|| align="left" | {{Flag|Misumi}}|| 19||1298
|-
|  4|| align="left" | Hayes/Richards/Kim|| align="left" | {{Flag|Nuiqsut Confederation}}||  15|| 1286
|-
|  5|| align="left" | Whitehead/Sangha/Hume|| align="left" | {{Flag|Libertas Omnium Maximus}}||  1|| 1245
|-
6|| align="left" | Chavez/Chen/Austrias-Lee|| align="left" | {{Flag|Slokais Islands}}||  6|| 1221
|-
|  7|| align="left" | Sichantha/Ariffin/Yasin|| align="left" | {{Flag|Pharitaya}}||  0|| 1209
|-
|}


=== Knockout round ===
=== Knockout round ===
On 6/20
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets      = 5
|boldwinner= high
|RD1-seed3=4|RD1-team3=  {{flag|Nuiqsut Confederation}}|RD1-score3-1=54|RD1-score3-2=55|RD1-score3-3=52|RD1-score3-4=5|RD1-score3-5=6
|RD1-seed4=5|RD1-team4= {{flag|Libertas Omnium Maximus}}|RD1-score4-1=50|RD1-score4-2=52|RD1-score4-3=56|RD1-score4-4=50 |RD1-score4-5=2
|RD1-seed5=3|RD1-team5= {{flag|Misumi}}|RD1-score5-1=53|RD1-score5-2=53|RD1-score5-3=54|RD1-score5-4='''54'''|RD1-score5-5=5
|RD1-seed6=6|RD1-team6= {{flag|Slokais Islands}}|RD1-score6-1=47|RD1-score6-2=54|RD1-score6-3=51|RD1-score6-4='''54'''|RD1-score6-5=3
|RD1-seed7=2|RD1-team7= {{flag|Eiria}} |RD1-score7-1=55|RD1-score7-2=56|RD1-score7-3=56|RD1-score7-4=–|RD1-score7-5=6
|RD1-seed8=7|RD1-team8=  {{flag|Pharitaya}}|RD1-score8-1=51|RD1-score8-2=51|RD1-score8-3=53|RD1-score8-4=–|RD1-score8-5=0
|RD2-seed1=1|RD2-team1= {{flag|Haesan}}|RD2-score1-1=55|RD2-score1-2=59|RD2-score1-3=50|RD2-score1-4='''57'''|RD2-score1-5=3
|RD2-seed2=4|RD2-team2={{flag|Nuiqsut Confederation}}|RD2-score2-1=57|RD2-score2-2=54|RD2-score2-3=53|RD2-score2-4='''57'''|RD2-score2-5=5
|RD2-seed3=3|RD2-team3={{flag|Misumi}} |RD2-score3-1=53|RD2-score3-2=53|RD2-score3-3=55|RD2-score3-4=52|RD2-score3-5=2
|RD2-seed4=2|RD2-team4={{flag|Eiria}} |RD2-score4-1=57|RD2-score4-2=56|RD2-score4-3=51|RD2-score4-4=56|RD2-score4-5=6
|RD3-seed1=4|RD3-team1={{flag|Nuiqsut Confederation}}|RD3-score1-1=53|RD3-score1-2=54|RD3-score1-3=53|RD3-score1-4=57|RD3-score1-5=4<sup>26</sup>
|RD3-seed2=2|RD3-team2='''{{flag|Eiria}}''' |RD3-score2-1=50|RD3-score2-2=55|RD3-score2-3=54|RD3-score2-4=55|RD3-score2-5='''4<sup>29</sup>'''
|RD3-seed3=1|RD3-team3={{flag|Haesan}}|RD3-score3-1=56|RD3-score3-2=54|RD3-score3-3=57|RD3-score3-4=–|RD3-score3-5=6
|RD3-seed4=3|RD3-team4={{flag|Misumi}}|RD3-score4-1=55|RD3-score4-2=52|RD3-score4-3=54|RD3-score4-4=–|RD3-score4-5=0
}}


== Women's Team ==
== Women's Team ==


=== Ranking round ===
{| class="wikitable sortable" style="text-align:center"
On 6/19
!Rank
!Team
!Nation
!Xs
!Score
|-
|  1|| align="left" | Salmina/Skudra/Bašej|| align="left" | {{Flag|Eiria}}||  25|| 1333
|-
|  2|| align="left" | Park/Seo/Kwon|| align="left" | {{Flag|Haesan}}||  26|| 1327
|-
|  3|| align="left" | Aoki/Takeda/Ito|| align="left" | {{Flag|Misumi}}|| 12||1301
|-
|  4|| align="left" | Stevens/Lyons/???|| align="left" | {{Flag|Slokais Islands}}||  17|| 1298
|-
|  5|| align="left" | Mahbnee-Cox/Kamiqaura/Roberts|| align="left" | {{Flag|Nuiqsut Confederation}}||  6|| 1258
|-
6|| align="left" | Kim/Fong/Bunloet|| align="left" | {{Flag|Pharitaya}}||  1|| 1205
|-
|  7|| align="left" | Waters/Fields/Gilbert|| align="left" | {{Flag|Libertas Omnium Maximus}}||  0|| 1178
|-
|}


=== Knockout round ===
=== Knockout round ===
On 6/20
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets      = 5
|boldwinner= high
|RD1-seed3=4|RD1-team3=  {{flag|Slokais Islands}}|RD1-score3-1=53|RD1-score3-2=55|RD1-score3-3=55|RD1-score3-4=51|RD1-score3-5=4<sup>25</sup>
|RD1-seed4=5|RD1-team4= '''{{flag|Nuiqsut Confederation}}'''|RD1-score4-1=55|RD1-score4-2=53|RD1-score4-3=54|RD1-score4-4=53|RD1-score4-5='''4<sup>27</sup>'''
|RD1-seed5=3|RD1-team5= {{flag|Misumi}}|RD1-score5-1=53|RD1-score5-2=55|RD1-score5-3=53|RD1-score5-4=59|RD1-score5-5=6
|RD1-seed6=6|RD1-team6= {{flag|Pharitaya}}|RD1-score6-1=54|RD1-score6-2=51|RD1-score6-3=51|RD1-score6-4=50|RD1-score6-5=2
|RD1-seed7=2|RD1-team7= {{flag|Haesan}} |RD1-score7-1=56|RD1-score7-2=55|RD1-score7-3=57|RD1-score7-4=–|RD1-score7-5=6
|RD1-seed8=7|RD1-team8= {{flag|Libertas Omnium Maximus}}|RD1-score8-1=51|RD1-score8-2=50|RD1-score8-3=52|RD1-score8-4=–|RD1-score8-5=0
|RD2-seed1=1|RD2-team1= {{flag|Eiria}}|RD2-score1-1=55|RD2-score1-2=54|RD2-score1-3=57|RD2-score1-4=54|RD2-score1-5=6
|RD2-seed2=5|RD2-team2={{flag|Nuiqsut Confederation}}|RD2-score2-1=49|RD2-score2-2=55|RD2-score2-3=49|RD2-score2-4=52|RD2-score2-5=2
|RD2-seed3=3|RD2-team3={{flag|Misumi}} |RD2-score3-1=54|RD2-score3-2=55|RD2-score3-3=56|RD2-score3-4=53|RD2-score3-5=2
|RD2-seed4=2|RD2-team4= {{flag|Haesan}}|RD2-score4-1=53|RD2-score4-2=57|RD2-score4-3=60|RD2-score4-4=54|RD2-score4-5=6
|RD3-seed1=1|RD3-team1={{flag|Eiria}}|RD3-score1-1='''56'''|RD3-score1-2='''56'''|RD3-score1-3=55|RD3-score1-4=51|RD3-score1-5=2
|RD3-seed2=2|RD3-team2= {{flag|Haesan}}|RD3-score2-1='''56'''|RD3-score2-2='''56'''|RD3-score2-3=57|RD3-score2-4=55|RD3-score2-5=6
|RD3-seed3=3|RD3-team3={{flag|Misumi}}|RD3-score3-1='''51'''|RD3-score3-2=52|RD3-score3-3='''55'''|RD3-score3-4=55|RD3-score3-5=6
|RD3-seed4=5|RD3-team4={{flag|Nuiqsut Confederation}}|RD3-score4-1='''51'''|RD3-score4-2=50|RD3-score4-3='''55'''|RD3-score4-4=51|RD3-score4-5=2
}}


== Mixed Doubles ==
== Mixed Doubles ==


=== Ranking round ===
=== Ranking round ===
On 6/21
{| class="wikitable sortable" style="text-align:center"
!Rank
!Team
!Nation
!Xs
!Score
|-
|  1|| align="left" | Oh/Kwon|| align="left" | {{Flag|Haesan}}||  24|| 1342
|-
|  2|| align="left" | Kēvra/Delan|| align="left" | {{Flag|Eiria}}||  17|| 1308
|-
|  3|| align="left" | Ke-Min/Ke-Min|| align="left" | {{Flag|Slokais Islands}}|| 13||1304
|-
|  4|| align="left" | Miura/Aoki|| align="left" | {{Flag|Misumi}}||  18|| 1303
|-
|  5|| align="left" | Hayes/Dzamnov|| align="left" | {{Flag|Nuiqsut Confederation}}||  9|| 1287
|-
6|| align="left" | Smith/Corbyn|| align="left" | {{Flag|Libertas Omnium Maximus}}||  13|| 1275
|-
|  7|| align="left" | Ariffin/Fong|| align="left" | {{Flag|Pharitaya}}||  3|| 1202
|-
|}


=== Knockout round ===
=== Knockout round ===
On 6/22
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets      = 5
|boldwinner= high
|RD1-seed3=4|RD1-team3={{Flagicon|Misumi}} Miura/Aoki |RD1-score3-1=35|RD1-score3-2=36|RD1-score3-3=37|RD1-score3-4=38|RD1-score3-5=6
|RD1-seed4=5|RD1-team4={{Flagicon|Nuiqsut Confederation}} Hayes/Dzamnov|RD1-score4-1=36|RD1-score4-2=34|RD1-score4-3=35|RD1-score4-4=37|RD1-score4-5=2
|RD1-seed5=3|RD1-team5= {{Flagicon|Slokais Islands}} Ke-Min/Ke-Min|RD1-score5-1=37|RD1-score5-2=37|RD1-score5-3=38|RD1-score5-4=37|RD1-score5-5=6
|RD1-seed6=6|RD1-team6= {{Flagicon|Libertas Omnium Maximus}} Smith/Corbyn|RD1-score6-1=32|RD1-score6-2=38|RD1-score6-3=35|RD1-score6-4=36|RD1-score6-5=2
|RD1-seed7=2|RD1-team7= {{Flagicon|Eiria}} Kēvra/Delan|RD1-score7-1=33|RD1-score7-2=36|RD1-score7-3=37|RD1-score7-4=–|RD1-score7-5=6
|RD1-seed8=7|RD1-team8= {{Flagicon|Pharitaya}} Ariffin/Fong|RD1-score8-1=32|RD1-score8-2=33|RD1-score8-3=31|RD1-score8-4=–|RD1-score8-5=0
|RD2-seed1=1|RD2-team1={{Flagicon|Haesan}} Oh/Kwon |RD2-score1-1='''38'''|RD2-score1-2=38|RD2-score1-3='''37'''|RD2-score1-4=39|RD2-score1-5=6
|RD2-seed2=4|RD2-team2= {{Flagicon|Misumi}} Miura/Aoki |RD2-score2-1='''38'''|RD2-score2-2=37|RD2-score2-3='''37'''|RD2-score2-4=33|RD2-score2-5=2
|RD2-seed3=3|RD2-team3= {{Flagicon|Slokais Islands}} Ke-Min/Ke-Min|RD2-score3-1=35|RD2-score3-2=36|RD2-score3-3=37|RD2-score3-4='''37'''|RD2-score3-5=3
|RD2-seed4=2|RD2-team4= {{Flagicon|Eiria}} Kēvra/Delan|RD2-score4-1=37|RD2-score4-2=34|RD2-score4-3=38|RD2-score4-4='''37'''|RD2-score4-5=5
|RD3-seed1=1|RD3-team1={{Flagicon|Haesan}} Oh/Kwon|RD3-score1-1='''39'''|RD3-score1-2=38|RD3-score1-3=36|RD3-score1-4=38|RD3-score1-5=5
|RD3-seed2=2|RD3-team2= {{Flagicon|Eiria}} Kēvra/Delan|RD3-score2-1='''39'''|RD3-score2-2=37|RD3-score2-3=39|RD3-score2-4=36|RD3-score2-5=3
|RD3-seed3=4|RD3-team3={{Flagicon|Misumi}} Miura/Aoki|RD3-score3-1='''34'''|RD3-score3-2=39|RD3-score3-3=35|RD3-score3-4=–|RD3-score3-5=5
|RD3-seed4=3|RD3-team4={{Flagicon|Slokais Islands}} Ke-Min/Ke-Min|RD3-score4-1='''34'''|RD3-score4-2=35|RD3-score4-3=33|RD3-score4-4=–|RD3-score4-5=1
}}
[[Category: IDU Universiade]] [[Category: Sports]]
[[Category: IDU Universiade]] [[Category: Sports]]

Latest revision as of 18:03, 29 November 2024

Archery was a sport held at the 2024 IDU Universiade. There were five events held: men's and women's individual, men's and women's team, and mixed doubles, all in the recurve style.

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total
1  Haesan 3 1 1 5
2  Eiria 2 2 0 4
3  Misumi 0 1 2 3
4  Nuiqsut Confederation 0 1 1 2
5  Libertas Omnium Maximus 0 0 1 1

Men's Individual[edit | edit source]

Ranking round[edit | edit source]

Rank Archer Nation Xs Score
1 Jang Yu-chan  Haesan 18 677
2 Toshiaki Arai  Misumi 8 661
3 Mišel Kēvra  Eiria 9 658
4 Alexander Hayes  Nuiqsut Confederation 3 632
5 William Saunders  Libertas Omnium Maximus 3 620
6 Christian Chavez  Slokais Islands 1 618
7 Ekchai Sichantha  Pharitaya 1 608

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                        
1 Haesan Jang Y-c 29 28 28 6
4 Nuiqsut Confederation A. Hayes 28 25 27 0
4 Nuiqsut Confederation A. Hayes 26 25 27 27 26 6
5 Libertas Omnium Maximus W. Saunders 26 28 25 27 25 4
1 Haesan Jang Y-c 29 27 28 28 27 4
3 Eiria M. Kēvra 28 28 29 26 28 6
3 Eiria M. Kēvra 29 25 27 26 7
6 Slokais Islands C. Chavez 27 25 26 25 1
3 Eiria M. Kēvra 26 25 27 26 27 7 Bronze medal
7 Pharitaya E. Sichantha 25 27 26 26 24 3
2 Misumi T. Arai 25 27 26 26 26 3 4 Nuiqsut Confederation A. Hayes 27 27 28 6
7 Pharitaya E. Sichantha 27 25 26 27 27 7 7 Pharitaya E. Sichantha 26 26 27 0

Women's Individual[edit | edit source]

Ranking round[edit | edit source]

Rank Archer Nation Xs Score
1 Park Si-yeon  Haesan 20 683
2 Kiyomi Aoki  Misumi 6 656
3 Aknesa Lapa  Eiria 9 655
4 Ashley Fletcher  Libertas Omnium Maximus 3 633
5 Sierra Unilvik Roberts  Nuiqsut Confederation 2 629
6 Giselle Stevens  Slokais Islands 0 620
7 Mariana Kim  Pharitaya 4 603

Knockout round[edit | edit source]

Quarterfinals Semifinals Finals
                        
1 Haesan Park S-y 27 27 29 6
5 Libertas Omnium Maximus A. Fletcher 24 24 28 0
4 Nuiqsut Confederation S. Unilvik Roberts 27 26 24 26 26 58
5 Libertas Omnium Maximus A. Fletcher 23 25 25 26 28 59
1 Haesan Park S-y 29 27 28 29 28 5X
2 Misumi K. Aoki 27 30 28 25 29 59
3 Eiria A. Lapa 28 25 26 26 2
6 Slokais Islands G. Stevens 25 26 28 27 6
6 Slokais Islands G. Stevens 28 26 27 26 26 4 Bronze medal
2 Misumi K. Aoki 27 27 26 27 27 6
2 Misumi K. Aoki 29 30 26 6 5 Libertas Omnium Maximus A. Fletcher 27 27 24 26 6
7 Pharitaya M. Kim 23 24 25 0 6 Slokais Islands G. Stevens 24 26 27 24 2


Men's Team[edit | edit source]

Rank Team Nation Xs Score
1 Im/Park/Lee  Haesan 38 1342
2 Ločs/Duval/Udris  Eiria 16 1313
3 Arai/Okamoto/Miura  Misumi 19 1298
4 Hayes/Richards/Kim  Nuiqsut Confederation 15 1286
5 Whitehead/Sangha/Hume  Libertas Omnium Maximus 1 1245
