Taekwondo at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "Taekwondo was an sport at the 2024 IDU Universiade. There were 4 events held in the sport. == Men's Poomsae (forms) == {{#invoke: Team bracket | main | rounds = 3 | autoseeds = y | RD3b = Third place | byes=1 |RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1= |RD1-seed4=5|RD1-team4={{flagicon|Misumi}} Kim J-w|RD1-score4-1= |RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Tae D-h|RD1-score7-1= |RD1-seed6=6|RD1-team6={{flagicon|Libertas Omnium Maximus}...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
Taekwondo was an sport at the [[2024 IDU Universiade]]. There were 4 events held in the sport.
Taekwondo was a sport held at the [[2024 IDU Universiade]]. There were 4 events, men's and women's poomsae, and men's and women's team sparring.  Athletes from Haesan and the Slokais Islands met in the finals of every event, and Haesan won every gold medal.
 
== Medal Table ==
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
|-
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |4
|-
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Slokais Islands}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |4
|-
| rowspan="2" style="background:white; text-align:center;" |3
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
|-
| style="background:white;" |{{Flag|Pharitaya}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |2
|-
|}


== Men's Poomsae (forms) ==
== Men's Poomsae (forms) ==
Line 5: Line 43:
| rounds = 3
| rounds = 3
| autoseeds = y
| autoseeds = y
| RD3b      = Third place
| RD3b      = Bronze medal
| byes=1
| byes=1
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1=
|boldwinner=high
|RD1-seed4=5|RD1-team4={{flagicon|Misumi}} Kim J-w|RD1-score4-1=
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} Sin Č-h|RD1-score3-1=6.90
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Tae D-h|RD1-score7-1=
|RD1-seed4=5|RD1-team4={{flagicon|Misumi}} Kim J-w|RD1-score4-1=6.56
|RD1-seed6=6|RD1-team6={{flagicon|Libertas Omnium Maximus}} Heo K.|RD1-score8-1=
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} Tae D-h|RD1-score5-1=6.38
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Park J-w|RD2-score1-1=
|RD1-seed6=6|RD1-team6={{flagicon|Libertas Omnium Maximus}} Heo K.|RD1-score6-1=6.24
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} R. Shin|RD2-score3-1=
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Park J-w|RD2-score1-1=8.35
|RD2-seed2=4|RD2-team2={{flagicon|Eiria}} Sin Č-h|RD2-score2-1=6.15
|RD2-seed3=3|RD2-team3={{flagicon|Pharitaya}} Tae D-h|RD2-score3-1=7.11
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} R. Shin|RD2-score4-1=7.31
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} Park J-w|RD3-score1-1=8.52
|RD3-seed2=2|RD3-team2={{flagicon|Slokais Islands}} R. Shin|RD3-score2-1=7.38
|RD3-seed3=3|RD3-team3={{flagicon|Pharitaya}} Tae D-h|RD3-score3-1=6.82
|RD3-seed4=4|RD3-team4={{flagicon|Eiria}} Sin Č-h|RD3-score4-1=6.61
}}
}}


Line 19: Line 64:
| rounds = 3
| rounds = 3
| autoseeds = y
| autoseeds = y
| RD3b      = Third place
| RD3b      = Bronze medal
| byes=1
| byes=1
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} M. Fere|RD1-score3-1=
|boldwinner=high
|RD1-seed4=5|RD1-team4={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD1-score4-1=
|RD1-seed3=4|RD1-team3={{flagicon|Eiria}} M. Fere|RD1-score3-1=6.62
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} S. Lu|RD1-score7-1=
|RD1-seed4=5|RD1-team4={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD1-score4-1=6.76
|RD1-seed6=6|RD1-team6={{flagicon|Misumi}} Lee Y-r|RD1-score8-1=
|RD1-seed5=3|RD1-team5={{flagicon|Pharitaya}} S. Lu|RD1-score5-1=6.70
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Heo T-y|RD2-score1-1=
|RD1-seed6=6|RD1-team6={{flagicon|Misumi}} Lee Y-r|RD1-score6-1=6.49
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} O. Coswell|RD2-score3-1=
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Heo T-y|RD2-score1-1= 7.52
|RD2-seed4=2|RD2-team4={{flagicon|Slokais Islands}} O. Coswell|RD2-score4-1=7.07
|RD2-seed2=5|RD2-team2={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD2-score2-1=6.64
|RD2-seed3=3|RD2-team3={{flagicon|Pharitaya}} S. Lu|RD2-score3-1=6.86
|RD3-seed1=1|RD3-team1={{flagicon|Haesan}} Heo T-y|RD3-score1-1=8.08
|RD3-seed2=2|RD3-team2={{flagicon|Slokais Islands}} O. Coswell|RD3-score2-1=7.47
|RD3-seed3=3|RD3-team3={{flagicon|Pharitaya}} S. Lu|RD3-score3-1=7.06
|RD3-seed4=5|RD3-team4={{flagicon|Libertas Omnium Maximus}} R. LaFonta|RD3-score4-1=6.53
}}
}}
[[Category: IDU Universiade]] [[Category: Sports]]


== Men's Team Sparring ==
== Men's Team Sparring ==
To be held on 6/18
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets = 3
|boldwinner=high
|RD1-seed3=4|RD1-team3={{flag|Libertas Omnium Maximus}}|RD1-score3-1=18|RD1-score3-2=21|RD1-score3-3=–
|RD1-seed4=5|RD1-team4={{flag|Eiria}}|RD1-score4-1=11|RD1-score4-2=19|RD1-score4-3=–
|RD1-seed5=3|RD1-team5={{flag|Pharitaya}}|RD1-score5-1=17|RD1-score5-2=18|RD1-score5-3=–
|RD1-seed6=6|RD1-team6={{flag|Misumi}}|RD1-score6-1=14|RD1-score6-2=16|RD1-score6-3=–
|RD2-seed1=1|RD2-team1={{flag|Haesan}}|RD2-score1-1=17|RD2-score1-2=13|RD2-score1-3=–
|RD2-seed4=2|RD2-team4={{flag|Slokais Islands}}|RD2-score4-1=16|RD2-score4-2='''13'''|RD2-score4-3=22
|RD2-seed2=4|RD2-team2={{flag|Libertas Omnium Maximus}}|RD2-score2-1=5|RD2-score2-2=11|RD2-score2-3=–
|RD2-seed3=3|RD2-team3={{flag|Pharitaya}}|RD2-score3-1=14|RD2-score3-2='''13'''|RD2-score3-3=11
|RD3-seed1=1|RD3-team1={{flag|Haesan}}|RD3-score1-1=15|RD3-score1-2=17|RD3-score1-3=–
|RD3-seed2=2|RD3-team2={{flag|Slokais Islands}}|RD3-score2-1=8|RD3-score2-2=16|RD3-score2-3=–
|RD3-seed3=3|RD3-team3={{flag|Pharitaya}}|RD3-score3-1=16|RD3-score3-2=14|RD3-score3-3=–
|RD3-seed4=4|RD3-team4={{flag|Libertas Omnium Maximus}}|RD3-score4-1=17|RD3-score4-2=16|RD3-score4-3=–
}}


== Women's Team Sparring ==
== Women's Team Sparring ==
To be held on 6/18
{{#invoke: Team bracket | main
| rounds = 3
| autoseeds = y
| RD3b      = Bronze medal
| byes=1
| sets = 3
|boldwinner=high
|RD1-seed3=4|RD1-team3={{flag|Libertas Omnium Maximus}}|RD1-score3-1=17|RD1-score3-2=15|RD1-score3-3=–
|RD1-seed4=5|RD1-team4={{flag|Eiria}}|RD1-score4-1=8|RD1-score4-2=12|RD1-score4-3=–
|RD1-seed5=3|RD1-team5={{flag|Pharitaya}}|RD1-score5-1=23|RD1-score5-2='''16'''|RD1-score5-3=16
|RD1-seed6=6|RD1-team6={{flag|Misumi}}|RD1-score6-1=15|RD1-score6-2='''16'''|RD1-score6-3=12
|RD2-seed1=1|RD2-team1={{flag|Haesan}}|RD2-score1-1=19|RD2-score1-2=16|RD2-score1-3=–
|RD2-seed4=2|RD2-team4={{flag|Slokais Islands}}|RD2-score4-1=15|RD2-score4-2=18|RD2-score4-3=–
|RD2-seed2=4|RD2-team2={{flag|Libertas Omnium Maximus}}|RD2-score2-1=9|RD2-score2-2=13|RD2-score2-3=–
|RD2-seed3=3|RD2-team3={{flag|Pharitaya}}|RD2-score3-1=12|RD2-score3-2=17|RD2-score3-3=–
|RD3-seed1=1|RD3-team1={{flag|Haesan}}|RD3-score1-1=18|RD3-score1-2=19|RD3-score1-3=–
|RD3-seed2=2|RD3-team2={{flag|Slokais Islands}}|RD3-score2-1=15|RD3-score2-2=9|RD3-score2-3=–
|RD3-seed3=3|RD3-team3={{flag|Pharitaya}}|RD3-score3-1=15|RD3-score3-2=14|RD3-score3-3=13
|RD3-seed4=4|RD3-team4={{flag|Libertas Omnium Maximus}}|RD3-score4-1=14|RD3-score4-2=18|RD3-score4-3=14
}}
[[Category: IDU Universiade]] [[Category: Sports]]

Latest revision as of 18:18, 19 June 2024

Taekwondo was a sport held at the 2024 IDU Universiade. There were 4 events, men's and women's poomsae, and men's and women's team sparring. Athletes from Haesan and the Slokais Islands met in the finals of every event, and Haesan won every gold medal.

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total
1  Haesan 4 0 0 4
2  Slokais Islands 0 4 0 4
3  Libertas Omnium Maximus 0 0 2 2
 Pharitaya 0 0 2 2

Men's Poomsae (forms)[edit | edit source]

Quarterfinals Semifinals Finals
         
1 Haesan Park J-w 8.35
4 Eiria Sin Č-h 6.15
4 Eiria Sin Č-h 6.90
5 Misumi Kim J-w 6.56
1 Haesan Park J-w 8.52
2 Slokais Islands R. Shin 7.38
3 Pharitaya Tae D-h 6.38
6 Libertas Omnium Maximus Heo K. 6.24
3 Pharitaya Tae D-h 7.11 Bronze medal
2 Slokais Islands R. Shin 7.31
3 Pharitaya Tae D-h 6.82
4 Eiria Sin Č-h 6.61

Women's Poomsae (forms)[edit | edit source]

Quarterfinals Semifinals Finals
         
1 Haesan Heo T-y 7.52
5 Libertas Omnium Maximus R. LaFonta 6.64
4 Eiria M. Fere 6.62
5 Libertas Omnium Maximus R. LaFonta 6.76
1 Haesan Heo T-y 8.08
2 Slokais Islands O. Coswell 7.47
3 Pharitaya S. Lu 6.70
6 Misumi Lee Y-r 6.49
3 Pharitaya S. Lu 6.86 Bronze medal
2 Slokais Islands O. Coswell 7.07
3 Pharitaya S. Lu 7.06
5 Libertas Omnium Maximus R. LaFonta 6.53

Men's Team Sparring[edit | edit source]

Quarterfinals Semifinals Finals
               
1  Haesan 17 13
4  Libertas Omnium Maximus 5 11
4  Libertas Omnium Maximus 18 21
5  Eiria 11 19
1  Haesan 15 17
2  Slokais Islands 8 16
3  Pharitaya 17 18
6  Misumi 14 16
3  Pharitaya 14 13 11 Bronze medal
2  Slokais Islands 16 13 22
3  Pharitaya 16 14
4  Libertas Omnium Maximus 17 16

Women's Team Sparring[edit | edit source]

Quarterfinals Semifinals Finals
               
1  Haesan 19 16
4  Libertas Omnium Maximus 9 13
4  Libertas Omnium Maximus 17 15
5  Eiria 8 12
1  Haesan 18 19
2  Slokais Islands 15 9
3  Pharitaya 23 16 16
6  Misumi 15 16 12
3  Pharitaya 12 17 Bronze medal
2  Slokais Islands 15 18
3  Pharitaya 15 14 13
4  Libertas Omnium Maximus 14 18 14