Vierlême: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Vierlême is a [[Wosteaquean district|district]] in the [[Northwestern Frésir|Northwestern]] region of [[Frésir]]. The district is the 21st-most populous of Frésir, and the 64th most-populous in [[Wosteaque]]. It is bordered by [[Toutoise]] to the east, [[Périzon]] to the south, [[Lippe]] to the southwest, [[Yeletov]] to the northwest, and [[Sarolsk]] to the north. In the 2020 census, the district had a population of 2,287,500. Plaisir is the district's capital and Calliers is its largest city. | '''Vierlême''' is a [[Wosteaquean district|district]] in the [[Northwestern Frésir|Northwestern]] region of [[Frésir]]. The district is the 21st-most populous of Frésir, and the 64th most-populous in [[Wosteaque]]. It is bordered by [[Toutoise]] to the east, [[Périzon]] to the south, [[Lippe]] to the southwest, [[Yeletov]] to the northwest, and [[Sarolsk]] to the north. In the 2020 census, the district had a population of 2,287,500. Plaisir is the district's capital and Calliers is its largest city. | ||
{{Infobox political division | {{Infobox political division | ||
| name = Vierlême | | name = Vierlême | ||
| Line 136: | Line 136: | ||
| iso_code = | | iso_code = | ||
}} | }} | ||
[[Category:Frésir]][[Category: | [[Category:Frésir]][[Category:Wosteaque]][[Category:Districts of Wosteaque]] | ||
Latest revision as of 23:32, 3 March 2024
Vierlême is a district in the Northwestern region of Frésir. The district is the 21st-most populous of Frésir, and the 64th most-populous in Wosteaque. It is bordered by Toutoise to the east, Périzon to the south, Lippe to the southwest, Yeletov to the northwest, and Sarolsk to the north. In the 2020 census, the district had a population of 2,287,500. Plaisir is the district's capital and Calliers is its largest city.
Vierlême | |
|---|---|
District | |
Map of Frésir with Vierlême highlighted in orange. | |
Map of cities in the District of Vierlême. | |
| Country | Wosteaque |
| District | 22 October, 1525 |
| Capital | Plaisir |
| Largest city | Calliers |
| Government | |
• Governor | Jeanine Valériane (Socialist Party) |
| Population | |
• 2020 census | 2,287,500 (30th) |