Lanahianta: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |native_name = |conventional_long_name = Republic of Lanahianta |common_name = Lanahianta |image_flag = Flag of Lanahianta.png |alt_flag = Flag of Lanahianta |image_coat = |alt_coat = |symbol_type = |national_motto = |national_anthem = |royal_anthem = <!--''name of/link to anthem''...") |
No edit summary |
||
| Line 36: | Line 36: | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = | |leader_title2 = First Minister | ||
|leader_name2 = | |leader_name2 = | ||
|leader_title3 = <!--Leader 3--> | |leader_title3 = <!--Leader 3--> | ||
| Line 55: | Line 55: | ||
|area_magnitude = | |area_magnitude = | ||
|area = | |area = | ||
|area_km2 = | |area_km2 = 10,991 | ||
|area_sq_mi = | |area_sq_mi = | ||
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = 1.1 | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
| Line 65: | Line 65: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 2,825,544 | ||
|population_census_year = | |population_census_year = 2023 | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
Latest revision as of 14:47, 9 August 2023
Republic of Lanahianta | |
|---|---|
|
Flag | |
| Official languages | English |
| Demonym(s) | Lanite |
| Government | Unitary parliamentary republic |
| Area | |
• Total | 10,991 km2 (4,244 sq mi) |
• Water (%) | 1.1 |
| Population | |
• 2023 census | 2,825,544 |