National Assembly of the Novella Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==National Assembly of the Novella Islands== | {{Infobox legislature | ||
| name = National Assembly of the Novella Islands | |||
| native_name = | |||
| native_name_lang = | |||
| transcription_name = | |||
| legislature = | |||
| coa_pic = | |||
| coa_res = | |||
| coa_alt = | |||
| coa_caption = | |||
| logo_pic = | |||
| logo_res = | |||
| logo_alt = | |||
| logo_caption = | |||
| house_type = Unicameral | |||
| body = | |||
| jurisdiction = | |||
| houses = | |||
| term_limits = | |||
| foundation = {{Start date|2024|1|29|df=y}} | |||
| disbanded = | |||
| preceded_by = [[Federal Parliament of the Novella Islands]] | |||
| succeeded_by = | |||
| new_session = | |||
| leader1_type = [[First Minister of the Novella Islands|First Minister]] | |||
| leader1 = Dr. Elizabeth Wells | |||
| party1 = | |||
| election1 = | |||
| leader2_type = Assembly Chairperson | |||
| leader2 = Mrs. Sandy Overton | |||
| party2 = | |||
| election2 = | |||
| leader3_type = | |||
| leader3 = | |||
| party3 = | |||
| election3 = | |||
| leader4_type = | |||
| leader4 = | |||
| party4 = | |||
| election4 = | |||
| leader5_type = | |||
| leader5 = | |||
| party5 = | |||
| election5 = | |||
| leader6_type = | |||
| leader6 = | |||
| party6 = | |||
| election6 = | |||
| leader7_type = | |||
| leader7 = | |||
| party7 = | |||
| election7 = | |||
| members = | |||
| house1 = | |||
| house2 = | |||
| structure1 =NI 2024 NA Interim Seats.png | |||
| structure1_res =350px | |||
| structure1_alt = | |||
| structure2 = | |||
| structure2_res = | |||
| structure2_alt = | |||
| political_groups1 = | |||
| political_groups2 = | |||
| committees1 = | |||
| committees2 = | |||
| joint_committees = | |||
| term_length = 4 years | |||
| authority = | |||
| salary = | |||
| seats1_title = Parliamentary blocs | |||
| seats1 = {{ublist|class=nowrap | |||
| {{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]] | |||
| {{Color box|#484889|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Conservatives|Conservatives]] | |||
| {{Color box|#00E600|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Greens|Greens]] | |||
| {{Color box|#ffee00|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Capitalists|Capitalists]] | |||
| {{Color box|#ff9900|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Regional Representatives|Regional Representatives]] | |||
| {{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]] | |||
}} | |||
| seats2_title = | |||
| seats2 = | |||
| seats3_title = | |||
| seats3 = | |||
| seats4_title = | |||
| seats4 = | |||
| seats5_title = | |||
| seats5 = | |||
| seats6_title = | |||
| seats6 = | |||
| seats7_title = | |||
| seats7 = | |||
| seats8_title = | |||
| seats8 = | |||
| voting_system1 = | |||
| voting_system2 = | |||
| first_election1 = [[1st National Assembly of the Novella Islands|29 January 2024]]{{efn|The 1st National Assembly of the Novella Islands was not elected; instead, all members of the House of Representatives of the dissolved [[Federal Parliament of the Novella Islands]] retained their seat in the ''Novella Islands 2024 National Assembly Extraordinary Appointment'', serving the remainder of the term they were elected for in the former legislature.}} | |||
| first_election2 = | |||
| first_election3 = | |||
| last_election1 = | |||
| last_election2 = | |||
| last_election3 = | |||
| next_election1 = | |||
| next_election2 = | |||
| next_election3 = | |||
| redistricting = | |||
| motto = | |||
| session_room = [[File:Novella Islands National Assembly Exterior 2.jpg|400px]] | |||
| session_res = | |||
| session_alt = | |||
| meeting_place = Novella Islands National Assembly Building<br>Novella City, Burgess, Novella Islands | |||
| session_room2 = | |||
| session_res2 = | |||
| session_alt2 = | |||
| meeting_place2 = | |||
| website = | |||
| constitution = | |||
| footnotes = | |||
}} | |||
[[File:Novella Islands National Assembly Exterior 1.jpg|thumb|right|Exterior of the Novella Islands National Assembly Building, on the waterfront of Novella City.]] | [[File:Novella Islands National Assembly Exterior 1.jpg|thumb|right|Exterior of the Novella Islands National Assembly Building, on the waterfront of Novella City.]] | ||
[[File:Novella Islands National Assembly Interior 1.jpg|thumb|right|The single sitting chamber of the Novella Islands National Assembly Building.]] | [[File:Novella Islands National Assembly Interior 1.jpg|thumb|right|The single sitting chamber of the Novella Islands National Assembly Building.]] | ||
==Ministerial overview== | ==Ministerial overview== | ||
=== | |||
=== Ministries === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+2nd Wells Government | ||
!Portfolio(s) | |||
!Portfolio(s) | !Minister | ||
!Party | |||
!Civil Service Head | |||
|- | |- | ||
|First Minister|| | |First Minister | ||
|Dr. Elizabeth Wells | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | |||
|Ms. Genevieve Chan | |||
|- | |- | ||
|Second Minister|| | |Second Minister | ||
|Dr. Ryuunosuke Sakamoto (坂本 龍之介){{efn|name=HanafleuranName}} | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Dr. Arnold Bennett | |||
|- | |- | ||
|Administrative Affairs | |Administrative Affairs | ||
|Dr Dahlia Rose | |Dr. Dahlia Rose | ||
| | |{{Color box|#888888|border=darkgrey}} [[Civil Service Union of the Novella Islands]] | ||
|Mr. Claude Edwards | |||
|- | |- | ||
|Attorney-General | |Attorney-General | ||
|Dr | |Dr. Priya Nair | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | ||
|Mr. Kyle Long | |||
|- | |- | ||
|Solicitor-General | |Solicitor-General | ||
| style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: {{{align|center}}}; {{{style|}}}" |N/A{{efn|The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.}} | | colspan="2" style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: {{{align|center}}}; {{{style|}}}" |N/A{{efn|The position of the Solicitor-General, unlike that of the Attorney-General, is held by a member of the civil service; invariably, the role is held by a highly experienced lawyer or legal academic, with decades of experience in the legal matters of state. The minister overseeing the role is the Attorney-General.}} | ||
| | |Ms. Tilly Allermann | ||
|- | |- | ||
|Foreign Affairs|| Dr Justina Rivers | |Foreign Affairs | ||
|Dr. Yui Takahashi (高橋 由依){{efn|name=HanafleuranName}} | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Global Link]] | |||
|Dr. Justina Rivers | |||
|- | |- | ||
|Defence | |Defence | ||
|Mr | |Mr. Oliver Hartley | ||
| | |{{Color box|#888888|border=darkgrey}} [[Civil Service Union of the Novella Islands]] | ||
|Ms. Harriet Vance | |||
|- | |- | ||
|Science | |Science and Technology | ||
|Dr | |Dr. Felix Chase | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | ||
|Prof. Riku Hirata (平田 梨久){{efn|name=HanafleuranName}} | |||
|- | |- | ||
|Education | |Education | ||
|Dr | |Dr. Park Seo-Yeon (박서연) | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Novella Islands Union of Academics and Futurists]] | ||
|Dr. Patricia Langley | |||
|- | |- | ||
|Health | |Health | ||
|Dr | |Dr. Daniella Foster | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | ||
|Dr. Margaret Ellison | |||
|- | |- | ||
|Finance and the Treasury | |Finance and the Treasury | ||
| | |Ms. Sylvia Clarke | ||
| | |{{Color box|#888888|border=darkgrey}} [[Civil Service Union of the Novella Islands]] | ||
|Mr. Thomas Aldridge | |||
|- | |- | ||
|Social Affairs | |Social Affairs | ||
|Dr | |Dr. Claudia Santos | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | ||
|Ms. Ingrid Holst | |||
|- | |- | ||
|Infrastructure | |Infrastructure | ||
| | |Mr. Ivan Reid | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Infrastructure Development Party]] | ||
|Dr. William Carver | |||
|- | |- | ||
|Industry | |Industry | ||
| | |Ms. Laura Sanderson | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | ||
|Ms. Rachel Wentworth | |||
|- | |- | ||
|Natural Resources and the Environment | |Natural Resources and the Environment | ||
| | |Dr. Nadia Khoury | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | ||
|Dr. Andrew Price | |||
|- | |- | ||
|Culture | |Culture | ||
|Mr | |Prof. René Green | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Patrons of the Arts]] | ||
|Ms. Helena Ward | |||
|- | |||
!Deputy Portfolio(s) | |||
!Minister | |||
!Party | |||
!Parent Portfolio(s) | |||
|- | |||
|Justice and Sentencing | |||
|Dr. Leonard Jones | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Attorney-General | |||
|- | |||
|Tourism | |||
|Ms. Brigitte Lavallée | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Tourism and Hospitality Alliance]] | |||
|Foreign Affairs | |||
|- | |||
|Defence Industry | |||
|Capt. Kim Bridges | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novellan Communist Party]] | |||
|Defence, Industry | |||
|- | |||
|Disability and Accessibility | |||
|Ms. Rhiannon Parkes | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Disability Advocacy Party]] | |||
|Social Affairs | |||
|- | |||
|Youth | |||
|Ms. Kaeda Imai (今井 楓){{efn|name=HanafleuranName}} | |||
|{{Color box|#00E600|border=darkgrey}} [[Youth Affairs Council]] | |||
|Social Affairs | |||
|- | |||
|Industrial and Union Relations | |||
|Mr. Miles Kirk | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Novellan Council of Trade Unions]] | |||
|Industry | |||
|- | |||
|Environmental Protection and Biodiversity | |||
|Dr. Dominique Turnbull | |||
|{{Color box|#00E600|border=darkgrey}} [[Environmental Collective]] | |||
|Natural Resources and the Environment | |||
|} | |} | ||
===Foreign postings=== | ===Independent Advocates=== | ||
{| class="wikitable sortable" | |||
|+ | |||
!Office/Agency | |||
!Portfolio | |||
!Minister | |||
!Minister's Party | |||
!Advocate | |||
!Advocate's Party | |||
|- | |||
|Domestic Intelligence Agency | |||
|Attorney-General | |||
|Dr. Priya Nair | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Mr. Desmond Crowley | |||
|{{Color box|#484889|border=darkgrey}} [[Anti-Surveillance Party]] | |||
|- | |||
|Domestic Intelligence Agency | |||
|Attorney-General | |||
|Dr. Priya Nair | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Ms. Fiona Deveraux | |||
|{{Color box|#888888|border=darkgrey}} [[Privacy Party]] | |||
|- | |||
|Egalitarianism Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Dr. Eleanor Craig | |||
|{{Color box|#888888|border=darkgrey}} [[Novellan Gynarchist Party]] | |||
|- | |||
|Foreign Trade and Investment Office | |||
|Foreign Affairs | |||
|Dr. Yui Takahashi (高橋 由依){{efn|name=HanafleuranName}} | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Global Link]] | |||
|Mr. Henrik Lund | |||
|{{Color box|#ffee00|border=darkgrey}} [[Free Trade Alliance]] | |||
|- | |||
|Judicial Liaison Office | |||
|Attorney-General | |||
|Dr. Priya Nair | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Mr. Bartholomew Carr | |||
|{{Color box|#484889|border=darkgrey}} [[Criminal Justice Party]] | |||
|- | |||
|Natural Resources Office | |||
|Natural Resources and the Environment | |||
|Dr. Nadia Khoury | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Ms. Orla MacNeill | |||
|{{Color box|#888888|border=darkgrey}} [[Maritime and Fisheries Party]] | |||
|- | |||
|Natural Resources Office | |||
|Natural Resources and the Environment | |||
|Dr. Nadia Khoury | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Mr. Sylvester Watkin | |||
|{{Color box|#484889|border=darkgrey}} [[Farmers and Rural Novellans Party]] | |||
|- | |||
|Private Industry Coordination Office | |||
|Industry | |||
|Ms. Laura Sanderson | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Mr. Scott Chester | |||
|{{Color box|#ffee00|border=darkgrey}} [[Self-Employed and Small Business Council]] | |||
|- | |||
|Private Industry Coordination Office | |||
|Industry | |||
|Ms. Laura Sanderson | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Socialist Alliance]] | |||
|Mr. Vincent Ashby | |||
|{{Color box|#ffee00|border=darkgrey}} [[Business Council of the Novella Islands]] | |||
|- | |||
|Rehabilitative and Custodial Sentencing Administration | |||
|Attorney-General | |||
|Dr. Priya Nair | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Ms. Yvonne Drummond | |||
|{{Color box|#484889|border=darkgrey}} [[Criminal Justice Party]] | |||
|- | |||
|Seniors' Affairs Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Ms. Edeltraud Fischer | |||
|{{Color box|#484889|border=darkgrey}} [[Senior Citizens Party]] | |||
|- | |||
|Social Inclusion and Integration Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Ms. Mei-Ling Lau | |||
|{{Color box|#484889|border=darkgrey}} [[Cross-Cultural Collective]] | |||
|- | |||
|Veterans Affairs Office | |||
|Social Affairs | |||
|Dr. Claudia Santos | |||
|{{Color box|#9c1f1f|border=darkgrey}} [[Equality Novella]] | |||
|Capt.<sub>(ret.)</sub> Warwick Watt | |||
|{{Color box|#484889|border=darkgrey}} [[Veteran Affairs Party]] | |||
|} | |||
===Foreign postings === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Ambassadors of the Novella Islands | |+Ambassadors of the Novella Islands | ||
|- | |- | ||
!Host Country!! Title!!Head of Mission | !Host Country!!Title!!Head of Mission | ||
!Date of Accreditation | !Date of Accreditation | ||
|- | |- | ||
|{{flag|Lauchenoiria}}||Ambassador Extraordinary and Plenipotentiary||Ms Melissa Hua | |{{flag|Lauchenoiria}}||Ambassador Extraordinary and Plenipotentiary||Ms. Melissa Hua | ||
|2019-03-09 | |2019-03-09 | ||
|- | |- | ||
|{{flag|Xiomera}}||Ambassador Extraordinary and Plenipotentiary||Mr Paul Dalton | |{{flag|Xiomera}}||Ambassador Extraordinary and Plenipotentiary||Mr. Paul Dalton | ||
|2018-11-11 | |2018-11-11 | ||
|} | |} | ||
==Government structure== | ==Government structure == | ||
{{div col}} | {{div col}} | ||
===First Minister=== | ===First Minister=== | ||
* | *Office of the First Minister | ||
** | **Office of the Second Minister | ||
** | **Novella Islands Office of the National Assembly and Cabinet | ||
** | ***Independent Advocate Liaison Office | ||
**Novella Islands Civil Service Office | |||
***Office of the Civil Service Commission | |||
**Novella Islands National Audit Office | |||
===Administrative Affairs=== | ===Administrative Affairs=== | ||
* | *Office of the Minister for Administrative Affairs | ||
** | **Secretariat of the National Civic Council | ||
*** | **Novella Islands Office of Legislative Affairs | ||
** | ***Novella Islands Office for Law Reform | ||
*** | **Novella Islands Bureau of Statistics | ||
** | ***Novella Islands Census Office | ||
** | **Novella Islands National Electoral Administration | ||
** | **Novella Islands Office of Identification | ||
*** | **Novella Islands Border Control Administration | ||
*** | ***Novella Islands Customs Office | ||
** | ***Novella Islands Immigration Office | ||
**Novella Islands Government Archives Office | |||
===Attorney-General=== | ===Attorney-General=== | ||
* | *Office of the Attorney-General | ||
** | **Office of the Solicitor-General | ||
** | **Novella Islands Judicial Liaison Office | ||
*** | ***Novella Islands Office of Public Prosecutions | ||
** | **Novella Islands Public Safety, Peace, and Security Bureau | ||
*** | ***Novella Islands National Policing Administration | ||
** | ***Novella Islands Counter-Terrorism Office | ||
*** | ***Novella Islands International Crime Office | ||
*** | **Novella Islands Security Administration | ||
** | ***Novella Islands Domestic Intelligence Agency | ||
***Novella Islands External Intelligence Agency | |||
**Novella Islands Rehabilitative and Custodial Sentencing Administration | |||
===Foreign Affairs=== | ===Foreign Affairs=== | ||
* | *Office of the Minister for Foreign Affairs | ||
** | **Novella Islands Diplomatic Office | ||
*** | ***Novella Islands Protocol Office | ||
*** | ***Novella Islands Permanent Mission to LIDUN | ||
** | ***Novella Islands Opthelian Commonwealth Office | ||
*** | **Novella Islands Regional Affairs Office | ||
*** | ***Novella Islands Caxcanan Affairs Office | ||
*** | ***Novella Islands Hesperidan Affairs Office | ||
*** | ***Novella Islands Liberalian Affairs Office | ||
** | ***Novella Islands Nerian Affairs Office | ||
** | **Novella Islands Foreign Trade and Investment Office | ||
** | **Novella Islands International Development and Aid Office | ||
**Novella Islands Tourism Office | |||
===Defence=== | ===Defence=== | ||
* | *Office of the Minister for Defence | ||
** | **Novella Islands Defence Force | ||
***[[Novella Islands Navy]] | ***[[Novella Islands Navy]] | ||
***[[Novella Islands Aerospace Force]] | ***[[Novella Islands Aerospace Force]] | ||
***[[Novella Islands Army]] | ***[[Novella Islands Army]] | ||
** | **Novella Islands Defence Intelligence Agency | ||
*** | ***Novella Islands Military Satellite Office | ||
*** | ***Novella Islands Signals Processing Office | ||
*** | ***Novella Islands Geospatial Intelligence Office | ||
** | **Novella Islands Defence Procurement Office | ||
===Science=== | ===Science and Technology=== | ||
* | *Office of the Minister for Science and Technology | ||
**[[Novella Islands Bureau of Aerospace Operations]] | **[[Novella Islands Bureau of Aerospace Operations]] | ||
*** | ***Novella Islands Civil Satellite Office | ||
** | **Novella Islands Research and Development Office | ||
*** | ***Novella Islands Public Laboratories Office | ||
*** | ***Novella Islands Open Science Office | ||
*** | ***Novella Islands International Scientific Coordination Office | ||
** | **Novella Islands National Observatory | ||
** | **Novella Islands Standards Administration | ||
===Education=== | ===Education=== | ||
* | *Office of the Minister for Education | ||
** | **Novella Islands Educational Standards Administration | ||
*** | ***Novella Islands Early Childhood Education Office | ||
*** | ***Novella Islands Primary Education Office | ||
*** | ***Novella Islands Secondary Education Office | ||
** | **Novella Islands Higher Education Office | ||
*** | ***Novella Islands Universities Office | ||
*** | ***Novella Islands Technical Education Office | ||
*** | ***Novella Islands Continuing Education Office | ||
** | **Novella Islands Employment Office | ||
*** | ***Novella Islands Skills Office | ||
===Health=== | ===Health=== | ||
* | *Office of the Minister for Health | ||
** | **Novella Islands Hospitals Administration | ||
** | **Novella Islands General Safety Office | ||
*** | ***Novella Islands Food Safety Administration | ||
*** | ***Novella Islands Medical Safety Administration | ||
** | **Novella Islands Organ and Tissue Donation Administration | ||
** | **Novella Islands Disease Prevention and Control Administration | ||
** | **Novella Islands Mental Health Office | ||
**Novella Islands Specimen Repository Administration | |||
***[[Population Genomics Initiative]] | |||
===Finance and the Treasury=== | ===Finance and the Treasury=== | ||
* | *Office of the Minister for Finance and the Treasury | ||
** | **Reserve Bank of the Novella Islands | ||
** | **Novella Islands National Mint | ||
** | **Novella Islands Budgetary Affairs Office | ||
** | **Novella Islands Taxation Office | ||
*** | ***Novella Islands Taxation Avoidance Office | ||
** | **Novella Islands Productivity Office | ||
===Social Affairs=== | ===Social Affairs=== | ||
* | *Office for the Minister of Social Affairs | ||
** | **Novella Islands Social Welfare Office | ||
** | **Novella Islands Housing Office | ||
** | **Novella Islands Disability Office | ||
** | **Novella Islands Social Inclusion and Integration Office | ||
** | **Novella Islands Egalitarianism Office | ||
** | **Novella Islands Veterans Affairs Office | ||
** | **Novella Islands Human Development Office | ||
===Infrastructure=== | ===Infrastructure=== | ||
* | *Office of the Minister for Infrastructure | ||
** | **Novella Islands Public Works Office | ||
** | **Novella Islands Transport Office | ||
*** | ***Novella Islands Public Transport Administration | ||
*** | ***Novella Islands Transport Safety Bureau | ||
** | **Novella Islands Energy Office | ||
*** | ***Novella Islands Nuclear Safety Administration | ||
** | **Novella Islands Communications Office | ||
*** | ***Novella Islands National Postal Administration | ||
*** | ***Novella Islands National Broadband Office | ||
===Industry=== | ===Industry=== | ||
* | *Office of the Minister for Industry | ||
** | **Novella Islands Public Industry Coordination Office | ||
** | **Novella Islands Private Industry Coordination Office | ||
** | **Novella Islands Industrial and Union Relations Office | ||
**Novella Islands Industrial Safety Administration | |||
** | ***Novella Islands High Risk Industry Office | ||
*** | |||
===Natural Resources and the Environment=== | ===Natural Resources and the Environment=== | ||
* | *Office of the Minister for Natural Resources and the Environment | ||
** | **Novella Islands Environmental Protection Office | ||
*** | ***Novella Islands Biosecurity Office | ||
** | **Novella Islands Natural Resources Office | ||
*** | ***Novella Islands Water Office | ||
*** | ***Novella Islands Mineral Office | ||
*** | ***Novella Islands Agriculture, Fisheries, and Forestry Office | ||
** | **Novella Islands National Parks Administration | ||
** | **Novella Islands Bureau of Meteorology | ||
===Culture=== | ===Culture and the Arts=== | ||
* | *Office of the Minister for Culture and the Arts | ||
** | **Novella Islands Office of Sport | ||
*** | ***Novella Islands Olympic Committee | ||
**[[Novellan National Media Directorate]] | **[[Novellan National Media Directorate]] | ||
***[[Novellan National News Service]] | ***[[Novellan National News Service]] | ||
** | **Novella Islands Museums Administration | ||
*** | ***Novella Islands National Art Gallery | ||
*** | ***Novella Islands National Portrait Gallery | ||
*** | ***Novella Islands Natural History Museum | ||
*** | ***Novella Islands Cultural History Museum | ||
*** | ***Novella Islands Science and Innovation Museum | ||
** | **Novella Islands National Archives | ||
**Truth and Accuracy Oversight Commission | |||
{{div col end}} | {{div col end}} | ||
==Timeline== | ==Timeline== | ||
{{see also|Federal Parliament of the Novella Islands#Timeline|l1=Federal Parliament of the Novella Islands}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 251: | Line 540: | ||
!Parliament | !Parliament | ||
!Government | !Government | ||
! | !Party/Parliamentary Bloc | ||
!Election | !Election | ||
|- | |- | ||
| | | rowspan="2" |2024 | ||
|[[1st | | rowspan="2" |[[1st National Assembly of the Novella Islands|1st National Assembly]] | ||
|1st | | 1st Bell Government | ||
| | |{{Color box|#ff0000|border=darkgray}} [[Social Democratic Unity Party|Social Democratic Unity Party (SDUP)]] | ||
|[[Social Democratic Unity Party|Social Democratic Unity Party ( | | rowspan="2" |[[1st National Assembly of the Novella Islands|Novella Islands 2024 Extraordinary Appointment]] | ||
| | |||
|[[ | |||
|Novella Islands | |||
|- | |- | ||
| | |Bell Caretaker Government | ||
| style="background: #ececec; color: #2C2C2C; vertical-align: middle; text-align: {{{align|center}}}; {{{style|}}}" |N/A | |||
| | |||
| | |||
| | |||
|- | |- | ||
|2024-2026 | |2024-2026 | ||
|[[ | |[[2nd National Assembly of the Novella Islands|2nd National Assembly]] | ||
| | |1st Wells Government | ||
|[[ | |{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]]<br>{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]]{{efn|The non-aligned [[Civil Service Union of the Novella Islands]] provided confidence and supply to the government on the floor of the National Assembly, including support on select government initiatives, in exchange for two ministerial portfolios (Administrative Affairs, and Finance and the Treasury).}} | ||
|[[2nd National Assembly of the Novella Islands|Novella Islands 2024 Interim Election]] | |||
|- | |- | ||
|2026-2030 | |2026-2030 | ||
| | |[[3rd National Assembly of the Novella Islands|3rd National Assembly]] | ||
| | |2nd Wells Government | ||
| | |{{Color box|#9c1f1f|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Progressivists|Progressivists]]<br>{{Color box|#888888|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Non-Aligned|Non-Aligned]]{{efn|The non-aligned [[Civil Service Union of the Novella Islands]] provides confidence and supply to the government on the floor of the National Assembly, including support on select government initiatives, in exchange for three ministerial portfolios (Administrative Affairs, Defence, and Finance and the Treasury).}}<br>{{Color box|#00E600|border=darkgrey}} [[Parliamentary blocs of the National Assembly of the Novella Islands#Greens|Greens]]{{efn|Though not required for confidence and supply, both the [[Environmental Collective]] and the [[Youth Affairs Council]] hold deputy ministerial portfolios in their respective policy domains. Their inclusion reflects the Progressivist bloc's preference for broad intra-bloc cohesion over a minimum-winning coalition, securing reliable legislative support on environmental and social legislation from parties whose policy priorities intersect substantially with the government's program, without formally incorporating them into the confidence and supply arrangement.}} | ||
| | |[[3rd National Assembly of the Novella Islands|Novella Islands 2026 General Election]] | ||
|Novella Islands 2026 Election | |||
|} | |} | ||
===Dissolution of the Senate and formation of the National Assembly=== | |||
{{main|2024 Constitutional Referendum of the Novella Islands}} | {{main|2024 Constitutional Referendum of the Novella Islands}} | ||
=== | ===1st Bell Government and the Bell Caretaker Government, 2024=== | ||
===1st and 2nd Wells Governments, 2024-Present=== | |||
==Notes== | == Notes== | ||
{{notelist}} | {{notelist|refs= | ||
{{efn|name=HanafleuranName|This name in its English transliteration is presented in the Western order, with the given name first. Native names in Hanafleuran are presented with the family name first.}} | |||
}} | |||
[[Category:Governments]] | [[Category:Governments]] | ||
[[Category:Legislatures of the Novella Islands]] | |||
Latest revision as of 00:33, 4 April 2026
National Assembly of the Novella Islands | |
|---|---|
| Type | |
| Type | Unicameral |
| History | |
| Founded | 29 January 2024 |
| Preceded by | Federal Parliament of the Novella Islands |
| Leadership | |
Dr. Elizabeth Wells | |
Assembly Chairperson | Mrs. Sandy Overton |
| Structure | |
Length of term | 4 years |
Parliamentary blocs | |
| Elections | |
First election | 29 January 2024[a] |
| Meeting place | |
| Novella Islands National Assembly Building Novella City, Burgess, Novella Islands | |


Ministerial overview[edit | edit source]
Ministries[edit | edit source]
| Portfolio(s) | Minister | Party | Civil Service Head |
|---|---|---|---|
| First Minister | Dr. Elizabeth Wells | Novella Islands Union of Academics and Futurists | Ms. Genevieve Chan |
| Second Minister | Dr. Ryuunosuke Sakamoto (坂本 龍之介)[b] | Equality Novella | Dr. Arnold Bennett |
| Administrative Affairs | Dr. Dahlia Rose | Civil Service Union of the Novella Islands | Mr. Claude Edwards |
| Attorney-General | Dr. Priya Nair | Equality Novella | Mr. Kyle Long |
| Solicitor-General | N/A[c] | Ms. Tilly Allermann | |
| Foreign Affairs | Dr. Yui Takahashi (高橋 由依)[b] | Global Link | Dr. Justina Rivers |
| Defence | Mr. Oliver Hartley | Civil Service Union of the Novella Islands | Ms. Harriet Vance |
| Science and Technology | Dr. Felix Chase | Novella Islands Union of Academics and Futurists | Prof. Riku Hirata (平田 梨久)[b] |
| Education | Dr. Park Seo-Yeon (박서연) | Novella Islands Union of Academics and Futurists | Dr. Patricia Langley |
| Health | Dr. Daniella Foster | Socialist Alliance | Dr. Margaret Ellison |
| Finance and the Treasury | Ms. Sylvia Clarke | Civil Service Union of the Novella Islands | Mr. Thomas Aldridge |
| Social Affairs | Dr. Claudia Santos | Equality Novella | Ms. Ingrid Holst |
| Infrastructure | Mr. Ivan Reid | Infrastructure Development Party | Dr. William Carver |
| Industry | Ms. Laura Sanderson | Socialist Alliance | Ms. Rachel Wentworth |
| Natural Resources and the Environment | Dr. Nadia Khoury | Socialist Alliance | Dr. Andrew Price |
| Culture | Prof. René Green | Patrons of the Arts | Ms. Helena Ward |
| Deputy Portfolio(s) | Minister | Party | Parent Portfolio(s) |
