Hanyeong: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name | | name = Hanyeong-si | ||
| native_name | | native_name = {{lower|0.25em|한영시}} | ||
| native_name_lang | | native_name_lang = Korean | ||
| settlement_type | | settlement_type = Provincial Capital | ||
| image_skyline | | image_skyline = [[File:Hanyeong.jpg|299px]] | ||
| image_alt | | image_alt = | ||
| image_caption | | image_caption = Future Park (미래 공원) in downtown Hanyeong | ||
| image_flag | | image_flag = | ||
| flag_alt | | flag_alt = | ||
| image_seal | | image_seal = | ||
| seal_alt | | seal_alt = | ||
| image_shield | | image_shield = | ||
| shield_alt | | shield_alt = | ||
| etymology | | etymology = | ||
| nickname | | nickname = Gateway to Haesan, City of Navigators | ||
| motto | | motto = | ||
| image_map | | image_map = | ||
| map_alt | | map_alt = | ||
| map_caption | | map_caption = | ||
| pushpin_map | | pushpin_map = | ||
| pushpin_map_alt | | pushpin_map_alt = | ||
| pushpin_map_caption | | pushpin_map_caption = | ||
| pushpin_label_position | | pushpin_label_position = | ||
| coordinates | | coordinates = <!-- {{Coord}} --> | ||
| coor_pinpoint | | coor_pinpoint = | ||
| coordinates_footnotes | | coordinates_footnotes = | ||
| subdivision_type | | subdivision_type = Country | ||
| subdivision_name | | subdivision_name = {{flag|Haesan}} | ||
| subdivision_type1 | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 | | subdivision_name1 = {{flag|Sinhan}} | ||
| subdivision_type2 | | subdivision_type2 = | ||
| subdivision_name2 | | subdivision_name2 = | ||
| subdivision_type3 | | subdivision_type3 = | ||
| subdivision_name3 | | subdivision_name3 = | ||
| established_title | | established_title = Founded | ||
| established_date | | established_date = c. 750 BCE | ||
| founder | | founder = | ||
| seat_type | | seat_type = | ||
| seat | | seat = | ||
| government_footnotes | | government_footnotes = | ||
| leader_party | | leader_party = [[Free Democrats (Haesan)|Free Democrats]] | ||
| leader_title | | leader_title = Mayor | ||
| leader_name | | leader_name = Matthew Choi | ||
| unit_pref | | unit_pref = <!-- or UK --> | ||
<!-- ALL fields with measurements have automatic unit conversion --> | <!-- ALL fields with measurements have automatic unit conversion --> | ||
<!-- for references: use <ref> tags --> | <!-- for references: use <ref> tags -->| area_footnotes = | ||
| area_footnotes | | area_urban_footnotes = <!-- <ref> </ref> --> | ||
| area_urban_footnotes | | area_rural_footnotes = <!-- <ref> </ref> --> | ||
| area_rural_footnotes | | area_metro_footnotes = <!-- <ref> </ref> --> | ||
| area_metro_footnotes | | area_magnitude = <!-- use only to set a special wikilink --> | ||
| area_magnitude | | area_note = | ||
| area_note | | area_water_percent = | ||
| area_water_percent | | area_rank = | ||
| area_rank | | area_blank1_title = | ||
| area_blank1_title | | area_blank2_title = <!-- square miles --> | ||
| area_blank2_title | | area_total_sq_mi = 355 | ||
<!-- square miles --> | | area_land_sq_mi = | ||
| area_total_sq_mi | | area_water_sq_mi = | ||
| area_land_sq_mi | | area_urban_sq_mi = | ||
| area_water_sq_mi | | area_rural_sq_mi = | ||
| area_urban_sq_mi | | area_metro_sq_mi = | ||
| area_rural_sq_mi | | area_blank1_sq_mi = | ||
| area_metro_sq_mi | | area_blank2_sq_mi = <!-- acres --> | ||
| area_blank1_sq_mi | | area_total_acre = | ||
| area_blank2_sq_mi | | area_land_acre = | ||
<!-- acres --> | | area_water_acre = | ||
| area_total_acre | | area_urban_acre = | ||
| area_land_acre | | area_rural_acre = | ||
| area_water_acre | | area_metro_acre = | ||
| area_urban_acre | | area_blank1_acre = | ||
| area_rural_acre | | area_blank2_acre = | ||
| area_metro_acre | | length_mi = | ||
| area_blank1_acre | | width_mi = | ||
| area_blank2_acre | | dimensions_footnotes = | ||
| length_mi | | elevation_footnotes = | ||
| width_mi | | elevation_ft = 2 | ||
| dimensions_footnotes | | population_as_of = 2015 | ||
| elevation_footnotes | | population_footnotes = | ||
| elevation_ft | | population_total = 3,509,542 | ||
| population_as_of | | population_density_sq_mi = auto | ||
| population_footnotes | | population_note = | ||
| population_total | | population_demonym = | ||
| population_density_sq_mi= auto | | timezone1 = WHT | ||
| population_note | | utc_offset1 = +6 | ||
| population_demonym | | timezone1_DST = | ||
| timezone1 | | utc_offset1_DST = | ||
| utc_offset1 | | postal_code_type = | ||
| timezone1_DST | | postal_code = | ||
| utc_offset1_DST | | area_code_type = | ||
| postal_code_type | | area_code = | ||
| postal_code | | iso_code = | ||
| area_code_type | | website = hanyeongsi.hn | ||
| area_code | | footnotes = | ||
| iso_code | |||
| website | |||
| footnotes | |||
}} | }} | ||
Latest revision as of 06:11, 28 July 2023
Hanyeong-si
한영시 | |
|---|---|
Provincial Capital | |
Future Park (미래 공원) in downtown Hanyeong | |
| Nickname(s): Gateway to Haesan, City of Navigators | |
| Country | |
| Administrative District (Province) | |
| Founded | c. 750 BCE |
| Government | |
| • Mayor | Matthew Choi (Free Democrats) |
| Area | |
| • Total | 920 km2 (355 sq mi) |
| Elevation | 0.6 m (2 ft) |
| Population (2015) | |
| • Total | 3,509,542 |
| • Density | 3,800/km2 (9,900/sq mi) |
| Time zone | UTC+6 (WHT) |
| Website | hanyeongsi.hn |
Hanyeong is the fifth most populous city in Haesan, and one of the dual administrative centers of Sinhan Province. It is home to the largest port in Haesan and is the location of Haesan's busiest passenger and cargo airport, Suyang-Hanyeong International Airport (SYH).